Jonathan Sanger Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/18 | Park Vista Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Forest Hill Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Santaluces Chiefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Lake Worth Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/14 | Jupiter Warriors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |









