Greysn Bogdanchik Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 46 | 2.96 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Boca Raton Bobcats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 0.00 | 1.40 |
| 2/14 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Coral Springs Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 11.67 | 2.00 |
| 2/21 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Seminole Ridge Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 3/3 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Winter Haven Blue Devils | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 3.50 | 1.67 |
| 3/13 | Grace Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 12.25 | 2.75 |
| 3/19 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Royal Palm Beach | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 1.75 | 1.25 |
| 4/3 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Palm Beach Central | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 4/8 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Palm Beach Central | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1.75 | 1.50 |
| 4/16 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 4.67 | 1.50 |
| 4/26 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 7 | 2 | 0 | 10 | 4 | 0 | 52.0 | 26 | 22 | 48 | 46 | 19 | 4 | 0 | 4 | 2.96 | 1.29 | |








