Gabriel Acevedo Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .381 | 8 | 35 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Calvary Christian Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Monsignor Pace Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | South Fork Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Belen Jesuit Wolverines | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | North Broward Prep | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | .500 |
| 2/21 | West Broward Bobcats | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/25 | Martin County Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Benjamin Buccaneers | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| 2/28 | King's Academy Lions | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/4 | Western Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/5 | DeLand Bulldogs | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 3/7 | Dwyer Panthers | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 3/12 | Jensen Beach Falcons | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/13 | Taravella Trojans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/14 | Flanagan Falcons | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 3/20 | American Heritage Plantation | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 3/21 | Cardinal Gibbons Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Union County Fightin' Tigers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/25 | Chaminade Madonna Lions | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/26 | Williamsburg, OH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Saint John Paul II Eagles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/4 | Seminole Ridge Hawks | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/7 | Spanish River Sharks | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 4/9 | Jupiter Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Okeechobee Brahmans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/15 | Saint John Paul II Eagles | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/17 | King's Academy Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/21 | Coral Shores Hurricanes | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 4/22 | Coral Shores Hurricanes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/28 | Saint John Paul II Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 4/29 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/1 | Saint John Paul II Eagles | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| Season Totals | 105 | 24 | 40 | 35 | 5 | 1 | 8 | 3 | 10 | 24 | .381 | .445 | .676 | |








