Emmanuel Lantigua Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .194 | 0 | 11 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-1 | 71 | 1.04 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Christian Victors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Park Vista Cobras | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/14 | Cardinal Gibbons Chiefs | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/18 | Oxbridge Academy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/20 | Pine Crest Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/26 | Wellington Wolverines | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .200 | .250 |
| 2/28 | Boca Raton Bobcats | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/4 | Royal Palm Beach | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
| 3/5 | Cardinal Gibbons Chiefs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/6 | Benjamin Buccaneers | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 3/11 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/12 | Westminster Academy Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/15 | Calvary Christian Academy | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/18 | West Boca Bulls | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | 1.500 |
| 3/20 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/21 | Benjamin Buccaneers | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/24 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | ABF Academy Homestead | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/26 | Taravella Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | American Heritage Delray | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/1 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/4 | Spanish River Sharks | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 4/10 | King's Academy Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/14 | Benjamin Buccaneers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 4/15 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | True North Titans | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/22 | True North Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/24 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/28 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/1 | Cardinal Newman | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5/6 | St. Andrew's Scots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 5/7 | St. Andrew's Scots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Season Totals | 93 | 15 | 18 | 11 | 5 | 1 | 0 | 7 | 19 | 28 | .194 | .367 | .269 | |









