Carl Calixte Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .326 | 0 | 10 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 31 | 2.97 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Calvary Christian Academy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 2/12 | Monsignor Pace Spartans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/13 | South Fork Bulldogs | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 2/18 | Belen Jesuit Wolverines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/20 | North Broward Prep | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/21 | West Broward Bobcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/25 | Martin County Tigers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/27 | Benjamin Buccaneers | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 2/28 | King's Academy Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/4 | Western Wildcats | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 3/5 | DeLand Bulldogs | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/7 | Dwyer Panthers | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/12 | Jensen Beach Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Taravella Trojans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/14 | Flanagan Falcons | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/20 | American Heritage Plantation | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/21 | Cardinal Gibbons Chiefs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Union County Fightin' Tigers | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/25 | Chaminade Madonna Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/26 | Williamsburg, OH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4 | Seminole Ridge Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/7 | Spanish River Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/9 | Jupiter Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/10 | Okeechobee Brahmans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/15 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/17 | King's Academy Lions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/21 | Coral Shores Hurricanes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 |
| 4/22 | Coral Shores Hurricanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/28 | Saint John Paul II Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/29 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/1 | Saint John Paul II Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Season Totals | 89 | 19 | 29 | 10 | 1 | 3 | 0 | 5 | 16 | 21 | .326 | .450 | .404 | |








