Brady Snow Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .275 | 0 | 4 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-5-0 | 59 | 2.47 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | ABF Academy Homestead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1.31 | 1.13 |
| 2/18 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | John Carroll Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 7 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 21.01 | 6.00 |
| 3/6 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Calvary Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 7.00 | 2.50 |
| 3/15 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Spanish River Sharks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.64 |
| 3/20 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | IMG Academy Gold | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 1.40 | 1.20 |
| 3/27 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Highland School, VA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Jensen Beach Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0.00 | 1.00 |
| 4/4 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 3.00 | 1.71 |
| 4/11 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2.80 | 1.00 |
| 4/21 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1.17 | 1.00 |
| Season Totals | 9 | 4 | 5 | 0 | 11 | 2 | 1 | 45.1 | 26 | 16 | 42 | 59 | 21 | 4 | 0 | 0 | 2.47 | 1.39 | |









