Independent
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Palm Beach Lakes Rams | 5-3 | .625 | 3-2 | L1 | 4-2 | 1-1 |
Tradition Prep Pirates | 8-7-1 | .531 | 3-2 | L1 | 5-3 | 3-4-1 |
Yeshiva Storm | 2-2 | .500 | 2-2 | L1 | 0-0 | 2-2 |
Inlet Grove Hurricanes | 2-8 | .200 | 2-3 | W2 | 1-3 | 1-5 |
Pahokee Blue Devils | 0-13 | .000 | 0-5 | L13 | 0-7 | 0-6 |
Independent Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 21.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for Independent Spring 2025
Latest Linescores for Independent Spring 2025
Games Scheduled for 04/10/25
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tradition Prep Pirates (0-0) | ||||||||||||
South Fork Bulldogs (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm Beach Lakes Rams (0-0) | ||||||||||||
Atlantic Eagles (0-0) | ||||||||||||
View all Linescores for Independent Spring 2025 |