7A District 13 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Rothberg | SR | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 20.0 | 1 | 1 | 5 | 22 | 15 | 0 | 0.35 | 1.00 |
2 | Dovydas Raciunas | SR | 7 | 2 | 1 | 0 | 10 | 0 | 0 | 44.2 | 17 | 9 | 30 | 54 | 16 | 2 | 1.41 | 1.03 |
3 | Kaden Bartlett | BR | 12 | 5 | 5 | 2 | 15 | 5 | 2 | 65.1 | 25 | 20 | 53 | 43 | 24 | 5 | 2.14 | 1.18 |
4 | Mo Presberg | SR | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 35.0 | 16 | 11 | 31 | 42 | 16 | 1 | 2.20 | 1.34 |
5 | Zach Stefan | BR | 11 | 11 | 2 | 0 | 14 | 3 | 2 | 68.1 | 23 | 22 | 60 | 48 | 21 | 7 | 2.25 | 1.19 |
6 | Ryan Kessner | OH | 5 | 2 | 4 | 0 | 12 | 0 | 0 | 34.1 | 24 | 12 | 34 | 38 | 11 | 4 | 2.45 | 1.31 |
7 | Nick Manning | OH | 8 | 1 | 4 | 0 | 9 | 0 | 0 | 36.0 | 24 | 13 | 28 | 50 | 17 | 5 | 2.53 | 1.25 |
8 | Cody Estrin | SR | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 20.1 | 18 | 12 | 14 | 8 | 30 | 4 | 4.13 | 2.16 |
9 | Lucas Brunet | OH | 3 | 0 | 4 | 1 | 11 | 0 | 0 | 22.0 | 24 | 16 | 37 | 19 | 7 | 2 | 5.09 | 2.00 |
10 | Finley Lamb | OH | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 25.0 | 27 | 19 | 30 | 21 | 20 | 5 | 5.32 | 2.00 |
View all Pitching Stats for Spring 2024 |