7A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mo Presberg | SR | 70 | 16 | 28 | 7 | 4 | 0 | 0 | 3 | 1 | 5 | 5 | .400 | .447 | .457 |
2 | Roman Zabala | SR | 88 | 20 | 33 | 11 | 1 | 1 | 0 | 6 | 3 | 11 | 19 | .375 | .461 | .409 |
3 | Brennan Barczai | SR | 84 | 2 | 29 | 21 | 2 | 0 | 0 | 0 | 1 | 9 | 7 | .345 | .415 | .369 |
4 | Domenic Salter | SR | 32 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | .344 | .364 | .375 |
5 | Devin Edwards | OH | 70 | 18 | 23 | 0 | 1 | 0 | 0 | 15 | 3 | 14 | 14 | .329 | .460 | .343 |
6 | Brady Crawford | BR | 85 | 17 | 27 | 18 | 2 | 1 | 2 | 1 | 3 | 9 | 22 | .318 | .402 | .435 |
7 | Anthony Diaz | SR | 81 | 16 | 25 | 16 | 2 | 0 | 1 | 5 | 1 | 11 | 12 | .309 | .394 | .370 |
8 | Jesse Chimenti | SR | 94 | 20 | 28 | 13 | 4 | 0 | 0 | 10 | 4 | 10 | 22 | .298 | .385 | .340 |
9 | Dylan Salazar | OH | 70 | 4 | 20 | 13 | 6 | 0 | 0 | 2 | 3 | 8 | 19 | .286 | .378 | .371 |
10 | Aidan Donnelly | BR | 82 | 5 | 23 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 25 | .280 | .289 | .390 |
11 | Joseph Santone | SR | 52 | 9 | 14 | 8 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | .269 | .391 | .288 |
12 | Jack Disalvo | BR | 79 | 3 | 21 | 9 | 3 | 2 | 0 | 0 | 6 | 17 | 18 | .266 | .431 | .354 |
13 | Hayden Simmons | SR | 78 | 11 | 20 | 13 | 2 | 0 | 0 | 2 | 0 | 5 | 13 | .256 | .301 | .282 |
14 | Brian Parkinson | BR | 91 | 14 | 23 | 14 | 4 | 0 | 0 | 0 | 3 | 9 | 17 | .253 | .340 | .297 |
15 | Matthew Daniels | OH | 48 | 8 | 12 | 4 | 2 | 0 | 0 | 1 | 3 | 12 | 13 | .250 | .429 | .292 |
16 | Andrew DeRosa | SR | 49 | 7 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 12 | 15 | .245 | .403 | .265 |
17 | Johnny Rogers | BR | 66 | 9 | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | .242 | .359 | .288 |
18 | Mylo Pereira | BR | 67 | 13 | 16 | 11 | 2 | 0 | 2 | 0 | 0 | 12 | 28 | .239 | .354 | .358 |
19 | Hunter Gilman | OH | 67 | 14 | 16 | 7 | 1 | 0 | 0 | 9 | 1 | 11 | 16 | .239 | .354 | .254 |
20 | Dante Ambrose | BR | 52 | 11 | 12 | 6 | 1 | 1 | 2 | 2 | 1 | 7 | 22 | .231 | .333 | .404 |
21 | Zach Stefan | BR | 71 | 9 | 15 | 8 | 1 | 1 | 0 | 1 | 3 | 7 | 21 | .211 | .309 | .254 |
22 | Chase Crawford | BR | 43 | 14 | 9 | 8 | 1 | 0 | 0 | 2 | 4 | 16 | 17 | .209 | .460 | .233 |
23 | Darien Lawrence | SR | 31 | 11 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 16 | .161 | .350 | .161 |
24 | Camilo Castellon | OH | 61 | 10 | 9 | 11 | 4 | 1 | 0 | 10 | 2 | 13 | 28 | .148 | .312 | .246 |
25 | Holston Solomon | OH | 42 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | .143 | .250 | .143 |
26 | Mason Goldgewicht | OH | 36 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | .139 | .262 | .139 |
27 | David Otero | OH | 45 | 1 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 13 | .133 | .235 | .133 |
28 | Jason Wilson | SR | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | .125 | .243 | .156 |
29 | Jason Rothberg | SR | 33 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | .121 | .237 | .121 |
30 | Efrain Suarez | OH | 51 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 17 | .118 | .237 | .137 |
31 | Sage Johnson | BR | 31 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | .097 | .282 | .097 |
View all Batting Stats for Spring 2024 |