7A District 12 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Hock | PV | 10 | 7 | 1 | 0 | 10 | 1 | 0 | 50.0 | 14 | 9 | 32 | 49 | 17 | 4 | 1.26 | 0.98 |
2 | Sven Ostrander | LW | 8 | 2 | 4 | 0 | 8 | 1 | 1 | 29.0 | 23 | 10 | 17 | 57 | 10 | 4 | 2.41 | 0.93 |
3 | Logan Wilson | PV | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 22.1 | 9 | 8 | 21 | 29 | 7 | 3 | 2.51 | 1.25 |
4 | Josh Frieldander | PV | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 27.1 | 16 | 12 | 21 | 40 | 23 | 4 | 3.07 | 1.61 |
5 | Dylan Werblow | SR | 9 | 3 | 3 | 0 | 10 | 1 | 0 | 38.1 | 28 | 18 | 33 | 20 | 22 | 3 | 3.29 | 1.43 |
6 | Cody Wexler | PV | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 27.2 | 13 | 13 | 21 | 31 | 8 | 3 | 3.29 | 1.05 |
7 | Brody Buck | PV | 8 | 5 | 0 | 0 | 11 | 0 | 0 | 34.0 | 21 | 18 | 30 | 31 | 14 | 11 | 3.71 | 1.29 |
8 | Jason Rothberg | SR | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 25.0 | 22 | 14 | 23 | 13 | 19 | 4 | 3.92 | 1.68 |
9 | Cameron Brooks | SR | 2 | 2 | 2 | 2 | 14 | 0 | 0 | 25.0 | 17 | 15 | 27 | 19 | 6 | 6 | 4.20 | 1.32 |
10 | Greyson Moncrief | BR | 5 | 1 | 4 | 0 | 9 | 1 | 1 | 32.0 | 33 | 21 | 35 | 26 | 20 | 7 | 4.59 | 1.72 |
11 | Andrew DeRosa | SR | 6 | 0 | 3 | 0 | 9 | 0 | 0 | 27.0 | 25 | 18 | 28 | 35 | 15 | 1 | 4.67 | 1.59 |
12 | Dillon Casey | BR | 8 | 1 | 8 | 1 | 12 | 1 | 0 | 46.1 | 57 | 31 | 53 | 49 | 35 | 7 | 4.68 | 1.90 |
13 | Chase Walls | BR | 7 | 3 | 3 | 0 | 11 | 1 | 0 | 37.2 | 38 | 26 | 50 | 34 | 19 | 9 | 4.83 | 1.83 |
14 | Daniel Valentin | SANT | 11 | 2 | 6 | 0 | 13 | 1 | 0 | 39.1 | 50 | 31 | 50 | 43 | 29 | 2 | 5.52 | 2.01 |
15 | David Montilla | SANT | 9 | 1 | 6 | 0 | 10 | 0 | 0 | 28.1 | 52 | 33 | 40 | 12 | 30 | 3 | 8.15 | 2.47 |
View all Pitching Stats for Spring 2025 |