7A District 12 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Mattison | PV | 11 | 7 | 1 | 0 | 11 | 1 | 1 | 63.0 | 13 | 8 | 33 | 121 | 29 | 4 | 0.89 | 0.98 |
2 | Trevor Malloy | SANT | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 23.0 | 10 | 5 | 18 | 28 | 16 | 2 | 1.52 | 1.48 |
3 | Taro Pustilnik | PV | 2 | 3 | 3 | 0 | 12 | 0 | 0 | 29.1 | 7 | 7 | 16 | 33 | 7 | 4 | 1.67 | 0.78 |
4 | Cael Brannon | PV | 6 | 4 | 0 | 1 | 10 | 1 | 1 | 37.1 | 12 | 9 | 30 | 52 | 20 | 2 | 1.69 | 1.34 |
5 | Samir Hurtado | SANT | 10 | 6 | 2 | 0 | 10 | 1 | 1 | 44.0 | 15 | 14 | 37 | 47 | 26 | 6 | 2.23 | 1.43 |
6 | Yampiel Chavez | FH | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 41.0 | 20 | 14 | 38 | 34 | 14 | 10 | 2.39 | 1.27 |
7 | Jonathan DeLa Cruz | FH | 7 | 3 | 3 | 0 | 11 | 0 | 0 | 44.2 | 26 | 16 | 37 | 55 | 19 | 5 | 2.51 | 1.25 |
8 | Frank Sgarlata | PV | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 19.1 | 9 | 7 | 14 | 26 | 14 | 4 | 2.53 | 1.45 |
9 | Shawn Lopez | JIL | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 18.1 | 16 | 7 | 12 | 25 | 15 | 4 | 2.67 | 1.47 |
10 | Lyrr Friesm | PV | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 21.0 | 12 | 9 | 14 | 16 | 26 | 2 | 3.00 | 1.90 |
11 | Austyn Griffin | FH | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 31.2 | 20 | 14 | 30 | 6 | 10 | 3 | 3.09 | 1.26 |
12 | Edinson Cantillo | SANT | 11 | 5 | 4 | 0 | 11 | 3 | 1 | 64.1 | 42 | 32 | 46 | 68 | 25 | 2 | 3.48 | 1.10 |
13 | Yoinner Blanco | LW | 9 | 2 | 2 | 1 | 13 | 1 | 0 | 42.2 | 52 | 23 | 47 | 28 | 22 | 3 | 3.77 | 1.62 |
14 | Victor Garcia-Gosling | JIL | 3 | 1 | 3 | 1 | 7 | 0 | 0 | 25.1 | 26 | 17 | 18 | 36 | 24 | 5 | 4.70 | 1.66 |
15 | Luis Polanco | FH | 8 | 2 | 5 | 0 | 9 | 0 | 1 | 31.2 | 41 | 24 | 33 | 28 | 29 | 11 | 5.31 | 1.96 |
16 | Aiden Nelson | SANT | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 22.0 | 22 | 18 | 29 | 24 | 12 | 0 | 5.73 | 1.86 |
17 | Jariel Rodriguez | JIL | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 21.2 | 25 | 21 | 37 | 16 | 17 | 4 | 6.78 | 2.49 |
View all Pitching Stats for Spring 2024 |