7A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Walls | BR | 8 | 6 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .625 | .700 | 1.375 |
| 2 | Chase Crawford | BR | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .600 | .778 | .800 |
| 3 | Elias Kovach | PV | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .667 | .600 |
| 4 | Jake Linder | BR | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | .800 |
| 5 | Alonso Hurtado | BR | 15 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | .533 | .556 | .800 |
| 6 | Zack Schwartz | SR | 14 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | .500 | .611 | .571 |
| 7 | Blake Bagwell | PV | 16 | 7 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 4 | 4 | .500 | .571 | .625 |
| 8 | Jackson Eddiger | BR | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .500 |
| 9 | Roman Zabala | SR | 21 | 5 | 10 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 3 | .476 | .522 | .714 |
| 10 | Hunter Bruce | PV | 15 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .467 | .500 | .533 |
| 11 | Antonio Herrera | PV | 15 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | .467 | .579 | .533 |
| 12 | Owen Dever | PV | 16 | 3 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | .438 | .571 | .500 |
| 13 | Michael Maynes | PV | 14 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | .429 | .600 | .429 |
| 14 | Jeremy Quezada | SANT | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .417 | .462 | .417 |
| 15 | Tyler Dennison | BR | 12 | 8 | 5 | 5 | 0 | 1 | 0 | 7 | 1 | 6 | 4 | .417 | .632 | .583 |
| 16 | Kaden Clark | BR | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | .333 | .529 | .333 |
| 17 | Thomas Rockett | BR | 12 | 6 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 4 | .333 | .500 | .333 |
| 18 | Andrew Wyckoff | PV | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .500 | .333 |
| 19 | Abner Garcia | SANT | 12 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | .333 | .500 | .500 |
| 20 | Stanley Streicher | SR | 10 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .300 | .462 | .600 |
| 21 | Jonah Smith | PV | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | .286 | .375 | .571 |
| 22 | Romeo Randazzo | BR | 14 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .286 | .368 | .429 |
| 23 | Troy Rockett | BR | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | .286 | .333 | .286 |
| 24 | Dylan Zidar | BR | 18 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | .278 | .381 | .333 |
| 25 | Jackson Evans | SR | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .273 | .333 | .273 |
| 26 | Cameron Kotch | PV | 11 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | .273 | .467 | .364 |
| 27 | Sean Beaulieu | SR | 19 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .263 | .333 | .316 |
| 28 | Raikoo Amador | SANT | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 29 | Greyson Moncrief | BR | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .200 | .385 | .200 |
| 30 | Zach Raab | SANT | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | .200 | .467 | .300 |
| 31 | Triston Saxton | PV | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .429 | .200 |
| 32 | Anthony Camps | SANT | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .167 | .333 | .167 |
| 33 | Caleb Smith | PV | 19 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .158 | .238 | .316 |
| 34 | Jason Rothberg | SR | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .154 | .267 | .231 |
| 35 | Nicholas Althouse | PV | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .333 | .143 |
| 36 | Dylan Brown | SR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .143 | .250 | .143 |
| 37 | Luis Diaz | SANT | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .333 | .143 |
| 38 | Andrew DeRosa | SR | 18 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | .111 | .222 |
| 39 | Alexander Spainhour | SANT | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .111 | .200 | .111 |
| 40 | Kaden Novak | PV | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 | .182 | .100 |
| 41 | Santiago Enciso | SR | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .100 | .250 | .100 |
| 42 | Finlee Crowder | SR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .100 | .000 |
| 43 | Tyler Merring | BR | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | .000 | .385 | .000 |
| 44 | Riley Marcus | SR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 |
| 45 | Jaxsen Bistyga | SR | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .100 | .000 |
| 46 | Giovanni Ferguson | SANT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 |
| View all Batting Stats for Spring 2026 |







