7A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Dever | PV | 71 | 22 | 28 | 20 | 7 | 0 | 2 | 6 | 3 | 20 | 7 | .394 | .531 | .577 |
| 2 | Dylan Zidar | BR | 66 | 15 | 26 | 14 | 6 | 1 | 2 | 16 | 1 | 11 | 10 | .394 | .481 | .606 |
| 3 | Blake Bagwell | PV | 72 | 26 | 26 | 13 | 6 | 0 | 0 | 8 | 3 | 18 | 12 | .361 | .500 | .444 |
| 4 | Caleb Smith | PV | 70 | 18 | 23 | 18 | 4 | 3 | 1 | 5 | 0 | 16 | 17 | .329 | .453 | .514 |
| 5 | Tyler Dennison | BR | 55 | 17 | 18 | 9 | 3 | 2 | 0 | 14 | 2 | 12 | 23 | .327 | .464 | .455 |
| 6 | Abner Garcia | SANT | 25 | 4 | 8 | 4 | 3 | 1 | 0 | 4 | 1 | 7 | 4 | .320 | .485 | .520 |
| 7 | Roman Zabala | SR | 47 | 9 | 15 | 2 | 3 | 0 | 1 | 7 | 0 | 4 | 6 | .319 | .373 | .447 |
| 8 | Hunter Bruce | PV | 79 | 21 | 25 | 21 | 3 | 5 | 0 | 6 | 0 | 4 | 16 | .316 | .345 | .481 |
| 9 | Zack Schwartz | SR | 43 | 7 | 13 | 3 | 1 | 0 | 0 | 5 | 0 | 9 | 3 | .302 | .423 | .326 |
| 10 | Antonio Herrera | PV | 77 | 16 | 23 | 16 | 1 | 0 | 0 | 10 | 3 | 9 | 18 | .299 | .393 | .312 |
| 11 | Chase Crawford | BR | 52 | 13 | 15 | 10 | 3 | 0 | 0 | 6 | 6 | 7 | 18 | .288 | .431 | .346 |
| 12 | Cameron Kotch | PV | 59 | 20 | 17 | 14 | 5 | 0 | 1 | 5 | 7 | 15 | 15 | .288 | .453 | .424 |
| 13 | Jonah Smith | PV | 21 | 7 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | .286 | .423 | .381 |
| 14 | Michael Maynes | PV | 74 | 19 | 21 | 13 | 3 | 0 | 0 | 10 | 3 | 15 | 14 | .284 | .419 | .324 |
| 15 | Jeremy Quezada | SANT | 25 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | .280 | .357 | .280 |
| 16 | Sean Beaulieu | SR | 48 | 6 | 13 | 13 | 3 | 0 | 0 | 3 | 1 | 5 | 7 | .271 | .352 | .333 |
| 17 | Thomas Rockett | BR | 26 | 8 | 7 | 8 | 1 | 1 | 0 | 6 | 4 | 2 | 5 | .269 | .406 | .385 |
| 18 | Zach Raab | SANT | 23 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 8 | 13 | .261 | .452 | .304 |
| 19 | Anthony Camps | SANT | 27 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .259 | .333 | .259 |
| 20 | Triston Saxton | PV | 20 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | .250 | .357 | .250 |
| 21 | Chase Walls | BR | 49 | 12 | 12 | 12 | 0 | 0 | 4 | 3 | 6 | 10 | 18 | .245 | .431 | .490 |
| 22 | Kaden Clark | BR | 45 | 3 | 11 | 13 | 1 | 0 | 0 | 0 | 4 | 11 | 21 | .244 | .433 | .267 |
| 23 | Raikoo Amador | SANT | 21 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .238 | .238 | .238 |
| 24 | Elias Kovach | PV | 44 | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | .227 | .340 | .250 |
| 25 | Stanley Streicher | SR | 28 | 6 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 8 | .214 | .389 | .357 |
| 26 | Jackson Evans | SR | 33 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | .212 | .278 | .212 |
| 27 | Jason Rothberg | SR | 24 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | .208 | .286 | .250 |
| 28 | Romeo Randazzo | BR | 54 | 14 | 11 | 11 | 2 | 0 | 0 | 8 | 6 | 5 | 4 | .204 | .319 | .241 |
| 29 | Greyson Muncrief | BR | 46 | 3 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 20 | .196 | .327 | .196 |
| 30 | Kaden Novak | PV | 36 | 8 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 3 | 7 | .194 | .293 | .194 |
| 31 | Andrew DeRosa | SR | 47 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .191 | .220 | .234 |
| 32 | Alexander Spainhour | SANT | 22 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | .182 | .217 | .182 |
| 33 | Jaxsen Bistyga | SR | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | .130 | .250 | .130 |
| 34 | Tyler Merring | BR | 33 | 14 | 4 | 3 | 0 | 0 | 0 | 7 | 3 | 7 | 16 | .121 | .318 | .121 |
| 35 | Santiago Enciso | SR | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .100 | .217 | .100 |
| 36 | Troy Rockett | BR | 29 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 4 | 7 | .069 | .176 | .069 |
| View all Batting Stats for Spring 2026 |








