7A District 12 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Montes | JIL | 60 | 34 | 28 | 11 | 5 | 5 | 0 | 38 | 4 | 16 | 10 | .467 | .600 | .717 |
2 | Victor Garcia-Gosling | JIL | 63 | 21 | 28 | 19 | 6 | 2 | 0 | 17 | 1 | 10 | 6 | .444 | .527 | .603 |
3 | Keaton Kangas | SANT | 70 | 26 | 28 | 4 | 6 | 1 | 0 | 11 | 7 | 15 | 7 | .400 | .543 | .514 |
4 | Anthony Duran | LW | 47 | 14 | 17 | 13 | 2 | 2 | 0 | 14 | 0 | 11 | 10 | .362 | .483 | .489 |
5 | Matthew Martinez | SANT | 94 | 32 | 34 | 10 | 3 | 2 | 0 | 13 | 1 | 8 | 17 | .362 | .417 | .436 |
6 | Joshua Hungler | PV | 76 | 3 | 27 | 14 | 4 | 1 | 0 | 0 | 4 | 10 | 9 | .355 | .451 | .434 |
7 | Whenley Deroncelly Jr | LW | 44 | 10 | 15 | 10 | 4 | 0 | 0 | 8 | 4 | 6 | 15 | .341 | .455 | .432 |
8 | Dominic Castro | FH | 78 | 17 | 26 | 16 | 3 | 0 | 0 | 8 | 1 | 13 | 12 | .333 | .435 | .372 |
9 | Alexander Perez | FH | 66 | 4 | 22 | 15 | 6 | 0 | 1 | 1 | 2 | 15 | 14 | .333 | .464 | .470 |
10 | Edinson Cantillo | SANT | 76 | 14 | 25 | 21 | 2 | 0 | 0 | 3 | 1 | 12 | 13 | .329 | .427 | .355 |
11 | Trevor Malloy | SANT | 73 | 9 | 24 | 13 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | .329 | .437 | .342 |
12 | Anthony Caraballo | LW | 49 | 10 | 16 | 9 | 0 | 1 | 0 | 5 | 0 | 5 | 17 | .327 | .375 | .367 |
13 | Samir Hurtado | SANT | 71 | 17 | 23 | 23 | 3 | 2 | 2 | 9 | 3 | 17 | 10 | .324 | .473 | .507 |
14 | Kenny Curley | LW | 44 | 17 | 14 | 7 | 3 | 1 | 1 | 15 | 4 | 14 | 12 | .318 | .516 | .500 |
15 | Jariel Rodriguez | JIL | 51 | 16 | 16 | 11 | 3 | 0 | 0 | 13 | 2 | 19 | 5 | .314 | .514 | .373 |
16 | Joseph Calise | PV | 80 | 22 | 25 | 9 | 3 | 2 | 2 | 10 | 4 | 15 | 18 | .313 | .440 | .475 |
17 | Theo Friesm | PV | 40 | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 12 | .300 | .417 | .375 |
18 | Jaidon Phan | PV | 37 | 7 | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | .297 | .400 | .378 |
19 | Jenniel Garcia-Conception | JIL | 54 | 15 | 16 | 16 | 3 | 3 | 0 | 9 | 1 | 14 | 15 | .296 | .449 | .463 |
20 | Will Bavaro | PV | 65 | 13 | 19 | 8 | 2 | 1 | 1 | 5 | 4 | 9 | 10 | .292 | .410 | .400 |
21 | Frandy Mendez-Arnaud | JIL | 62 | 15 | 18 | 12 | 4 | 0 | 0 | 4 | 1 | 9 | 9 | .290 | .389 | .355 |
22 | Guillermo Vazquez-Martinez | JIL | 38 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 9 | .289 | .449 | .368 |
23 | Anthony Espinosa | PV | 90 | 14 | 26 | 26 | 6 | 2 | 1 | 8 | 0 | 11 | 16 | .289 | .359 | .433 |
24 | Andrew Moreira | FH | 70 | 13 | 20 | 7 | 2 | 1 | 0 | 7 | 1 | 4 | 21 | .286 | .333 | .343 |
25 | Daniel Vargas | SANT | 75 | 13 | 21 | 14 | 1 | 0 | 0 | 7 | 0 | 8 | 18 | .280 | .349 | .293 |
26 | Osmey Borges Diaz | LW | 40 | 6 | 11 | 6 | 3 | 0 | 0 | 3 | 2 | 5 | 12 | .275 | .375 | .350 |
27 | Tristen Pokabla | PV | 48 | 6 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | .271 | .407 | .313 |
28 | Carlos Betrematti | FH | 56 | 10 | 15 | 6 | 1 | 0 | 0 | 8 | 0 | 16 | 14 | .268 | .431 | .286 |
29 | Shawn Lopez | JIL | 53 | 14 | 14 | 11 | 4 | 2 | 0 | 13 | 2 | 8 | 9 | .264 | .381 | .415 |
30 | Brayden DeCastro | SANT | 61 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | 8 | .262 | .430 | .279 |
31 | Chris Britton | PV | 57 | 18 | 14 | 5 | 0 | 0 | 0 | 6 | 1 | 7 | 11 | .246 | .324 | .246 |
32 | Yoslanys Martinez | FH | 53 | 8 | 13 | 9 | 1 | 2 | 0 | 3 | 1 | 7 | 9 | .245 | .339 | .340 |
33 | Alex Seal | FH | 59 | 14 | 14 | 6 | 1 | 0 | 1 | 6 | 1 | 12 | 16 | .237 | .370 | .305 |
34 | Julian DeJesus | FH | 39 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | .231 | .268 | .256 |
35 | Taro Pustilnik | PV | 61 | 13 | 14 | 9 | 2 | 0 | 0 | 3 | 2 | 13 | 5 | .230 | .372 | .262 |
36 | Steven Cooke | LW | 40 | 10 | 9 | 5 | 2 | 0 | 0 | 4 | 5 | 9 | 21 | .225 | .426 | .275 |
37 | Agustine Morales | FH | 45 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 16 | .222 | .375 | .267 |
38 | Brendan O'Hara | SANT | 72 | 11 | 16 | 11 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | .222 | .273 | .250 |
39 | Yampiel Chavez | FH | 74 | 9 | 16 | 13 | 6 | 0 | 0 | 1 | 1 | 7 | 11 | .216 | .289 | .297 |
40 | Josh Frieldander | PV | 47 | 8 | 10 | 6 | 2 | 1 | 1 | 7 | 2 | 12 | 14 | .213 | .387 | .362 |
41 | Sam Almonte | SANT | 53 | 7 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | .208 | .276 | .208 |
42 | Yoinner Blanco | LW | 39 | 8 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | .205 | .367 | .205 |
43 | Ryan Gonzalez | FH | 54 | 13 | 11 | 3 | 1 | 0 | 0 | 5 | 3 | 9 | 10 | .204 | .348 | .222 |
44 | Nalan Crespo | JIL | 37 | 6 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 15 | .189 | .302 | .216 |
45 | Phillip Gordon | LW | 31 | 11 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 5 | 19 | .097 | .356 | .097 |
View all Batting Stats for Spring 2024 |