7A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Schwartz | SR | 14 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | .500 | .611 | .571 |
| 2 | Roman Zabala | SR | 21 | 5 | 10 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 3 | .476 | .522 | .714 |
| 3 | Jeremy Quezada | SANT | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .417 | .462 | .417 |
| 4 | Blake Bagwell | PV | 37 | 13 | 15 | 9 | 5 | 0 | 0 | 6 | 1 | 12 | 8 | .405 | .549 | .541 |
| 5 | Michael Maynes | PV | 38 | 11 | 15 | 9 | 1 | 0 | 0 | 9 | 1 | 9 | 6 | .395 | .510 | .421 |
| 6 | Hunter Bruce | PV | 36 | 13 | 14 | 8 | 1 | 2 | 0 | 3 | 0 | 4 | 5 | .389 | .439 | .528 |
| 7 | Owen Dever | PV | 40 | 10 | 15 | 11 | 3 | 0 | 1 | 2 | 2 | 8 | 5 | .375 | .500 | .525 |
| 8 | Antonio Herrera | PV | 38 | 9 | 14 | 10 | 1 | 0 | 0 | 6 | 2 | 4 | 9 | .368 | .455 | .395 |
| 9 | Elias Kovach | PV | 14 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .357 | .375 | .429 |
| 10 | Tyler Dennison | BR | 29 | 12 | 10 | 6 | 2 | 1 | 0 | 8 | 2 | 9 | 11 | .345 | .525 | .483 |
| 11 | Abner Garcia | SANT | 12 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | .333 | .500 | .500 |
| 12 | Alonso Hurtado | BR | 28 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 5 | 3 | 7 | .321 | .459 | .464 |
| 13 | Cameron Kotch | PV | 29 | 12 | 9 | 10 | 3 | 0 | 1 | 4 | 1 | 9 | 7 | .310 | .452 | .517 |
| 14 | Dylan Zidar | BR | 39 | 7 | 12 | 5 | 4 | 0 | 0 | 9 | 1 | 7 | 7 | .308 | .417 | .410 |
| 15 | Jackson Eddiger | BR | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .300 | .364 | .300 |
| 16 | Stanley Streicher | SR | 10 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .300 | .462 | .600 |
| 17 | Jackson Evans | SR | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .273 | .333 | .273 |
| 18 | Triston Saxton | PV | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | .273 | .500 | .273 |
| 19 | Kaden Clark | BR | 26 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | .269 | .457 | .269 |
| 20 | Thomas Rockett | BR | 15 | 8 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | .267 | .476 | .267 |
| 21 | Sean Beaulieu | SR | 19 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .263 | .333 | .316 |
| 22 | Jonah Smith | PV | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | .250 | .471 | .417 |
| 23 | Romeo Randazzo | BR | 32 | 9 | 8 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 4 | .250 | .341 | .313 |
| 24 | Chase Crawford | BR | 29 | 9 | 7 | 7 | 2 | 0 | 0 | 3 | 4 | 6 | 10 | .241 | .436 | .310 |
| 25 | Caleb Smith | PV | 39 | 10 | 9 | 6 | 1 | 1 | 1 | 2 | 0 | 6 | 12 | .231 | .333 | .385 |
| 26 | Chase Walls | BR | 29 | 8 | 6 | 10 | 0 | 0 | 3 | 2 | 3 | 6 | 12 | .207 | .395 | .517 |
| 27 | Zach Raab | SANT | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | .200 | .467 | .300 |
| 28 | Raikoo Amador | SANT | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 29 | Nicholas Althouse | PV | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .188 | .381 | .188 |
| 30 | Andrew Wyckoff | PV | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .182 | .308 | .182 |
| 31 | Troy Rockett | BR | 12 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | .167 | .214 | .167 |
| 32 | Anthony Camps | SANT | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .167 | .333 | .167 |
| 33 | Tyler Merring | BR | 19 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 5 | 9 | .158 | .370 | .158 |
| 34 | Jason Rothberg | SR | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .154 | .267 | .231 |
| 35 | Greyson Muncrief | BR | 25 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | .120 | .267 | .120 |
| 36 | Kaden Novak | PV | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .118 | .211 | .118 |
| 37 | Andrew DeRosa | SR | 18 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | .111 | .222 |
| 38 | Alexander Spainhour | SANT | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .111 | .200 | .111 |
| 39 | Santiago Enciso | SR | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .100 | .250 | .100 |
| 40 | Finlee Crowder | SR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .100 | .000 |
| 41 | Riley Marcus | SR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 |
| 42 | Giovanni Ferguson | SANT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 |
| View all Batting Stats for Spring 2026 |







