7A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Heritage | WELL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 3 | 1 | 2 | 0.00 | 0.75 |
| 2 | Brody Zaremby | PBC | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.00 | 0.90 |
| 3 | Lemay Cortina | JIL | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 16.0 | 2 | 1 | 8 | 28 | 8 | 2 | 0.44 | 1.00 |
| 4 | Deangelo Davila | PBC | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 | 4 | 1 | 7 | 7 | 2 | 2 | 0.78 | 1.00 |
| 5 | Rocco Rubino-Criscuola | PBC | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.1 | 2 | 1 | 4 | 3 | 3 | 0 | 1.11 | 1.11 |
| 6 | Spencer Adams | JUP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.1 | 2 | 2 | 4 | 14 | 4 | 0 | 1.68 | 0.96 |
| 7 | Nick Amador | WELL | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.2 | 2 | 2 | 8 | 11 | 4 | 0 | 1.83 | 1.57 |
| 8 | Christopher Peak | PBC | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 2 | 3 | 3 | 1 | 2.33 | 1.67 |
| 9 | Ryan Radman | WELL | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.0 | 8 | 3 | 8 | 8 | 5 | 1 | 2.33 | 1.44 |
| 10 | Kieran Rivera | PBC | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.1 | 3 | 3 | 7 | 4 | 8 | 0 | 2.52 | 1.80 |
| 11 | Ethan Trivison | JUP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 5 | 2 | 7 | 13 | 3 | 1 | 2.63 | 1.88 |
| 12 | Brett Hobbs | JUP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | 5 | 2 | 4 | 5 | 6 | 0 | 2.80 | 2.00 |
| 13 | Gustavo Melendez | JUP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4.2 | 5 | 2 | 5 | 3 | 3 | 0 | 3.00 | 1.71 |
| 14 | Braedon Hopkins | JUP | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7.2 | 4 | 4 | 7 | 5 | 2 | 2 | 3.65 | 1.17 |
| 15 | Owen Gonnello | JUP | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.2 | 3 | 3 | 10 | 4 | 2 | 2 | 3.71 | 2.12 |
| 16 | Michael Czarnecki | JUP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 4 | 1 | 2 | 3.82 | 0.82 |
| 17 | Eric De La Cruz | JIL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 0 | 0 | 0 | 4.67 | 1.33 |
| 18 | Ernesto Hernandez | PBC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.1 | 8 | 5 | 6 | 6 | 3 | 1 | 6.56 | 1.69 |
| 19 | Derek Silvas | WELL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.2 | 5 | 5 | 5 | 4 | 2 | 3 | 7.50 | 1.50 |
| 20 | Samuel Nunez | JIL | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.2 | 10 | 5 | 7 | 2 | 2 | 4 | 9.55 | 2.45 |
| 21 | Everett Burns | JUP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 6 | 6 | 6 | 3 | 7 | 2 | 9.69 | 3.00 |
| 22 | Guillermo Martinez-Vazquez | JIL | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.1 | 9 | 8 | 7 | 4 | 8 | 1 | 10.50 | 2.81 |
| View all Pitching Stats for Spring 2026 |








