7A District 11 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Wilson | WELL | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 23.0 | 6 | 1 | 16 | 13 | 11 | 0 | 0.30 | 1.17 |
2 | Connor Sorge | JUP | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 45.2 | 17 | 9 | 32 | 39 | 10 | 6 | 1.38 | 0.92 |
3 | Liam Fitzgerald | JUP | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 18.0 | 3 | 4 | 13 | 9 | 8 | 0 | 1.56 | 1.17 |
4 | Andrew Todd | JUP | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 31.0 | 10 | 7 | 25 | 36 | 19 | 0 | 1.58 | 1.42 |
5 | Brandon Marchese | RPB | 6 | 4 | 2 | 1 | 11 | 2 | 0 | 38.2 | 21 | 10 | 33 | 38 | 21 | 0 | 1.81 | 1.40 |
6 | Charlie Houd | PBC | 4 | 1 | 2 | 0 | 16 | 1 | 0 | 65.1 | 31 | 18 | 58 | 45 | 13 | 3 | 1.93 | 1.09 |
7 | Luke Knight | JUP | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 19.1 | 8 | 6 | 11 | 16 | 14 | 1 | 2.17 | 1.29 |
8 | Lucas Valencia | PBG | 10 | 6 | 2 | 0 | 11 | 0 | 0 | 52.1 | 9 | 18 | 38 | 51 | 18 | 3 | 2.41 | 1.07 |
9 | Jhon Abreu | WELL | 9 | 2 | 5 | 0 | 11 | 0 | 0 | 45.2 | 26 | 16 | 40 | 38 | 22 | 2 | 2.45 | 1.36 |
10 | Alex Garcia | PBC | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18.0 | 11 | 8 | 14 | 17 | 11 | 0 | 3.11 | 1.39 |
11 | Ethan Trivison | JUP | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 44.1 | 26 | 20 | 43 | 49 | 17 | 0 | 3.16 | 1.35 |
12 | Camden McFadden | PBC | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 33.0 | 26 | 15 | 32 | 26 | 19 | 2 | 3.18 | 1.55 |
13 | Ian Vertucci | PBG | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 19.2 | 5 | 11 | 11 | 10 | 4 | 1 | 3.92 | 0.76 |
14 | Blake Barnes | PBG | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 24.1 | 17 | 15 | 28 | 15 | 11 | 1 | 4.32 | 1.60 |
15 | Daniel Goncalves | WELL | 5 | 2 | 4 | 2 | 12 | 0 | 0 | 31.0 | 30 | 20 | 38 | 19 | 13 | 3 | 4.52 | 1.65 |
16 | Paul Parent | WELL | 10 | 4 | 3 | 0 | 14 | 1 | 0 | 47.0 | 38 | 31 | 45 | 51 | 40 | 2 | 4.62 | 1.81 |
17 | Cole Boden | RPB | 9 | 1 | 5 | 0 | 12 | 1 | 0 | 40.1 | 49 | 35 | 56 | 32 | 25 | 3 | 6.07 | 2.01 |
18 | Reese Petsch | PBG | 3 | 1 | 4 | 1 | 12 | 0 | 0 | 19.0 | 23 | 21 | 20 | 10 | 19 | 3 | 7.74 | 2.05 |
19 | Luke Hogue | PBG | 5 | 1 | 3 | 0 | 7 | 0 | 0 | 25.1 | 6 | 28 | 33 | 11 | 16 | 0 | 7.74 | 1.93 |
20 | Jaxson sleek | RPB | 4 | 1 | 3 | 0 | 10 | 1 | 0 | 23.1 | 39 | 28 | 41 | 11 | 22 | 6 | 8.40 | 2.70 |
View all Pitching Stats for Spring 2024 |