7A District 11 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camden McFadden | PBC | 7 | 3 | 0 | 1 | 12 | 1 | 1 | 32.2 | 10 | 5 | 19 | 45 | 13 | 7 | 1.07 | 0.98 |
2 | Charlie Houd | PBC | 11 | 6 | 0 | 0 | 13 | 2 | 0 | 59.2 | 20 | 12 | 43 | 74 | 19 | 6 | 1.41 | 1.04 |
3 | Jhon Abreu | WELL | 9 | 4 | 3 | 0 | 9 | 3 | 1 | 47.2 | 17 | 13 | 29 | 62 | 25 | 5 | 1.91 | 1.13 |
4 | Ethan Trivison | JUP | 13 | 9 | 3 | 0 | 13 | 4 | 2 | 58.2 | 26 | 18 | 42 | 71 | 20 | 5 | 2.15 | 1.06 |
5 | Braedon Hopkins | JUP | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 23.1 | 9 | 9 | 25 | 22 | 4 | 1 | 2.70 | 1.24 |
6 | Greysn Bogdanchik | WELL | 9 | 7 | 2 | 0 | 10 | 4 | 0 | 52.0 | 26 | 22 | 48 | 46 | 19 | 4 | 2.96 | 1.29 |
7 | Jack Wahl-Cox | JUP | 9 | 5 | 3 | 0 | 12 | 0 | 0 | 40.0 | 23 | 18 | 35 | 50 | 18 | 6 | 3.15 | 1.33 |
8 | Tyler Johnson | PBC | 1 | 1 | 6 | 2 | 15 | 0 | 0 | 31.2 | 22 | 16 | 33 | 27 | 12 | 3 | 3.54 | 1.42 |
9 | Sebastian Burnett | WELL | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 24.2 | 27 | 17 | 34 | 17 | 12 | 1 | 4.82 | 1.86 |
10 | Nalan Crespo | JIL | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 26.2 | 45 | 37 | 46 | 19 | 21 | 6 | 9.71 | 2.51 |
View all Pitching Stats for Spring 2025 |