7A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Newby | PBG | 34 | 6 | 16 | 4 | 1 | 0 | 0 | 8 | 0 | 4 | 5 | .471 | .526 | .500 |
2 | Brandon Marchese | RPB | 59 | 19 | 26 | 12 | 5 | 1 | 0 | 13 | 1 | 12 | 7 | .441 | .534 | .559 |
3 | Brady Blanks | JUP | 81 | 12 | 34 | 22 | 8 | 1 | 3 | 0 | 4 | 15 | 13 | .420 | .525 | .654 |
4 | Gabe Graulau | JUP | 87 | 19 | 36 | 30 | 8 | 3 | 3 | 6 | 2 | 7 | 27 | .414 | .464 | .678 |
5 | William Mencho | PBC | 86 | 20 | 34 | 13 | 12 | 2 | 0 | 0 | 0 | 9 | 6 | .395 | .443 | .581 |
6 | Luke Hogue | PBG | 86 | 20 | 34 | 10 | 10 | 2 | 1 | 5 | 2 | 0 | 4 | .395 | .409 | .593 |
7 | Colton Schwarz | JUP | 89 | 36 | 35 | 25 | 8 | 2 | 4 | 6 | 2 | 13 | 14 | .393 | .476 | .663 |
8 | Trevor King | WELL | 81 | 17 | 30 | 9 | 4 | 0 | 0 | 6 | 3 | 15 | 19 | .370 | .480 | .420 |
9 | Jaxon Gelb | RPB | 69 | 17 | 24 | 11 | 5 | 1 | 0 | 11 | 1 | 11 | 12 | .348 | .444 | .449 |
10 | Miguel Marrero | PBG | 71 | 11 | 24 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | .338 | .338 | .408 |
11 | Ryan Senecal | JUP | 92 | 24 | 31 | 24 | 4 | 2 | 3 | 9 | 2 | 13 | 10 | .337 | .430 | .522 |
12 | Jabari Seguignol | PBC | 67 | 16 | 22 | 7 | 4 | 0 | 0 | 1 | 1 | 4 | 36 | .328 | .375 | .388 |
13 | Mason Barela | JUP | 71 | 18 | 23 | 20 | 4 | 1 | 1 | 4 | 8 | 15 | 10 | .324 | .479 | .451 |
14 | Ian Vertucci | PBG | 78 | 11 | 25 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .321 | .329 | .346 |
15 | Cam Carpenter | PBG | 75 | 13 | 24 | 13 | 4 | 2 | 1 | 15 | 0 | 2 | 2 | .320 | .338 | .467 |
16 | Christian Goncalves | WELL | 89 | 19 | 28 | 11 | 3 | 2 | 0 | 9 | 0 | 11 | 12 | .315 | .382 | .393 |
17 | Jomari Philostin | PBG | 71 | 16 | 22 | 14 | 0 | 2 | 1 | 20 | 2 | 2 | 4 | .310 | .347 | .408 |
18 | Jake Finnegan | JUP | 91 | 23 | 28 | 16 | 3 | 0 | 4 | 1 | 3 | 7 | 14 | .308 | .373 | .473 |
19 | Gabrian Diaz | PBC | 75 | 17 | 23 | 6 | 2 | 0 | 0 | 0 | 6 | 15 | 21 | .307 | .458 | .333 |
20 | Shane Causey | RPB | 72 | 12 | 22 | 9 | 1 | 0 | 0 | 12 | 1 | 7 | 11 | .306 | .375 | .319 |
21 | Johnny Montgomery | RPB | 67 | 19 | 20 | 9 | 4 | 0 | 0 | 8 | 2 | 14 | 4 | .299 | .434 | .358 |
22 | Lucas Bratten | WELL | 75 | 7 | 22 | 21 | 7 | 0 | 2 | 4 | 1 | 14 | 19 | .293 | .407 | .467 |
23 | Anthony Bieber | PBG | 38 | 6 | 11 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .289 | .289 | .500 |
24 | Gavin Marchese | JUP | 73 | 10 | 21 | 11 | 4 | 1 | 3 | 1 | 1 | 3 | 17 | .288 | .309 | .493 |
25 | Slade Wayne | PBC | 64 | 9 | 17 | 13 | 2 | 0 | 3 | 1 | 0 | 6 | 13 | .266 | .329 | .438 |
26 | Edward Wood | RPB | 70 | 15 | 18 | 13 | 5 | 0 | 0 | 19 | 1 | 14 | 17 | .257 | .388 | .329 |
27 | Andres Lopez | PBC | 76 | 9 | 19 | 7 | 0 | 1 | 0 | 2 | 1 | 9 | 13 | .250 | .337 | .276 |
28 | Luis Sosa | PBC | 57 | 6 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 16 | 12 | .246 | .419 | .263 |
29 | Santino Spidalieri | RPB | 62 | 11 | 15 | 8 | 1 | 0 | 0 | 8 | 1 | 10 | 16 | .242 | .347 | .258 |
30 | Jhon Abreu | WELL | 76 | 9 | 18 | 13 | 3 | 1 | 0 | 2 | 0 | 6 | 15 | .237 | .293 | .303 |
31 | Andrew Todd | JUP | 91 | 14 | 21 | 17 | 2 | 0 | 1 | 6 | 2 | 9 | 15 | .231 | .308 | .286 |
32 | Gavin McSweeney | PBG | 48 | 8 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | .229 | .245 | .250 |
33 | Colin Campbell | PBG | 66 | 7 | 15 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | .227 | .227 | .303 |
34 | Ryan Levy | PBC | 31 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | .226 | .351 | .323 |
35 | Zach Pollock | PBC | 58 | 12 | 13 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | .224 | .286 | .276 |
36 | Brett Hobbs | WELL | 68 | 6 | 15 | 7 | 1 | 0 | 0 | 5 | 3 | 5 | 19 | .221 | .295 | .235 |
37 | Robert Gonzalez | RPB | 69 | 11 | 15 | 8 | 3 | 1 | 0 | 16 | 0 | 7 | 21 | .217 | .282 | .290 |
38 | Yandal Gonzales | RPB | 57 | 4 | 12 | 9 | 4 | 0 | 0 | 2 | 1 | 6 | 17 | .211 | .297 | .281 |
39 | Zach Lopez | WELL | 50 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | .200 | .259 | .240 |
40 | Ed Otero | JUP | 70 | 15 | 14 | 3 | 1 | 0 | 0 | 6 | 1 | 5 | 10 | .200 | .263 | .214 |
41 | Thomas Lograsso | WELL | 36 | 14 | 7 | 5 | 0 | 0 | 0 | 4 | 1 | 10 | 16 | .194 | .375 | .194 |
42 | Russell Wilson | WELL | 57 | 6 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 16 | .193 | .281 | .193 |
43 | Luca Yohe | PBC | 47 | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | .191 | .255 | .234 |
44 | Daniel Goncalves | WELL | 74 | 8 | 14 | 6 | 1 | 1 | 0 | 9 | 2 | 5 | 21 | .189 | .259 | .230 |
45 | Camden McFadden | PBC | 64 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | .172 | .312 | .188 |
46 | Patricio Rodriguez | PBC | 59 | 4 | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | .169 | .210 | .237 |
47 | A.J. Humphrey | WELL | 50 | 7 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 6 | 17 | .160 | .259 | .200 |
View all Batting Stats for Spring 2024 |