7A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Peak | PBC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2 | Cal Schneider | JUP | 16 | 7 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .500 | .571 | .563 |
| 3 | Colby Smith | JUP | 29 | 12 | 14 | 17 | 4 | 0 | 4 | 0 | 2 | 2 | 7 | .483 | .545 | 1.034 |
| 4 | Tre Stropp | PBC | 19 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | .474 | .524 | .526 |
| 5 | Brayden Alverez | JUP | 22 | 13 | 10 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | .455 | .538 | .682 |
| 6 | Mason Ryder | JUP | 16 | 6 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | .438 | .500 | .500 |
| 7 | Erick Garcia | JIL | 15 | 5 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 4 | 2 | .400 | .526 | .600 |
| 8 | Griffin Miller | JUP | 20 | 13 | 8 | 6 | 2 | 0 | 2 | 4 | 2 | 6 | 5 | .400 | .552 | .800 |
| 9 | Casey Crews | JUP | 18 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | .333 | .400 | .556 |
| 10 | Koleman Ragan | JUP | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .333 | .385 | .417 |
| 11 | Nalan Crespo | JIL | 13 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .308 | .400 | .385 |
| 12 | Dominic DeMarzo | JUP | 23 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | .304 | .385 | .435 |
| 13 | Kieran Rivera | PBC | 17 | 3 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | .294 | .409 | .353 |
| 14 | Lanier Febles | JIL | 14 | 6 | 4 | 2 | 3 | 0 | 0 | 4 | 2 | 4 | 4 | .286 | .500 | .500 |
| 15 | Angel Ortiz | JIL | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | .286 | .545 | .286 |
| 16 | Brett Hobbs | JUP | 18 | 8 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 7 | 4 | .278 | .500 | .667 |
| 17 | Rocco Rubino-Criscuola | PBC | 11 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | .333 | .273 |
| 18 | Aden Garcia | WELL | 15 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .267 | .313 | .333 |
| 19 | Alessandro Ciociola | PBC | 19 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | .263 | .263 | .421 |
| 20 | Jordan Chassagne | PBC | 16 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | .250 | .478 | .438 |
| 21 | Blake Stone | WELL | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .357 | .333 |
| 22 | Deangelo Davila | PBC | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | .250 | .471 | .333 |
| 23 | Derek Silvas | WELL | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .250 | .455 | .250 |
| 24 | Guillermo Martinez-Vazquez | JIL | 17 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | .235 | .278 | .412 |
| 25 | Eric De La Cruz | JIL | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | .222 | .417 | .333 |
| 26 | Lemay Cortina | JIL | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 6 | .214 | .353 | .286 |
| 27 | Malachi Rivas | JUP | 19 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .211 | .333 | .316 |
| 28 | Tommy Dalman | PBC | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 |
| 29 | Daniel Hennessey | WELL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 30 | Zach Lopez | WELL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 |
| 31 | Ari Buckstein | WELL | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 |
| 32 | Jacob Guzik | WELL | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .286 | .167 |
| 33 | Dill Hamm | JIL | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | .167 | .412 | .250 |
| 34 | Kendall Palfenier | PBC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .286 | .167 |
| 35 | Alex Larriu | PBC | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .231 | .167 |
| 36 | Cullen Smith | JUP | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | .267 | .154 |
| 37 | Leighlen Castillo | PBC | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 |
| 38 | Gavin Batalian | PBC | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| 39 | Brodi Logrosso | WELL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .111 | .333 | .111 |
| 40 | Dante Fernandez | WELL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .091 | .231 | .091 |
| 41 | Trey Weihs | WELL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 42 | Samuel Nunez | JIL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .143 | .000 |
| 43 | Brody Zaremby | PBC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .286 | .000 |
| 44 | Brayden Benjamin | JIL | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .333 | .000 |
| View all Batting Stats for Spring 2026 |







