7A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Fernandez | JIL | 29 | 6 | 12 | 7 | 1 | 2 | 0 | 7 | 0 | 2 | 6 | .414 | .452 | .586 |
| 2 | Maverick Labbe | JUP | 22 | 12 | 9 | 4 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | .409 | .536 | .591 |
| 3 | Ari Buckstein | WELL | 34 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | .382 | .476 | .382 |
| 4 | Guillermo Martinez-Vazquez | JIL | 50 | 16 | 19 | 21 | 7 | 3 | 1 | 9 | 1 | 3 | 14 | .380 | .426 | .700 |
| 5 | Colby Smith | JUP | 73 | 17 | 26 | 29 | 9 | 0 | 4 | 5 | 2 | 5 | 18 | .356 | .407 | .644 |
| 6 | Tre Stropp | PBC | 46 | 14 | 16 | 10 | 2 | 0 | 0 | 5 | 4 | 4 | 5 | .348 | .444 | .391 |
| 7 | Aden Garcia | WELL | 50 | 8 | 17 | 5 | 3 | 0 | 0 | 8 | 1 | 3 | 8 | .340 | .389 | .400 |
| 8 | Brayden Alverez | JUP | 62 | 26 | 21 | 16 | 4 | 1 | 1 | 4 | 2 | 8 | 14 | .339 | .431 | .484 |
| 9 | Mason Ryder | JUP | 54 | 12 | 18 | 15 | 2 | 0 | 2 | 2 | 5 | 11 | 11 | .333 | .466 | .481 |
| 10 | Kieran Rivera | PBC | 48 | 7 | 16 | 14 | 4 | 0 | 0 | 9 | 1 | 7 | 7 | .333 | .414 | .417 |
| 11 | Erick Garcia | JIL | 36 | 18 | 12 | 8 | 3 | 2 | 0 | 17 | 2 | 17 | 7 | .333 | .564 | .528 |
| 12 | Cal Schneider | JUP | 49 | 17 | 16 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 7 | .327 | .424 | .347 |
| 13 | Jordan Chassagne | PBC | 50 | 17 | 16 | 8 | 3 | 2 | 0 | 7 | 8 | 9 | 9 | .320 | .493 | .460 |
| 14 | Griffin Miller | JUP | 41 | 22 | 13 | 11 | 4 | 0 | 2 | 12 | 5 | 15 | 9 | .317 | .524 | .561 |
| 15 | Brodi Logrosso | WELL | 29 | 10 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 9 | 6 | .310 | .487 | .517 |
| 16 | Alessandro Ciociola | PBC | 49 | 10 | 15 | 7 | 2 | 1 | 0 | 6 | 1 | 6 | 10 | .306 | .393 | .388 |
| 17 | Lanier Febles | JIL | 33 | 17 | 10 | 6 | 3 | 1 | 0 | 7 | 3 | 15 | 11 | .303 | .549 | .455 |
| 18 | Christopher Peak | PBC | 37 | 8 | 11 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 10 | .297 | .386 | .324 |
| 19 | Brett Hobbs | JUP | 54 | 14 | 16 | 11 | 1 | 0 | 3 | 1 | 2 | 14 | 19 | .296 | .457 | .481 |
| 20 | Dominic DeMarzo | JUP | 62 | 17 | 18 | 20 | 1 | 3 | 0 | 0 | 5 | 9 | 11 | .290 | .421 | .403 |
| 21 | Eric De La Cruz | JIL | 32 | 10 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 9 | 13 | .281 | .439 | .313 |
| 22 | Trey Weihs | WELL | 29 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 9 | .276 | .382 | .345 |
| 23 | Malachi Rivas | JUP | 62 | 16 | 17 | 8 | 3 | 0 | 1 | 1 | 7 | 6 | 6 | .274 | .395 | .371 |
| 24 | Casey Crews | JUP | 45 | 7 | 11 | 12 | 1 | 0 | 3 | 2 | 2 | 3 | 16 | .244 | .320 | .467 |
| 25 | Nalan Crespo | JIL | 33 | 12 | 8 | 3 | 2 | 0 | 0 | 7 | 1 | 13 | 3 | .242 | .468 | .303 |
| 26 | Cullen Smith | JUP | 29 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | .241 | .290 | .276 |
| 27 | Alex Larriu | PBC | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .261 | .238 |
| 28 | Deangelo Davila | PBC | 47 | 7 | 11 | 9 | 3 | 0 | 0 | 4 | 1 | 6 | 11 | .234 | .333 | .298 |
| 29 | Rocco Rubino-Criscuola | PBC | 22 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | .227 | .357 | .227 |
| 30 | Koleman Ragan | JUP | 31 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | .226 | .294 | .258 |
| 31 | Dill Hamm | JIL | 32 | 2 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | .219 | .359 | .250 |
| 32 | Dante Fernandez | WELL | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | .214 | .353 | .250 |
| 33 | Zach Lopez | WELL | 38 | 4 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | .211 | .286 | .237 |
| 34 | Gavin Batalian | PBC | 29 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .207 | .281 | .207 |
| 35 | Blake Stone | WELL | 36 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | .194 | .293 | .222 |
| 36 | Jacob Guzik | WELL | 35 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | .171 | .310 | .171 |
| 37 | Lemay Cortina | JIL | 37 | 11 | 6 | 5 | 1 | 0 | 0 | 10 | 3 | 9 | 12 | .162 | .360 | .189 |
| 38 | Derek Silvas | WELL | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | .136 | .321 | .136 |
| View all Batting Stats for Spring 2026 |








