7A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erick Garcia | JIL | 25 | 12 | 12 | 8 | 3 | 2 | 0 | 9 | 0 | 8 | 3 | .480 | .606 | .760 |
| 2 | Lender Escalona | JIL | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | .444 | .643 | .556 |
| 3 | Valentin Fernandez | JIL | 12 | 3 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | .417 | .500 | .667 |
| 4 | Griffin Miller | JUP | 27 | 18 | 11 | 10 | 3 | 0 | 2 | 9 | 3 | 12 | 6 | .407 | .605 | .741 |
| 5 | Colby Smith | JUP | 53 | 14 | 21 | 26 | 7 | 0 | 4 | 3 | 2 | 2 | 16 | .396 | .431 | .755 |
| 6 | Guillermo Martinez-Vazquez | JIL | 29 | 11 | 11 | 15 | 4 | 2 | 1 | 5 | 0 | 3 | 9 | .379 | .438 | .759 |
| 7 | Tre Stropp | PBC | 40 | 12 | 15 | 8 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | .375 | .457 | .400 |
| 8 | Cal Schneider | JUP | 35 | 14 | 13 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | .371 | .477 | .400 |
| 9 | Christopher Peak | PBC | 28 | 7 | 10 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 7 | .357 | .419 | .393 |
| 10 | Brayden Alverez | JUP | 46 | 22 | 16 | 11 | 4 | 1 | 0 | 4 | 1 | 7 | 10 | .348 | .444 | .478 |
| 11 | Mason Ryder | JUP | 35 | 8 | 12 | 10 | 2 | 0 | 0 | 2 | 4 | 10 | 8 | .343 | .500 | .400 |
| 12 | Brayden Benjamin | JIL | 9 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | .333 | .538 | .333 |
| 13 | Gaston Garcia | JUP | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .467 | .333 |
| 14 | Kieran Rivera | PBC | 36 | 6 | 12 | 11 | 3 | 0 | 0 | 7 | 0 | 7 | 4 | .333 | .422 | .417 |
| 15 | Malachi Rivas | JUP | 44 | 12 | 14 | 7 | 3 | 0 | 1 | 1 | 5 | 4 | 1 | .318 | .426 | .455 |
| 16 | Alessandro Ciociola | PBC | 38 | 8 | 12 | 6 | 1 | 1 | 0 | 5 | 0 | 5 | 9 | .316 | .395 | .395 |
| 17 | Dominic DeMarzo | JUP | 42 | 14 | 13 | 11 | 1 | 1 | 0 | 0 | 4 | 9 | 8 | .310 | .473 | .381 |
| 18 | Jordan Chassagne | PBC | 37 | 12 | 11 | 4 | 2 | 1 | 0 | 7 | 7 | 7 | 6 | .297 | .490 | .405 |
| 19 | Brett Hobbs | JUP | 41 | 13 | 12 | 9 | 1 | 0 | 3 | 1 | 2 | 10 | 16 | .293 | .453 | .537 |
| 20 | Lanier Febles | JIL | 21 | 14 | 6 | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 7 | .286 | .559 | .524 |
| 21 | Koleman Ragan | JUP | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | .286 | .348 | .333 |
| 22 | Eric De La Cruz | JIL | 18 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | .278 | .435 | .333 |
| 23 | Deangelo Davila | PBC | 33 | 5 | 9 | 6 | 2 | 0 | 0 | 4 | 1 | 6 | 5 | .273 | .400 | .333 |
| 24 | Casey Crews | JUP | 33 | 5 | 9 | 11 | 1 | 0 | 3 | 1 | 2 | 2 | 12 | .273 | .351 | .576 |
| 25 | Aden Garcia | WELL | 15 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .267 | .313 | .333 |
| 26 | Nalan Crespo | JIL | 24 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | .250 | .379 | .292 |
| 27 | Rocco Rubino-Criscuola | PBC | 20 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | .250 | .400 | .250 |
| 28 | Blake Stone | WELL | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .357 | .333 |
| 29 | Cullen Smith | JUP | 17 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .235 | .316 | .294 |
| 30 | Ernesto Hernandez | PBC | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .214 | .353 | .214 |
| 31 | Dill Hamm | JIL | 20 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | .200 | .385 | .250 |
| 32 | Daniel Hennessey | WELL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 33 | Zach Lopez | WELL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 |
| 34 | Ari Buckstein | WELL | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 |
| 35 | Leighlen Castillo | PBC | 17 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | .176 | .300 | .294 |
| 36 | Gavin Batalian | PBC | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | .263 | .176 |
| 37 | Alex Larriu | PBC | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .231 | .167 |
| 38 | Jacob Guzik | WELL | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .286 | .167 |
| 39 | Tommy Dalman | PBC | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .200 | .143 |
| 40 | Lemay Cortina | JIL | 25 | 7 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 5 | 12 | .120 | .290 | .160 |
| 41 | Brodi Logrosso | WELL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .111 | .333 | .111 |
| 42 | Brody Zaremby | PBC | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .111 | .333 | .111 |
| 43 | Dante Fernandez | WELL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .091 | .231 | .091 |
| 44 | Kendall Palfenier | PBC | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .077 | .250 | .077 |
| View all Batting Stats for Spring 2026 |








