7A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Fernandez | JIL | 34 | 8 | 15 | 7 | 1 | 2 | 0 | 10 | 0 | 3 | 7 | .441 | .486 | .588 |
| 2 | Maverick Labbe | JUP | 28 | 14 | 11 | 8 | 2 | 1 | 0 | 4 | 1 | 8 | 5 | .393 | .541 | .536 |
| 3 | Guillermo Martinez-Vazquez | JIL | 57 | 17 | 22 | 21 | 8 | 3 | 1 | 9 | 1 | 3 | 14 | .386 | .426 | .684 |
| 4 | Ari Buckstein | WELL | 34 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | .382 | .476 | .382 |
| 5 | Nick Idone | PBC | 21 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | .381 | .409 | .714 |
| 6 | Brayden Alverez | JUP | 76 | 30 | 26 | 18 | 4 | 1 | 1 | 8 | 2 | 10 | 14 | .342 | .432 | .461 |
| 7 | Colby Smith | JUP | 88 | 22 | 30 | 32 | 10 | 2 | 4 | 8 | 3 | 8 | 21 | .341 | .410 | .636 |
| 8 | Aden Garcia | WELL | 50 | 8 | 17 | 5 | 3 | 0 | 0 | 8 | 1 | 3 | 8 | .340 | .389 | .400 |
| 9 | Kieran Rivera | PBC | 53 | 8 | 18 | 15 | 5 | 0 | 0 | 9 | 1 | 7 | 8 | .340 | .413 | .434 |
| 10 | Jordan Chassagne | PBC | 56 | 17 | 19 | 8 | 3 | 2 | 0 | 8 | 8 | 10 | 12 | .339 | .500 | .464 |
| 11 | Mason Ryder | JUP | 68 | 16 | 23 | 19 | 2 | 0 | 3 | 2 | 7 | 12 | 12 | .338 | .467 | .500 |
| 12 | Lender Escalona | JIL | 21 | 7 | 7 | 3 | 1 | 0 | 0 | 7 | 2 | 7 | 10 | .333 | .533 | .381 |
| 13 | Griffin Miller | JUP | 57 | 28 | 19 | 18 | 6 | 0 | 5 | 12 | 6 | 17 | 12 | .333 | .512 | .702 |
| 14 | Erick Garcia | JIL | 43 | 19 | 14 | 8 | 3 | 2 | 0 | 19 | 2 | 17 | 9 | .326 | .532 | .488 |
| 15 | Tre Stropp | PBC | 50 | 15 | 16 | 10 | 2 | 0 | 0 | 5 | 5 | 4 | 6 | .320 | .424 | .360 |
| 16 | Cal Schneider | JUP | 50 | 17 | 16 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 8 | .320 | .417 | .340 |
| 17 | Brett Hobbs | JUP | 67 | 18 | 21 | 14 | 1 | 0 | 3 | 2 | 4 | 16 | 23 | .313 | .471 | .463 |
| 18 | Brodi Logrosso | WELL | 29 | 10 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 9 | 6 | .310 | .487 | .517 |
| 19 | Alessandro Ciociola | PBC | 55 | 10 | 17 | 9 | 2 | 1 | 0 | 6 | 1 | 6 | 13 | .309 | .387 | .382 |
| 20 | Malachi Rivas | JUP | 77 | 18 | 23 | 10 | 4 | 0 | 1 | 2 | 9 | 8 | 7 | .299 | .421 | .390 |
| 21 | Lanier Febles | JIL | 39 | 17 | 11 | 6 | 3 | 1 | 0 | 7 | 3 | 16 | 11 | .282 | .517 | .410 |
| 22 | Nalan Crespo | JIL | 39 | 13 | 11 | 4 | 2 | 0 | 0 | 7 | 1 | 13 | 6 | .282 | .472 | .333 |
| 23 | Dominic DeMarzo | JUP | 76 | 21 | 21 | 24 | 1 | 3 | 0 | 0 | 6 | 11 | 14 | .276 | .409 | .368 |
| 24 | Trey Weihs | WELL | 29 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 9 | .276 | .382 | .345 |
| 25 | Christopher Peak | PBC | 40 | 8 | 11 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 12 | .275 | .362 | .300 |
| 26 | Eric De La Cruz | JIL | 38 | 10 | 10 | 6 | 2 | 0 | 0 | 6 | 0 | 9 | 18 | .263 | .404 | .316 |
| 27 | Casey Crews | JUP | 48 | 7 | 11 | 14 | 1 | 0 | 3 | 2 | 2 | 4 | 16 | .229 | .315 | .438 |
| 28 | Rocco Rubino-Criscuola | PBC | 22 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | .227 | .357 | .227 |
| 29 | Alex Larriu | PBC | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .222 | .241 | .222 |
| 30 | Dante Fernandez | WELL | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | .214 | .353 | .250 |
| 31 | Gavin Batalian | PBC | 33 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .212 | .278 | .242 |
| 32 | Deangelo Davila | PBC | 52 | 8 | 11 | 9 | 3 | 0 | 0 | 4 | 1 | 6 | 12 | .212 | .305 | .269 |
| 33 | Zach Lopez | WELL | 38 | 4 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | .211 | .286 | .237 |
| 34 | Dill Hamm | JIL | 35 | 2 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 9 | .200 | .333 | .229 |
| 35 | Koleman Ragan | JUP | 35 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | .200 | .282 | .229 |
| 36 | Blake Stone | WELL | 36 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | .194 | .293 | .222 |
| 37 | Cullen Smith | JUP | 37 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | .189 | .231 | .216 |
| 38 | Jacob Guzik | WELL | 35 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | .171 | .310 | .171 |
| 39 | Lemay Cortina | JIL | 41 | 11 | 7 | 6 | 2 | 0 | 0 | 10 | 3 | 9 | 13 | .171 | .352 | .220 |
| 40 | Derek Silvas | WELL | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | .136 | .321 | .136 |
| View all Batting Stats for Spring 2026 |







