6A District 8 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Precanico | SEM | 6 | 2 | 0 | 0 | 9 | 2 | 1 | 48.0 | 17 | 10 | 37 | 35 | 11 | 5 | 1.46 | 1.00 |
2 | Dylan Peek | SEM | 7 | 3 | 1 | 0 | 8 | 1 | 0 | 44.1 | 16 | 10 | 43 | 32 | 11 | 1 | 1.58 | 1.22 |
3 | Victor Garcia | FH | 10 | 2 | 4 | 0 | 10 | 0 | 0 | 50.0 | 30 | 14 | 44 | 45 | 20 | 5 | 1.96 | 1.28 |
4 | Ryan Gonzalez | FH | 4 | 3 | 2 | 1 | 12 | 1 | 0 | 42.2 | 30 | 18 | 34 | 45 | 12 | 3 | 2.95 | 1.08 |
5 | Gage Roof | SEM | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 28.0 | 24 | 16 | 34 | 37 | 13 | 3 | 4.00 | 1.68 |
6 | Sergio Valle | PBG | 2 | 3 | 2 | 0 | 12 | 1 | 0 | 24.2 | 19 | 16 | 23 | 22 | 16 | 4 | 4.54 | 1.58 |
7 | Ian Vertucci | PBG | 3 | 1 | 4 | 1 | 11 | 1 | 0 | 26.2 | 21 | 18 | 29 | 26 | 18 | 2 | 4.73 | 1.76 |
8 | Brandon Valdez | RPB | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 23.1 | 21 | 16 | 22 | 23 | 19 | 5 | 4.80 | 1.76 |
9 | Ramon Deleon | RPB | 6 | 0 | 5 | 1 | 12 | 1 | 0 | 36.0 | 40 | 27 | 45 | 32 | 23 | 6 | 5.25 | 1.89 |
10 | Deangelo Davila | RPB | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 22.0 | 23 | 18 | 25 | 21 | 16 | 9 | 5.73 | 1.86 |
11 | Yampiel Chavez | FH | 6 | 4 | 4 | 0 | 13 | 0 | 0 | 33.1 | 40 | 28 | 43 | 35 | 17 | 7 | 5.88 | 1.80 |
12 | Tony Bieber | PBG | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 21.0 | 29 | 18 | 28 | 21 | 18 | 2 | 6.00 | 2.19 |
13 | Vladimir Metellus | RPB | 8 | 2 | 5 | 1 | 9 | 2 | 0 | 40.0 | 43 | 38 | 56 | 37 | 24 | 6 | 6.65 | 2.00 |
View all Pitching Stats for Spring 2025 |