6A District 8 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Moody | MC | 3 | 4 | 0 | 0 | 7 | 1 | 1 | 33.1 | 5 | 4 | 20 | 34 | 9 | 5 | 0.84 | 0.87 |
| 2 | Ethan Chan | MC | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 17.1 | 3 | 3 | 9 | 11 | 10 | 3 | 1.21 | 1.10 |
| 3 | Brycen Payne | MC | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 22.2 | 7 | 4 | 10 | 23 | 19 | 2 | 1.24 | 1.28 |
| 4 | Hunter Wilson | MC | 4 | 3 | 1 | 0 | 11 | 1 | 1 | 26.0 | 13 | 6 | 25 | 21 | 8 | 6 | 1.62 | 1.27 |
| 5 | Johnny Herring | RPB | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 37.0 | 24 | 9 | 25 | 35 | 17 | 1 | 1.70 | 1.14 |
| 6 | Preston Sullivan | MC | 2 | 3 | 2 | 1 | 8 | 0 | 0 | 16.1 | 7 | 4 | 9 | 20 | 5 | 2 | 1.71 | 0.86 |
| 7 | Landon Del Tufo | MC | 11 | 9 | 1 | 0 | 12 | 0 | 0 | 45.1 | 17 | 12 | 24 | 53 | 33 | 4 | 1.85 | 1.26 |
| 8 | Dylan Peek | SEM | 7 | 1 | 3 | 0 | 9 | 2 | 0 | 41.1 | 20 | 14 | 29 | 41 | 10 | 4 | 2.37 | 0.94 |
| 9 | Tony Bieber | PBG | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 24.2 | 23 | 9 | 17 | 33 | 18 | 5 | 2.55 | 1.42 |
| 10 | Dillon Thomas | MC | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 26.2 | 10 | 10 | 21 | 40 | 7 | 2 | 2.63 | 1.05 |
| 11 | Dominick Mazzeo | SEM | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 26.1 | 14 | 10 | 18 | 21 | 21 | 6 | 2.66 | 1.48 |
| 12 | Anthony Febles | SEM | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 22.0 | 20 | 9 | 19 | 22 | 18 | 7 | 2.86 | 1.68 |
| 13 | Gabriel Devore | RPB | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 31.0 | 25 | 13 | 32 | 18 | 12 | 0 | 2.94 | 1.42 |
| 14 | Victor Garcia | FH | 8 | 4 | 3 | 0 | 10 | 0 | 0 | 36.0 | 28 | 16 | 23 | 41 | 20 | 4 | 3.11 | 1.19 |
| 15 | Christopher DeGara | RPB | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 33.1 | 22 | 15 | 35 | 28 | 14 | 0 | 3.15 | 1.47 |
| 16 | Frankie Lardiere | RPB | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 17.2 | 17 | 8 | 15 | 8 | 18 | 0 | 3.17 | 1.87 |
| 17 | Alex Lorenjatos | PBG | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 26.0 | 18 | 12 | 25 | 17 | 7 | 7 | 3.23 | 1.23 |
| 18 | Yaidel Rivero | FH | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 31.1 | 19 | 15 | 34 | 23 | 12 | 3 | 3.35 | 1.47 |
| 19 | Ryan Gonzalez | FH | 6 | 3 | 1 | 0 | 8 | 2 | 0 | 33.1 | 24 | 16 | 47 | 31 | 10 | 2 | 3.36 | 1.71 |
| 20 | Luis Polanco | FH | 6 | 2 | 3 | 0 | 7 | 0 | 0 | 24.0 | 20 | 18 | 32 | 17 | 13 | 4 | 5.25 | 1.88 |
| 21 | Chase Turner | PBG | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 17.0 | 51 | 32 | 41 | 7 | 14 | 3 | 13.18 | 3.24 |
| View all Pitching Stats for Spring 2026 |







