6A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Bieber | PBG | 77 | 25 | 34 | 18 | 8 | 4 | 3 | 2 | 2 | 13 | 3 | .442 | .533 | .766 |
2 | Ian Vertucci | PBG | 81 | 25 | 32 | 13 | 11 | 2 | 0 | 2 | 3 | 6 | 12 | .395 | .456 | .580 |
3 | Yampiel Chavez | FH | 88 | 32 | 33 | 9 | 5 | 2 | 0 | 23 | 4 | 14 | 8 | .375 | .481 | .477 |
4 | Grady Endemann | SEM | 78 | 15 | 28 | 12 | 4 | 0 | 1 | 3 | 1 | 13 | 12 | .359 | .457 | .449 |
5 | Reese Petsch | PBG | 63 | 7 | 22 | 16 | 6 | 1 | 0 | 1 | 0 | 9 | 9 | .349 | .425 | .476 |
6 | Santino Spidalieri | RPB | 72 | 16 | 25 | 14 | 9 | 2 | 0 | 11 | 8 | 9 | 13 | .347 | .472 | .528 |
7 | Julian DeJesus | FH | 72 | 21 | 25 | 14 | 5 | 2 | 0 | 7 | 6 | 7 | 26 | .347 | .442 | .472 |
8 | Luke Vento | SEM | 79 | 23 | 27 | 16 | 8 | 0 | 0 | 6 | 4 | 15 | 13 | .342 | .469 | .443 |
9 | Chase Turner | PBG | 69 | 17 | 23 | 13 | 2 | 3 | 0 | 12 | 2 | 7 | 15 | .333 | .405 | .449 |
10 | Aaron Moreno | FH | 81 | 6 | 27 | 25 | 5 | 0 | 1 | 1 | 4 | 7 | 15 | .333 | .404 | .432 |
11 | Alex Seal | FH | 76 | 15 | 24 | 12 | 8 | 0 | 0 | 5 | 4 | 14 | 14 | .316 | .447 | .421 |
12 | Victor Garcia | FH | 76 | 12 | 24 | 14 | 2 | 1 | 0 | 1 | 2 | 18 | 11 | .316 | .454 | .368 |
13 | Mason Ryder | PBG | 45 | 7 | 14 | 13 | 2 | 1 | 2 | 1 | 6 | 16 | 7 | .311 | .537 | .533 |
14 | Miguelangel Guzman | RPB | 43 | 16 | 13 | 5 | 3 | 1 | 0 | 11 | 6 | 5 | 11 | .302 | .436 | .419 |
15 | Robert Gonzalez | RPB | 88 | 25 | 26 | 14 | 5 | 4 | 0 | 18 | 1 | 9 | 16 | .295 | .367 | .443 |
16 | Lucas Valencia | PBG | 75 | 17 | 22 | 15 | 4 | 1 | 0 | 2 | 2 | 8 | 15 | .293 | .372 | .373 |
17 | Nikolas Halleran | SEM | 73 | 8 | 21 | 14 | 4 | 0 | 2 | 1 | 1 | 19 | 16 | .288 | .441 | .425 |
18 | Kevin Blas | FH | 81 | 12 | 23 | 18 | 3 | 0 | 0 | 9 | 4 | 10 | 10 | .284 | .378 | .321 |
19 | Alex Lorenjatos | PBG | 60 | 10 | 17 | 18 | 3 | 0 | 1 | 0 | 1 | 18 | 7 | .283 | .434 | .383 |
20 | William Brown | FH | 72 | 11 | 20 | 12 | 1 | 1 | 0 | 13 | 2 | 6 | 16 | .278 | .350 | .319 |
21 | Yandal Gonzales | RPB | 41 | 5 | 11 | 7 | 3 | 0 | 0 | 1 | 7 | 3 | 12 | .268 | .412 | .341 |
22 | Ryan Gonzalez | FH | 73 | 22 | 18 | 8 | 1 | 0 | 0 | 8 | 0 | 17 | 11 | .247 | .385 | .260 |
23 | Brandon Turner | SEM | 82 | 16 | 20 | 10 | 3 | 0 | 0 | 8 | 2 | 7 | 13 | .244 | .319 | .280 |
24 | Michael Donals | SEM | 66 | 17 | 16 | 12 | 5 | 1 | 0 | 3 | 2 | 15 | 23 | .242 | .398 | .348 |
25 | Logan Latham | SEM | 65 | 14 | 15 | 5 | 2 | 0 | 0 | 11 | 1 | 4 | 20 | .231 | .286 | .262 |
26 | Javian Padilla | RPB | 71 | 6 | 16 | 6 | 2 | 0 | 0 | 3 | 0 | 14 | 25 | .225 | .353 | .254 |
27 | Carlos Loponte | RPB | 74 | 11 | 16 | 11 | 2 | 0 | 0 | 7 | 1 | 3 | 13 | .216 | .256 | .243 |
28 | Nick Seal | FH | 51 | 14 | 11 | 12 | 2 | 0 | 0 | 7 | 2 | 5 | 4 | .216 | .300 | .255 |
29 | Chase Gray | SEM | 75 | 11 | 16 | 4 | 2 | 0 | 0 | 9 | 2 | 8 | 29 | .213 | .306 | .240 |
30 | Vladimir Metellus | RPB | 44 | 3 | 9 | 9 | 2 | 1 | 0 | 2 | 2 | 3 | 8 | .205 | .280 | .295 |
31 | Kane Decker | SEM | 72 | 12 | 14 | 18 | 3 | 1 | 1 | 11 | 2 | 16 | 28 | .194 | .352 | .306 |
32 | Deangelo Davila | RPB | 67 | 9 | 13 | 9 | 1 | 0 | 0 | 10 | 0 | 14 | 18 | .194 | .325 | .209 |
33 | Ramon Deleon | RPB | 47 | 11 | 8 | 3 | 2 | 0 | 0 | 4 | 4 | 13 | 16 | .170 | .391 | .213 |
34 | Blake Griffin | FH | 36 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 10 | .167 | .348 | .194 |
35 | Marcus Nixon | PBG | 45 | 8 | 7 | 2 | 2 | 1 | 0 | 4 | 1 | 10 | 25 | .156 | .321 | .244 |
36 | Ayden Singh | PBG | 38 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | .079 | .146 | .079 |
View all Batting Stats for Spring 2025 |