6A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grady Endemann | SEM | 48 | 11 | 24 | 12 | 3 | 0 | 1 | 1 | 0 | 9 | 5 | .500 | .579 | .625 |
2 | Ian Vertucci | PBG | 58 | 21 | 27 | 9 | 9 | 2 | 0 | 2 | 1 | 6 | 9 | .466 | .523 | .690 |
3 | Tony Bieber | PBG | 52 | 21 | 23 | 16 | 7 | 3 | 3 | 2 | 1 | 13 | 1 | .442 | .561 | .865 |
4 | Luke Vento | SEM | 47 | 18 | 19 | 11 | 5 | 0 | 0 | 5 | 3 | 9 | 8 | .404 | .525 | .511 |
5 | Reese Petsch | PBG | 45 | 5 | 18 | 12 | 6 | 1 | 0 | 1 | 0 | 7 | 6 | .400 | .481 | .578 |
6 | Yampiel Chavez | FH | 55 | 23 | 22 | 5 | 2 | 1 | 0 | 19 | 1 | 12 | 5 | .400 | .515 | .473 |
7 | Victor Garcia | FH | 43 | 9 | 17 | 10 | 1 | 1 | 0 | 1 | 2 | 16 | 7 | .395 | .565 | .465 |
8 | Miguelangel Guzman | RPB | 33 | 14 | 12 | 4 | 3 | 1 | 0 | 10 | 4 | 4 | 8 | .364 | .488 | .515 |
9 | Santino Spidalieri | RPB | 46 | 13 | 16 | 13 | 5 | 2 | 0 | 10 | 7 | 5 | 9 | .348 | .483 | .543 |
10 | Robert Gonzalez | RPB | 60 | 18 | 19 | 12 | 3 | 3 | 0 | 16 | 1 | 6 | 10 | .317 | .388 | .467 |
11 | Alex Seal | FH | 54 | 9 | 17 | 11 | 6 | 0 | 0 | 3 | 1 | 6 | 10 | .315 | .393 | .426 |
12 | Aaron Moreno | FH | 53 | 4 | 16 | 17 | 2 | 0 | 1 | 1 | 1 | 5 | 11 | .302 | .367 | .396 |
13 | Chase Turner | PBG | 51 | 10 | 15 | 10 | 1 | 1 | 0 | 6 | 2 | 6 | 12 | .294 | .383 | .353 |
14 | Lucas Valencia | PBG | 50 | 14 | 14 | 13 | 3 | 1 | 0 | 1 | 2 | 8 | 10 | .280 | .393 | .380 |
15 | Logan Latham | SEM | 43 | 12 | 12 | 5 | 1 | 0 | 0 | 7 | 0 | 4 | 14 | .279 | .340 | .302 |
16 | Leighlen Castillo | RPB | 18 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | .278 | .480 | .278 |
17 | Javian Padilla | RPB | 47 | 6 | 13 | 5 | 2 | 0 | 0 | 3 | 0 | 10 | 13 | .277 | .404 | .319 |
18 | Michael Donals | SEM | 40 | 13 | 11 | 7 | 5 | 0 | 0 | 1 | 1 | 10 | 12 | .275 | .431 | .400 |
19 | Alex Lorenjatos | PBG | 44 | 8 | 12 | 14 | 2 | 0 | 1 | 0 | 1 | 11 | 6 | .273 | .400 | .386 |
20 | Julian DeJesus | FH | 49 | 16 | 13 | 10 | 2 | 2 | 0 | 5 | 5 | 5 | 18 | .265 | .383 | .388 |
21 | Kevin Blas | FH | 49 | 5 | 13 | 9 | 2 | 0 | 0 | 7 | 3 | 6 | 6 | .265 | .367 | .306 |
22 | Ryan Gonzalez | FH | 53 | 18 | 14 | 7 | 0 | 0 | 0 | 6 | 0 | 13 | 8 | .264 | .403 | .264 |
23 | William Brown | FH | 46 | 8 | 12 | 7 | 0 | 0 | 0 | 11 | 2 | 5 | 10 | .261 | .358 | .261 |
24 | Mason Ryder | PBG | 27 | 5 | 7 | 9 | 1 | 0 | 1 | 1 | 4 | 10 | 4 | .259 | .512 | .407 |
25 | Nikolas Halleran | SEM | 43 | 6 | 11 | 9 | 3 | 0 | 0 | 1 | 0 | 13 | 10 | .256 | .429 | .326 |
26 | Brandon Turner | SEM | 51 | 12 | 13 | 4 | 1 | 0 | 0 | 6 | 2 | 4 | 10 | .255 | .333 | .275 |
27 | Ramon Deleon | RPB | 33 | 10 | 8 | 3 | 2 | 0 | 0 | 4 | 4 | 10 | 8 | .242 | .468 | .303 |
28 | Chase Gray | SEM | 47 | 9 | 11 | 3 | 1 | 0 | 0 | 8 | 1 | 5 | 19 | .234 | .321 | .255 |
29 | Kane Decker | SEM | 44 | 8 | 10 | 14 | 3 | 0 | 1 | 7 | 0 | 11 | 17 | .227 | .382 | .364 |
30 | Blake Griffin | FH | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 8 | .207 | .378 | .241 |
31 | Yandal Gonzales | RPB | 26 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 9 | .192 | .382 | .269 |
32 | Deangelo Davila | RPB | 43 | 8 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 11 | 12 | .186 | .339 | .209 |
33 | Carlos Loponte | RPB | 49 | 8 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 3 | 7 | .184 | .231 | .184 |
34 | Vladimir Metellus | RPB | 35 | 3 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | .171 | .231 | .257 |
35 | Nick Seal | FH | 24 | 9 | 4 | 5 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | .167 | .276 | .208 |
36 | Marcus Nixon | PBG | 31 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 9 | 17 | .097 | .317 | .194 |
37 | Justin Precanico | SEM | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | .063 | .167 | .125 |
38 | Ashton Hazlett | SEM | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | .063 | .348 | .063 |
39 | Ayden Singh | PBG | 33 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | .030 | .111 | .030 |
View all Batting Stats for Spring 2025 |