6A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton French | MC | 48 | 5 | 22 | 14 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | .458 | .500 | .604 |
2 | Tony Bieber | PBG | 77 | 25 | 34 | 18 | 8 | 4 | 3 | 2 | 2 | 13 | 3 | .442 | .533 | .766 |
3 | Ian Vertucci | PBG | 81 | 25 | 32 | 13 | 11 | 2 | 0 | 2 | 3 | 6 | 12 | .395 | .456 | .580 |
4 | Yampiel Chavez | FH | 88 | 32 | 33 | 9 | 5 | 2 | 0 | 23 | 4 | 14 | 8 | .375 | .481 | .477 |
5 | Grady Endemann | SEM | 78 | 15 | 28 | 12 | 4 | 0 | 1 | 3 | 1 | 13 | 12 | .359 | .457 | .449 |
6 | Colton Stephens | DWY | 59 | 17 | 21 | 8 | 4 | 1 | 0 | 4 | 2 | 10 | 12 | .356 | .465 | .458 |
7 | Reese Petsch | PBG | 63 | 7 | 22 | 16 | 6 | 1 | 0 | 1 | 0 | 9 | 9 | .349 | .425 | .476 |
8 | Santino Spidalieri | RPB | 72 | 16 | 25 | 14 | 9 | 2 | 0 | 11 | 8 | 9 | 13 | .347 | .472 | .528 |
9 | Julian DeJesus | FH | 72 | 21 | 25 | 14 | 5 | 2 | 0 | 7 | 6 | 7 | 26 | .347 | .442 | .472 |
10 | Gary Keats | MC | 49 | 8 | 17 | 16 | 3 | 1 | 1 | 1 | 3 | 6 | 11 | .347 | .441 | .510 |
11 | Zane Moody | MC | 76 | 13 | 26 | 8 | 7 | 5 | 1 | 9 | 6 | 11 | 8 | .342 | .462 | .605 |
12 | Luke Vento | SEM | 79 | 23 | 27 | 16 | 8 | 0 | 0 | 6 | 4 | 15 | 13 | .342 | .469 | .443 |
13 | Tanner Paskoski | MC | 84 | 14 | 28 | 27 | 5 | 3 | 1 | 8 | 8 | 5 | 17 | .333 | .418 | .500 |
14 | Aaron Moreno | FH | 81 | 6 | 27 | 25 | 5 | 0 | 1 | 1 | 4 | 7 | 15 | .333 | .404 | .432 |
15 | Chase Turner | PBG | 69 | 17 | 23 | 13 | 2 | 3 | 0 | 12 | 2 | 7 | 15 | .333 | .405 | .449 |
16 | Mason Ryder | PBG | 45 | 7 | 15 | 13 | 2 | 1 | 2 | 1 | 6 | 16 | 7 | .333 | .552 | .556 |
17 | Alex Seal | FH | 76 | 15 | 24 | 12 | 8 | 0 | 0 | 5 | 4 | 14 | 14 | .316 | .447 | .421 |
18 | Victor Garcia | FH | 76 | 12 | 24 | 14 | 2 | 1 | 0 | 1 | 2 | 18 | 11 | .316 | .454 | .368 |
19 | John Thornton | MC | 74 | 14 | 23 | 17 | 7 | 0 | 2 | 4 | 15 | 21 | 22 | .311 | .536 | .486 |
20 | Max Abrams | DWY | 58 | 7 | 18 | 14 | 3 | 1 | 3 | 2 | 0 | 16 | 15 | .310 | .459 | .552 |
21 | Kamai Purce | MC | 99 | 21 | 30 | 18 | 6 | 2 | 1 | 10 | 2 | 8 | 20 | .303 | .367 | .434 |
22 | Miguelangel Guzman | RPB | 43 | 16 | 13 | 5 | 3 | 1 | 0 | 11 | 6 | 5 | 11 | .302 | .436 | .419 |
23 | Robert Gonzalez | RPB | 88 | 25 | 26 | 14 | 5 | 4 | 0 | 18 | 1 | 9 | 16 | .295 | .367 | .443 |
24 | Lucas Valencia | PBG | 75 | 17 | 22 | 15 | 4 | 1 | 0 | 2 | 2 | 8 | 15 | .293 | .372 | .373 |
25 | Nikolas Halleran | SEM | 73 | 8 | 21 | 14 | 4 | 0 | 2 | 1 | 1 | 19 | 16 | .288 | .441 | .425 |
26 | Kevin Blas | FH | 81 | 12 | 23 | 18 | 3 | 0 | 0 | 9 | 4 | 10 | 10 | .284 | .378 | .321 |
27 | Michael Sanchez | MC | 60 | 15 | 17 | 11 | 3 | 0 | 0 | 8 | 4 | 6 | 7 | .283 | .386 | .333 |
28 | Alex Lorenjatos | PBG | 60 | 10 | 17 | 18 | 3 | 0 | 1 | 0 | 1 | 18 | 7 | .283 | .434 | .383 |
29 | William Brown | FH | 72 | 11 | 20 | 12 | 1 | 1 | 0 | 13 | 2 | 6 | 16 | .278 | .350 | .319 |
30 | Rocco Bianco | DWY | 70 | 23 | 19 | 8 | 1 | 3 | 0 | 14 | 4 | 24 | 16 | .271 | .480 | .371 |
31 | Shane Rosenberg | DWY | 48 | 5 | 13 | 10 | 1 | 0 | 0 | 0 | 2 | 7 | 19 | .271 | .386 | .292 |
32 | Yandal Gonzales | RPB | 41 | 5 | 11 | 7 | 3 | 0 | 0 | 1 | 7 | 3 | 12 | .268 | .412 | .341 |
33 | Miguel Marrero | DWY | 35 | 7 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | .257 | .316 | .314 |
34 | Frankie Brancaleone | MC | 74 | 18 | 19 | 12 | 3 | 0 | 3 | 4 | 9 | 13 | 19 | .257 | .423 | .419 |
35 | Owen Hewitt | DWY | 59 | 16 | 15 | 6 | 1 | 1 | 0 | 6 | 2 | 15 | 13 | .254 | .416 | .305 |
36 | Ryan Gonzalez | FH | 73 | 22 | 18 | 8 | 1 | 0 | 0 | 8 | 0 | 17 | 11 | .247 | .385 | .260 |
37 | Brandon Turner | SEM | 82 | 16 | 20 | 10 | 3 | 0 | 0 | 8 | 2 | 7 | 13 | .244 | .319 | .280 |
38 | Michael Donals | SEM | 66 | 17 | 16 | 12 | 5 | 1 | 0 | 3 | 2 | 15 | 23 | .242 | .398 | .348 |
39 | Dom Pecoraro | DWY | 69 | 19 | 16 | 17 | 5 | 1 | 2 | 9 | 1 | 18 | 14 | .232 | .389 | .420 |
40 | Logan Latham | SEM | 65 | 14 | 15 | 5 | 2 | 0 | 0 | 11 | 1 | 4 | 20 | .231 | .286 | .262 |
41 | Javian Padilla | RPB | 71 | 6 | 16 | 6 | 2 | 0 | 0 | 3 | 0 | 14 | 25 | .225 | .353 | .254 |
42 | Carlos Loponte | RPB | 74 | 11 | 16 | 11 | 2 | 0 | 0 | 7 | 1 | 3 | 13 | .216 | .256 | .243 |
43 | Nick Seal | FH | 51 | 14 | 11 | 12 | 2 | 0 | 0 | 7 | 2 | 5 | 4 | .216 | .300 | .255 |
44 | Chase Gray | SEM | 75 | 11 | 16 | 4 | 2 | 0 | 0 | 9 | 2 | 8 | 29 | .213 | .306 | .240 |
45 | Kole Griffin | DWY | 47 | 11 | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 13 | 16 | .213 | .422 | .255 |
46 | Will Perry | MC | 72 | 11 | 15 | 11 | 2 | 1 | 1 | 2 | 5 | 13 | 22 | .208 | .367 | .306 |
47 | Vladimir Metellus | RPB | 44 | 3 | 9 | 9 | 2 | 1 | 0 | 2 | 2 | 3 | 8 | .205 | .280 | .295 |
48 | Kane Decker | SEM | 72 | 12 | 14 | 18 | 3 | 1 | 1 | 11 | 2 | 16 | 28 | .194 | .352 | .306 |
49 | Deangelo Davila | RPB | 67 | 9 | 13 | 9 | 1 | 0 | 0 | 10 | 0 | 14 | 18 | .194 | .325 | .209 |
View all Batting Stats for Spring 2025 |