6A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Riaboukha | SEM | 36 | 18 | 20 | 6 | 0 | 0 | 0 | 21 | 0 | 9 | 2 | .556 | .644 | .556 |
| 2 | Alex Lorenjatos | PBG | 33 | 9 | 17 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | .515 | .541 | .667 |
| 3 | Brandon Turner | SEM | 32 | 11 | 14 | 8 | 3 | 1 | 1 | 6 | 0 | 15 | 6 | .438 | .617 | .688 |
| 4 | Ryan Gonzalez | FH | 55 | 14 | 21 | 13 | 2 | 0 | 0 | 5 | 2 | 12 | 8 | .382 | .507 | .418 |
| 5 | Chase Turner | PBG | 21 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | .381 | .381 | .381 |
| 6 | Miguel Guzman | RPB | 58 | 14 | 22 | 9 | 1 | 2 | 0 | 13 | 4 | 2 | 12 | .379 | .438 | .466 |
| 7 | Tony Bieber | PBG | 26 | 7 | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 7 | 3 | .346 | .485 | .538 |
| 8 | Kevin Blas | FH | 58 | 16 | 20 | 16 | 6 | 0 | 0 | 10 | 3 | 11 | 4 | .345 | .466 | .448 |
| 9 | Yandal Gonzales | RPB | 51 | 5 | 17 | 10 | 6 | 0 | 1 | 3 | 5 | 8 | 13 | .333 | .469 | .510 |
| 10 | Nick Seal | FH | 48 | 17 | 16 | 8 | 4 | 0 | 0 | 8 | 0 | 10 | 4 | .333 | .441 | .417 |
| 11 | Aaron Moreno | FH | 57 | 1 | 19 | 14 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | .333 | .377 | .456 |
| 12 | Javian Padilla | RPB | 44 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 1 | 5 | 15 | .318 | .400 | .386 |
| 13 | Victor Garcia | FH | 55 | 13 | 16 | 14 | 5 | 2 | 0 | 5 | 3 | 14 | 5 | .291 | .458 | .455 |
| 14 | Robert Gonzalez | RPB | 63 | 15 | 18 | 7 | 5 | 1 | 0 | 17 | 2 | 7 | 12 | .286 | .375 | .397 |
| 15 | Julian DeJesus | FH | 49 | 14 | 14 | 6 | 3 | 0 | 0 | 7 | 2 | 8 | 19 | .286 | .400 | .347 |
| 16 | Kane Decker | SEM | 33 | 10 | 9 | 16 | 3 | 2 | 0 | 12 | 3 | 9 | 3 | .273 | .467 | .485 |
| 17 | Niko Nethercote | SEM | 20 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 9 | .250 | .500 | .300 |
| 18 | Ayden Singh | SEM | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .250 | .318 | .250 |
| 19 | Nicholas Castro | FH | 37 | 8 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | .243 | .349 | .243 |
| 20 | Carlos Loponte | RPB | 37 | 12 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 3 | .243 | .326 | .297 |
| 21 | Martino Rodriguez | PBG | 29 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 10 | .241 | .313 | .276 |
| 22 | Yaidel Rivero | FH | 26 | 11 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 4 | 7 | .231 | .375 | .231 |
| 23 | Caleb Campbell | RPB | 52 | 7 | 12 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 9 | .231 | .344 | .231 |
| 24 | Ethan Hummel | SEM | 26 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .231 | .259 | .269 |
| 25 | Trenton Jenkins | SEM | 22 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 7 | .227 | .346 | .318 |
| 26 | Wyatt Wirkkala | SEM | 33 | 4 | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | .212 | .409 | .212 |
| 27 | Jorge Olivencia | RPB | 52 | 3 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 13 | .212 | .281 | .212 |
| 28 | Alay Fernandez | RPB | 47 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | .191 | .264 | .191 |
| 29 | Logan Latham | SEM | 22 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 11 | .182 | .357 | .182 |
| 30 | Alexander Romaine | PBG | 29 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .172 | .200 | .207 |
| 31 | Yoslanys Martinez | FH | 55 | 9 | 9 | 10 | 3 | 1 | 1 | 1 | 2 | 5 | 20 | .164 | .258 | .309 |
| 32 | Bruce Godwin | RPB | 29 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | .138 | .242 | .138 |
| 33 | Jackson Miner | PBG | 25 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | .120 | .313 | .200 |
| 34 | Frankie Lardiere | RPB | 44 | 4 | 5 | 4 | 0 | 2 | 0 | 2 | 6 | 7 | 11 | .114 | .316 | .205 |
| View all Batting Stats for Spring 2026 |








