6A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lorenjatos | PBG | 65 | 14 | 29 | 13 | 7 | 1 | 1 | 1 | 0 | 7 | 5 | .446 | .486 | .631 |
| 2 | Tony Bieber | PBG | 54 | 16 | 23 | 14 | 7 | 4 | 0 | 5 | 1 | 14 | 5 | .426 | .551 | .704 |
| 3 | Chase Turner | PBG | 50 | 5 | 21 | 9 | 2 | 0 | 0 | 8 | 0 | 2 | 12 | .420 | .434 | .460 |
| 4 | Blake Griffin | FH | 24 | 14 | 10 | 9 | 1 | 0 | 0 | 3 | 3 | 9 | 9 | .417 | .611 | .458 |
| 5 | Brandon Turner | SEM | 62 | 20 | 24 | 14 | 5 | 1 | 1 | 13 | 0 | 22 | 13 | .387 | .548 | .548 |
| 6 | Michael Riaboukha | SEM | 65 | 29 | 24 | 7 | 0 | 0 | 0 | 29 | 1 | 17 | 4 | .369 | .506 | .369 |
| 7 | Miguel Guzman | RPB | 63 | 14 | 23 | 9 | 1 | 2 | 0 | 13 | 4 | 2 | 14 | .365 | .420 | .444 |
| 8 | Nick Seal | FH | 64 | 24 | 23 | 11 | 4 | 1 | 0 | 12 | 0 | 16 | 5 | .359 | .481 | .453 |
| 9 | Ryan Gonzalez | FH | 69 | 15 | 24 | 13 | 2 | 0 | 0 | 6 | 2 | 13 | 8 | .348 | .464 | .377 |
| 10 | Aaron Moreno | FH | 73 | 3 | 25 | 22 | 0 | 2 | 2 | 0 | 4 | 5 | 14 | .342 | .415 | .479 |
| 11 | Kevin Blas | FH | 73 | 18 | 25 | 19 | 7 | 0 | 1 | 12 | 3 | 14 | 4 | .342 | .462 | .479 |
| 12 | Yandal Gonzales | RPB | 55 | 5 | 18 | 10 | 6 | 0 | 1 | 3 | 5 | 9 | 14 | .327 | .464 | .491 |
| 13 | Grady Messner | MC | 90 | 29 | 29 | 16 | 4 | 0 | 0 | 25 | 10 | 19 | 12 | .322 | .475 | .367 |
| 14 | Colton Bettencourt | MC | 87 | 2 | 28 | 24 | 5 | 0 | 1 | 0 | 2 | 11 | 16 | .322 | .410 | .414 |
| 15 | Javian Padilla | RPB | 44 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 1 | 5 | 15 | .318 | .400 | .386 |
| 16 | Brennan Jones | MC | 99 | 23 | 31 | 15 | 8 | 0 | 1 | 16 | 7 | 14 | 19 | .313 | .426 | .424 |
| 17 | Wyatt Parks | MC | 42 | 4 | 13 | 14 | 3 | 0 | 3 | 0 | 0 | 3 | 16 | .310 | .356 | .595 |
| 18 | Kane Decker | SEM | 66 | 16 | 20 | 27 | 7 | 2 | 0 | 19 | 3 | 14 | 11 | .303 | .446 | .470 |
| 19 | Lennox Janke | MC | 20 | 11 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | .300 | .391 | .300 |
| 20 | Zane Moody | MC | 78 | 14 | 23 | 19 | 4 | 0 | 3 | 8 | 2 | 16 | 12 | .295 | .414 | .462 |
| 21 | Robert Gonzalez | RPB | 68 | 16 | 20 | 8 | 5 | 1 | 0 | 18 | 2 | 7 | 13 | .294 | .377 | .397 |
| 22 | Victor Garcia | FH | 68 | 17 | 20 | 14 | 6 | 2 | 0 | 6 | 4 | 21 | 8 | .294 | .484 | .441 |
| 23 | Frankie Brancaleone | MC | 71 | 17 | 20 | 17 | 4 | 1 | 1 | 6 | 14 | 8 | 10 | .282 | .433 | .408 |
| 24 | John Thornton IV | MC | 83 | 26 | 23 | 12 | 4 | 1 | 2 | 17 | 14 | 24 | 12 | .277 | .504 | .422 |
| 25 | Julian DeJesus | FH | 64 | 17 | 17 | 6 | 3 | 0 | 0 | 8 | 3 | 8 | 24 | .266 | .368 | .313 |
| 26 | Preston Sullivan | MC | 72 | 17 | 19 | 20 | 3 | 0 | 2 | 8 | 2 | 10 | 10 | .264 | .365 | .389 |
| 27 | Brycen Payne | MC | 55 | 6 | 14 | 14 | 5 | 0 | 1 | 0 | 6 | 8 | 13 | .255 | .389 | .400 |
| 28 | Christopher DeGara | RPB | 20 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | .250 | .400 | .350 |
| 29 | Carlos Loponte | RPB | 37 | 12 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 3 | .243 | .326 | .297 |
| 30 | Niko Nethercote | SEM | 46 | 12 | 11 | 7 | 4 | 0 | 0 | 3 | 0 | 18 | 21 | .239 | .453 | .326 |
| 31 | Martino Rodriguez | PBG | 51 | 4 | 12 | 3 | 1 | 0 | 1 | 3 | 4 | 4 | 18 | .235 | .339 | .314 |
| 32 | Ashton Hazlett | SEM | 43 | 8 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 8 | 6 | .233 | .353 | .256 |
| 33 | Ethan Hummel | SEM | 26 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .231 | .286 | .269 |
| 34 | Nicholas Castro | FH | 51 | 10 | 11 | 9 | 1 | 0 | 0 | 3 | 1 | 5 | 16 | .216 | .293 | .235 |
| 35 | Trenton Jenkins | SEM | 42 | 4 | 9 | 4 | 0 | 1 | 0 | 4 | 2 | 7 | 12 | .214 | .353 | .262 |
| 36 | Ayden Singh | SEM | 28 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .214 | .267 | .214 |
| 37 | Caleb Campbell | RPB | 57 | 8 | 12 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 10 | .211 | .318 | .211 |
| 38 | Yaidel Rivero | FH | 29 | 11 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 8 | .207 | .343 | .207 |
| 39 | Alexander Romaine | PBG | 50 | 5 | 10 | 4 | 1 | 0 | 0 | 4 | 2 | 8 | 18 | .200 | .333 | .220 |
| 40 | Logan Latham | SEM | 46 | 9 | 9 | 10 | 1 | 0 | 0 | 5 | 7 | 5 | 18 | .196 | .362 | .217 |
| 41 | Jorge Olivencia | RPB | 57 | 3 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 16 | .193 | .258 | .193 |
| 42 | Alay Fernandez | RPB | 47 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | .191 | .264 | .191 |
| 43 | Yoslanys Martinez | FH | 64 | 13 | 12 | 13 | 3 | 1 | 2 | 1 | 3 | 7 | 22 | .188 | .297 | .359 |
| 44 | Marco Seijas | SEM | 33 | 7 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | .182 | .349 | .182 |
| 45 | Wyatt Wirkkala | SEM | 45 | 5 | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 13 | 12 | .178 | .393 | .178 |
| 46 | Marcus Nixon | PBG | 34 | 11 | 6 | 4 | 1 | 0 | 0 | 10 | 4 | 4 | 17 | .176 | .326 | .206 |
| 47 | Zachery Stern | MC | 63 | 11 | 11 | 5 | 3 | 0 | 0 | 6 | 1 | 3 | 9 | .175 | .221 | .222 |
| 48 | Stone Preston | MC | 35 | 14 | 6 | 2 | 2 | 0 | 0 | 16 | 5 | 8 | 21 | .171 | .396 | .229 |
| 49 | Dominick Mazzeo | SEM | 21 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 14 | .143 | .308 | .238 |
| View all Batting Stats for Spring 2026 |








