6A District 13 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Saake | MC | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 22.0 | 5 | 3 | 10 | 28 | 6 | 1 | 0.95 | 0.73 |
2 | Sean D'Agostino | MC | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 25.0 | 5 | 4 | 14 | 23 | 8 | 1 | 1.12 | 0.88 |
3 | Dawson Thrush | DWY | 3 | 3 | 1 | 1 | 10 | 1 | 1 | 31.2 | 8 | 6 | 19 | 31 | 11 | 2 | 1.33 | 0.95 |
4 | Ben Lubeck | DWY | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 20.1 | 9 | 4 | 16 | 20 | 9 | 0 | 1.38 | 1.23 |
5 | Nick Rovitti | DWY | 14 | 11 | 1 | 0 | 14 | 5 | 1 | 71.0 | 18 | 14 | 44 | 104 | 20 | 2 | 1.38 | 0.90 |
6 | Kody Morgan | DWY | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 22 | 9 | 22 | 49 | 26 | 7 | 1.63 | 1.24 |
7 | Gage Roof | SEM | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 27.2 | 21 | 7 | 27 | 22 | 13 | 1 | 1.77 | 1.45 |
8 | James Litman | WB | 12 | 5 | 2 | 0 | 13 | 4 | 1 | 77.1 | 27 | 21 | 57 | 109 | 28 | 8 | 1.90 | 1.10 |
9 | Aidan McGlucken | MC | 7 | 2 | 2 | 0 | 11 | 2 | 2 | 28.0 | 11 | 9 | 21 | 27 | 17 | 1 | 2.25 | 1.36 |
10 | Cody Bennin | MC | 9 | 6 | 2 | 0 | 12 | 3 | 1 | 53.1 | 23 | 18 | 35 | 53 | 25 | 4 | 2.36 | 1.13 |
11 | Jaiden Walton | SEM | 2 | 2 | 0 | 1 | 14 | 1 | 1 | 35.0 | 18 | 14 | 28 | 33 | 23 | 1 | 2.80 | 1.46 |
12 | Anthony Cannata | MC | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 21.1 | 12 | 9 | 23 | 16 | 9 | 3 | 2.95 | 1.50 |
13 | Matt Pagan | WB | 9 | 5 | 3 | 0 | 11 | 1 | 0 | 45.2 | 22 | 20 | 41 | 52 | 12 | 3 | 3.07 | 1.16 |
14 | Justin Precanico | SEM | 12 | 4 | 1 | 0 | 12 | 3 | 0 | 50.1 | 38 | 23 | 53 | 35 | 31 | 4 | 3.20 | 1.67 |
15 | Michael Donals | SEM | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 21.1 | 20 | 15 | 15 | 23 | 20 | 6 | 4.92 | 1.64 |
16 | Daniel Norbeck | WB | 5 | 1 | 5 | 0 | 12 | 1 | 0 | 29.1 | 30 | 26 | 33 | 32 | 26 | 10 | 6.20 | 2.01 |
View all Pitching Stats for Spring 2024 |