6A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Perry | MC | 58 | 22 | 27 | 15 | 3 | 1 | 5 | 5 | 4 | 23 | 8 | .466 | .635 | .810 |
2 | Jackson Miller | DWY | 91 | 37 | 40 | 25 | 12 | 4 | 3 | 25 | 3 | 15 | 9 | .440 | .527 | .758 |
3 | Bryce Jackson | DWY | 92 | 20 | 39 | 29 | 6 | 0 | 1 | 30 | 2 | 18 | 10 | .424 | .527 | .522 |
4 | Frankie Brancaleone | MC | 75 | 16 | 31 | 11 | 8 | 1 | 0 | 7 | 6 | 7 | 9 | .413 | .500 | .547 |
5 | Dalton French | MC | 78 | 12 | 29 | 19 | 6 | 0 | 0 | 3 | 8 | 13 | 15 | .372 | .505 | .449 |
6 | Anthony Trigillo | MC | 89 | 20 | 33 | 18 | 6 | 0 | 1 | 23 | 4 | 11 | 16 | .371 | .462 | .472 |
7 | Nikolas Halleran | SEM | 75 | 5 | 26 | 18 | 7 | 0 | 1 | 0 | 4 | 14 | 13 | .347 | .473 | .480 |
8 | Parks Fucci | WB | 99 | 28 | 34 | 14 | 8 | 1 | 1 | 19 | 0 | 16 | 20 | .343 | .431 | .475 |
9 | Tyler Lichtenberger | WB | 97 | 21 | 33 | 31 | 9 | 1 | 6 | 4 | 1 | 9 | 7 | .340 | .402 | .639 |
10 | Dylan Murphy | MC | 77 | 2 | 26 | 21 | 2 | 0 | 1 | 0 | 9 | 9 | 9 | .338 | .454 | .403 |
11 | Sully Smith | DWY | 46 | 12 | 15 | 6 | 0 | 0 | 0 | 7 | 0 | 6 | 6 | .326 | .404 | .326 |
12 | Logan Saake | MC | 37 | 14 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 3 | .324 | .419 | .351 |
13 | Conrad Burch | MC | 61 | 12 | 19 | 14 | 7 | 1 | 2 | 5 | 8 | 12 | 27 | .311 | .481 | .557 |
14 | Kody Morgan | DWY | 71 | 20 | 22 | 16 | 3 | 0 | 2 | 6 | 1 | 18 | 22 | .310 | .451 | .437 |
15 | Joseph Cuccurullo | MC | 75 | 16 | 23 | 7 | 4 | 0 | 0 | 10 | 0 | 8 | 20 | .307 | .369 | .360 |
16 | Justin Precanico | SEM | 54 | 12 | 16 | 4 | 3 | 0 | 0 | 4 | 1 | 8 | 21 | .296 | .397 | .352 |
17 | Dawson Thrush | DWY | 86 | 16 | 25 | 20 | 8 | 0 | 1 | 18 | 2 | 13 | 19 | .291 | .392 | .419 |
18 | Case Griffin | SEM | 62 | 7 | 18 | 10 | 4 | 0 | 0 | 7 | 3 | 5 | 11 | .290 | .371 | .355 |
19 | Dom Pecoraro | DWY | 38 | 8 | 11 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 9 | .289 | .349 | .316 |
20 | Alejandro Rodriguez | WB | 35 | 4 | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | 10 | .286 | .457 | .286 |
21 | Luke Vento | SEM | 74 | 21 | 21 | 7 | 6 | 0 | 0 | 6 | 2 | 21 | 16 | .284 | .454 | .365 |
22 | Michael Nethercote | SEM | 65 | 13 | 18 | 8 | 3 | 0 | 0 | 10 | 2 | 14 | 19 | .277 | .420 | .323 |
23 | Trevor Majer | DWY | 87 | 13 | 24 | 11 | 6 | 0 | 0 | 10 | 2 | 10 | 14 | .276 | .364 | .345 |
24 | Kyle Latham | SEM | 62 | 15 | 17 | 10 | 3 | 0 | 1 | 12 | 3 | 15 | 25 | .274 | .438 | .371 |
25 | Michael Sanchez | MC | 55 | 7 | 15 | 8 | 0 | 0 | 1 | 6 | 5 | 5 | 11 | .273 | .385 | .327 |
26 | Wayne Kullman | SEM | 83 | 14 | 22 | 13 | 7 | 0 | 0 | 3 | 1 | 7 | 30 | .265 | .330 | .349 |
27 | Casey Turner | WB | 44 | 10 | 11 | 4 | 1 | 0 | 0 | 2 | 8 | 15 | 10 | .250 | .507 | .273 |
28 | Alan Hernandez | WB | 92 | 12 | 23 | 16 | 5 | 1 | 1 | 4 | 0 | 8 | 19 | .250 | .307 | .359 |
29 | Michael Donals | SEM | 52 | 12 | 13 | 8 | 6 | 0 | 0 | 5 | 2 | 7 | 20 | .250 | .361 | .365 |
30 | Chase Gray | SEM | 45 | 9 | 11 | 4 | 1 | 0 | 0 | 10 | 2 | 4 | 13 | .244 | .333 | .267 |
31 | Malachi Rivas | DWY | 54 | 7 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 14 | .241 | .328 | .333 |
32 | Tanner Paskoski | MC | 34 | 10 | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 14 | .235 | .308 | .294 |
33 | Matt Pagan | WB | 92 | 11 | 20 | 14 | 3 | 0 | 2 | 0 | 0 | 11 | 16 | .217 | .298 | .315 |
34 | Colin Haggerty | DWY | 70 | 20 | 15 | 5 | 1 | 0 | 0 | 10 | 1 | 14 | 17 | .214 | .353 | .229 |
35 | Kristopher Goldstein | WB | 71 | 16 | 15 | 9 | 3 | 0 | 3 | 5 | 2 | 17 | 14 | .211 | .378 | .380 |
36 | Max Abrams | DWY | 57 | 5 | 12 | 13 | 3 | 0 | 1 | 0 | 1 | 6 | 11 | .211 | .297 | .316 |
37 | Derek Godfrey | WB | 43 | 10 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 11 | 12 | .209 | .382 | .209 |
38 | Ethan Wells | WB | 41 | 7 | 8 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 16 | .195 | .298 | .220 |
39 | Stone Preston | MC | 37 | 18 | 7 | 4 | 0 | 0 | 0 | 14 | 2 | 6 | 16 | .189 | .333 | .189 |
40 | Antonio Aguilar | SEM | 45 | 8 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 13 | .089 | .212 | .089 |
41 | Joshua Schainuck | WB | 32 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | .063 | .302 | .063 |
View all Batting Stats for Spring 2024 |