5A District 14 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augi Tijerina | OK | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 21.0 | 13 | 3 | 25 | 11 | 6 | 2 | 1.00 | 1.48 |
2 | Ian Liscomb | OK | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 21.2 | 8 | 4 | 15 | 16 | 9 | 1 | 1.29 | 1.11 |
3 | Brady Benevides | SUN | 10 | 7 | 3 | 0 | 12 | 4 | 0 | 56.0 | 16 | 13 | 44 | 69 | 17 | 1 | 1.63 | 1.09 |
4 | Jason Dennis | SF | 3 | 1 | 1 | 0 | 11 | 2 | 1 | 38.1 | 16 | 9 | 26 | 35 | 11 | 8 | 1.64 | 0.97 |
5 | Brady King | SUN | 7 | 5 | 2 | 0 | 8 | 2 | 0 | 44.1 | 12 | 11 | 21 | 61 | 16 | 3 | 1.74 | 0.83 |
6 | Hayden Neihoff | SUN | 2 | 3 | 0 | 3 | 9 | 0 | 0 | 22.1 | 6 | 6 | 16 | 26 | 15 | 1 | 1.88 | 1.39 |
7 | Austin Sonnenberg | SF | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 21.0 | 10 | 6 | 10 | 16 | 11 | 8 | 2.00 | 1.00 |
8 | Roger Perez | SF | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 26.2 | 16 | 8 | 22 | 37 | 24 | 6 | 2.10 | 1.73 |
9 | Gavin Kendall | OK | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 26.0 | 19 | 10 | 21 | 28 | 19 | 5 | 2.69 | 1.54 |
10 | Jason Giamboi | SUN | 8 | 4 | 2 | 0 | 8 | 0 | 0 | 41.0 | 22 | 16 | 43 | 40 | 17 | 1 | 2.73 | 1.46 |
11 | Jackson Clark | SF | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 18.2 | 16 | 8 | 10 | 26 | 14 | 1 | 3.00 | 1.29 |
12 | Imarion Stanberry | SF | 9 | 3 | 6 | 0 | 10 | 0 | 0 | 38.2 | 33 | 21 | 41 | 50 | 29 | 5 | 3.80 | 1.81 |
13 | Ethan Blomefield | OK | 7 | 2 | 4 | 0 | 10 | 0 | 0 | 23.1 | 22 | 16 | 19 | 26 | 18 | 5 | 4.80 | 1.59 |
14 | Carsen Williams | OK | 10 | 3 | 6 | 0 | 11 | 1 | 0 | 31.2 | 32 | 23 | 39 | 29 | 9 | 5 | 5.08 | 1.52 |
View all Pitching Stats for Spring 2024 |