4A District 14 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lampman | DJG | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 26.2 | 8 | 4 | 18 | 22 | 14 | 0 | 1.05 | 1.20 |
| 2 | Cooper Proctor | JB | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 19.1 | 5 | 3 | 21 | 21 | 5 | 2 | 1.09 | 1.34 |
| 3 | Phillip Parisi | JB | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 15.2 | 6 | 3 | 9 | 13 | 8 | 2 | 1.34 | 1.09 |
| 4 | Tony Evans | DJG | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 30.0 | 20 | 6 | 21 | 32 | 16 | 2 | 1.40 | 1.23 |
| 5 | Peyton Baum | JB | 11 | 5 | 6 | 0 | 11 | 1 | 1 | 41.2 | 24 | 12 | 28 | 55 | 16 | 3 | 2.02 | 1.06 |
| 6 | Seth Osborn | JB | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 23.0 | 14 | 8 | 14 | 23 | 14 | 5 | 2.43 | 1.22 |
| 7 | Devin Washington | DJG | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 16.1 | 17 | 6 | 11 | 20 | 15 | 8 | 2.57 | 1.59 |
| 8 | Joaquin Urrutia | DJG | 8 | 1 | 3 | 0 | 8 | 1 | 0 | 35.1 | 29 | 13 | 35 | 18 | 16 | 3 | 2.58 | 1.44 |
| 9 | Brady Chandler | SUN | 10 | 5 | 1 | 0 | 10 | 1 | 1 | 47.1 | 25 | 21 | 41 | 54 | 19 | 11 | 3.11 | 1.27 |
| 10 | Guy Chityat | SUN | 5 | 2 | 3 | 0 | 7 | 2 | 0 | 26.0 | 13 | 12 | 26 | 27 | 11 | 2 | 3.23 | 1.42 |
| 11 | McClain Lewis | JB | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 25.2 | 19 | 12 | 22 | 38 | 14 | 0 | 3.27 | 1.40 |
| 12 | Charlie Straub | SUN | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 28.1 | 22 | 18 | 34 | 16 | 18 | 3 | 4.45 | 1.84 |
| View all Pitching Stats for Spring 2026 |







