4A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Kamen | DJG | 68 | 18 | 28 | 13 | 6 | 0 | 0 | 20 | 2 | 6 | 11 | .412 | .468 | .500 |
| 2 | Emmett Hasey | SUN | 50 | 11 | 20 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | .400 | .444 | .500 |
| 3 | Josh Burnston | SUN | 42 | 11 | 16 | 7 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | .381 | .458 | .524 |
| 4 | Joaquin Urrutia | DJG | 60 | 6 | 22 | 17 | 3 | 0 | 0 | 2 | 3 | 9 | 13 | .367 | .459 | .417 |
| 5 | Emmanuel Edwards | DJG | 44 | 18 | 16 | 5 | 0 | 0 | 0 | 15 | 1 | 9 | 6 | .364 | .481 | .364 |
| 6 | Peyton Holton | DJG | 59 | 17 | 20 | 16 | 4 | 0 | 0 | 7 | 2 | 13 | 8 | .339 | .461 | .407 |
| 7 | Brady Chandler | SUN | 48 | 6 | 16 | 7 | 3 | 0 | 0 | 2 | 3 | 5 | 12 | .333 | .421 | .396 |
| 8 | Brayden Moore | SUN | 47 | 6 | 15 | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | .319 | .377 | .362 |
| 9 | Ibrahim Shatara | DJG | 29 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | .310 | .447 | .310 |
| 10 | Preston Kay | SUN | 43 | 8 | 13 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | .302 | .388 | .442 |
| 11 | Jace Humphrey | DJG | 41 | 12 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | .293 | .408 | .293 |
| 12 | Nicholas Pascocello | SUN | 46 | 12 | 13 | 8 | 2 | 0 | 0 | 7 | 6 | 5 | 11 | .283 | .421 | .326 |
| 13 | Adam Shatara | DJG | 27 | 5 | 7 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 10 | .259 | .394 | .333 |
| 14 | Thomas Pastore | SUN | 35 | 8 | 9 | 5 | 3 | 0 | 1 | 2 | 2 | 7 | 8 | .257 | .409 | .429 |
| 15 | Camden Romero | DJG | 20 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .250 | .360 | .250 |
| 16 | Muhammad Shatara | DJG | 37 | 15 | 9 | 8 | 0 | 0 | 0 | 5 | 3 | 5 | 11 | .243 | .370 | .243 |
| 17 | Jayden Agudelo | SUN | 38 | 7 | 9 | 3 | 0 | 0 | 0 | 8 | 0 | 11 | 3 | .237 | .392 | .237 |
| 18 | Tristan Bolsch | DJG | 42 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | .214 | .298 | .238 |
| 19 | Ryan Lampman | DJG | 57 | 11 | 12 | 12 | 3 | 0 | 0 | 3 | 3 | 12 | 20 | .211 | .370 | .263 |
| 20 | Adriaan Martinez | DJG | 25 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | .200 | .333 | .240 |
| 21 | Guy Chityat | SUN | 41 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | .171 | .320 | .171 |
| View all Batting Stats for Spring 2026 |








