4A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Burnston | SUN | 69 | 19 | 28 | 9 | 6 | 0 | 1 | 1 | 0 | 9 | 9 | .406 | .474 | .536 |
| 2 | Van Kamen | DJG | 79 | 20 | 31 | 14 | 6 | 0 | 0 | 21 | 2 | 7 | 11 | .392 | .449 | .468 |
| 3 | Emmett Hasey | SUN | 75 | 19 | 29 | 11 | 4 | 1 | 0 | 4 | 3 | 5 | 6 | .387 | .446 | .467 |
| 4 | Brady Chandler | SUN | 71 | 11 | 27 | 13 | 4 | 0 | 0 | 3 | 5 | 8 | 14 | .380 | .471 | .437 |
| 5 | Joaquin Urrutia | DJG | 68 | 7 | 25 | 19 | 3 | 0 | 0 | 2 | 3 | 11 | 14 | .368 | .459 | .412 |
| 6 | Colin Ryan | JB | 75 | 21 | 27 | 21 | 5 | 1 | 0 | 11 | 0 | 11 | 16 | .360 | .437 | .453 |
| 7 | Peyton Holton | DJG | 70 | 19 | 25 | 18 | 4 | 0 | 0 | 7 | 2 | 15 | 10 | .357 | .472 | .414 |
| 8 | Jayden Branaccio | JB | 63 | 18 | 22 | 11 | 4 | 0 | 0 | 7 | 0 | 5 | 11 | .349 | .391 | .413 |
| 9 | Nicholas Pascocello | SUN | 72 | 19 | 25 | 13 | 3 | 0 | 0 | 7 | 7 | 6 | 13 | .347 | .447 | .389 |
| 10 | Emmanuel Edwards | DJG | 52 | 20 | 18 | 6 | 1 | 0 | 0 | 16 | 1 | 10 | 6 | .346 | .460 | .365 |
| 11 | Brayden Moore | SUN | 68 | 10 | 23 | 18 | 2 | 0 | 0 | 5 | 0 | 9 | 11 | .338 | .405 | .368 |
| 12 | Andrew Polhemus | JB | 70 | 25 | 23 | 13 | 6 | 0 | 2 | 7 | 7 | 14 | 20 | .329 | .468 | .500 |
| 13 | Jett Stier | JB | 66 | 16 | 21 | 16 | 4 | 0 | 1 | 4 | 5 | 17 | 15 | .318 | .489 | .424 |
| 14 | Preston Kay | SUN | 63 | 10 | 19 | 8 | 2 | 1 | 1 | 4 | 1 | 7 | 12 | .302 | .380 | .413 |
| 15 | Muhammad Shatara | DJG | 45 | 16 | 13 | 11 | 0 | 0 | 0 | 7 | 3 | 6 | 14 | .289 | .400 | .289 |
| 16 | Ibrahim Shatara | DJG | 39 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | .282 | .396 | .282 |
| 17 | Jayden Agudelo | SUN | 56 | 9 | 15 | 8 | 2 | 0 | 0 | 10 | 0 | 14 | 7 | .268 | .403 | .304 |
| 18 | Patrick Campbell | JB | 68 | 19 | 18 | 12 | 5 | 0 | 0 | 10 | 9 | 12 | 21 | .265 | .433 | .338 |
| 19 | Thomas Pastore | SUN | 57 | 10 | 15 | 9 | 4 | 0 | 1 | 3 | 2 | 8 | 11 | .263 | .368 | .386 |
| 20 | Camden Romero | DJG | 23 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .261 | .379 | .261 |
| 21 | Jace Humphrey | DJG | 46 | 13 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | .261 | .370 | .261 |
| 22 | Adrien Orlandi | JB | 55 | 3 | 14 | 14 | 0 | 0 | 0 | 1 | 1 | 8 | 25 | .255 | .359 | .255 |
| 23 | Landon Bastien | JB | 66 | 16 | 16 | 6 | 4 | 0 | 0 | 2 | 3 | 11 | 19 | .242 | .375 | .303 |
| 24 | Adam Shatara | DJG | 29 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 11 | .241 | .371 | .310 |
| 25 | Ryan Lampman | DJG | 65 | 13 | 15 | 12 | 4 | 0 | 0 | 3 | 3 | 16 | 23 | .231 | .400 | .292 |
| 26 | Adriaan Martinez | DJG | 31 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 7 | 6 | .226 | .368 | .290 |
| 27 | Tristan Bolsch | DJG | 44 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | .205 | .314 | .227 |
| 28 | Kaleb Cason | JB | 31 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | .161 | .297 | .194 |
| 29 | Guy Chityat | SUN | 60 | 5 | 9 | 9 | 1 | 0 | 0 | 2 | 3 | 8 | 15 | .150 | .282 | .167 |
| 30 | Aidan Rooney | JB | 24 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | .125 | .432 | .125 |
| 31 | Peter Braid | JB | 33 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 17 | .121 | .256 | .182 |
| View all Batting Stats for Spring 2026 |







