4A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmett Hasey | SUN | 50 | 11 | 20 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | .400 | .444 | .500 |
| 2 | Van Kamen | DJG | 79 | 20 | 31 | 14 | 6 | 0 | 0 | 21 | 2 | 7 | 11 | .392 | .449 | .468 |
| 3 | Josh Burnston | SUN | 42 | 11 | 16 | 7 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | .381 | .458 | .524 |
| 4 | Joaquin Urrutia | DJG | 68 | 7 | 25 | 19 | 3 | 0 | 0 | 2 | 3 | 11 | 14 | .368 | .459 | .412 |
| 5 | Peyton Holton | DJG | 70 | 19 | 25 | 18 | 4 | 0 | 0 | 7 | 2 | 15 | 10 | .357 | .472 | .414 |
| 6 | Emmanuel Edwards | DJG | 52 | 20 | 18 | 6 | 1 | 0 | 0 | 16 | 1 | 10 | 6 | .346 | .460 | .365 |
| 7 | Brady Chandler | SUN | 48 | 6 | 16 | 7 | 3 | 0 | 0 | 2 | 3 | 5 | 12 | .333 | .421 | .396 |
| 8 | Brayden Moore | SUN | 47 | 6 | 15 | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | .319 | .377 | .362 |
| 9 | Preston Kay | SUN | 43 | 8 | 13 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | .302 | .388 | .442 |
| 10 | Muhammad Shatara | DJG | 45 | 16 | 13 | 11 | 0 | 0 | 0 | 7 | 3 | 6 | 14 | .289 | .400 | .289 |
| 11 | Nicholas Pascocello | SUN | 46 | 12 | 13 | 8 | 2 | 0 | 0 | 7 | 6 | 5 | 11 | .283 | .421 | .326 |
| 12 | Ibrahim Shatara | DJG | 39 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | .282 | .396 | .282 |
| 13 | Camden Romero | DJG | 23 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .261 | .379 | .261 |
| 14 | Jace Humphrey | DJG | 46 | 13 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | .261 | .370 | .261 |
| 15 | Thomas Pastore | SUN | 35 | 8 | 9 | 5 | 3 | 0 | 1 | 2 | 2 | 7 | 8 | .257 | .409 | .429 |
| 16 | Adam Shatara | DJG | 29 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 11 | .241 | .371 | .310 |
| 17 | Jayden Agudelo | SUN | 38 | 7 | 9 | 3 | 0 | 0 | 0 | 8 | 0 | 11 | 3 | .237 | .392 | .237 |
| 18 | Ryan Lampman | DJG | 65 | 13 | 15 | 12 | 4 | 0 | 0 | 3 | 3 | 16 | 23 | .231 | .400 | .292 |
| 19 | Adriaan Martinez | DJG | 31 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 7 | 6 | .226 | .368 | .290 |
| 20 | Tristan Bolsch | DJG | 44 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | .205 | .314 | .227 |
| 21 | Guy Chityat | SUN | 41 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | .171 | .320 | .171 |
| View all Batting Stats for Spring 2026 |








