4A District 13 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Abbazia | AHD | 10 | 6 | 4 | 0 | 11 | 4 | 3 | 50.2 | 16 | 10 | 40 | 73 | 20 | 4 | 1.38 | 1.18 |
2 | Noah Ehlers | JB | 7 | 6 | 1 | 1 | 10 | 0 | 0 | 32.0 | 14 | 7 | 28 | 25 | 10 | 3 | 1.53 | 1.19 |
3 | Vincent Cooke | JB | 10 | 5 | 5 | 0 | 11 | 3 | 0 | 52.2 | 20 | 13 | 44 | 46 | 11 | 4 | 1.73 | 1.04 |
4 | Dane Rossi | AHD | 11 | 6 | 1 | 0 | 11 | 1 | 1 | 40.2 | 28 | 13 | 25 | 61 | 35 | 3 | 2.24 | 1.48 |
5 | Brett Terry | DJG | 9 | 3 | 4 | 0 | 11 | 0 | 0 | 38.1 | 22 | 14 | 34 | 39 | 14 | 5 | 2.56 | 1.25 |
6 | Christian Herrington | JB | 7 | 4 | 0 | 0 | 11 | 0 | 0 | 35.1 | 23 | 13 | 28 | 34 | 9 | 7 | 2.58 | 1.05 |
7 | Elias Raptis | AHD | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 26.1 | 13 | 10 | 11 | 45 | 28 | 6 | 2.66 | 1.48 |
8 | Hunter Butler | DJG | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 18.0 | 7 | 7 | 17 | 15 | 7 | 3 | 2.72 | 1.33 |
9 | Robert White | DJG | 7 | 2 | 3 | 1 | 8 | 0 | 0 | 26.1 | 20 | 11 | 23 | 22 | 16 | 7 | 2.92 | 1.48 |
10 | Joseph Pallante | DJG | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 19.2 | 14 | 9 | 15 | 15 | 11 | 1 | 3.20 | 1.32 |
11 | Brady Snow | AHD | 5 | 0 | 4 | 4 | 14 | 0 | 0 | 32.0 | 33 | 18 | 26 | 39 | 21 | 8 | 3.94 | 1.47 |
12 | Porter Trees | DJG | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 19.2 | 22 | 12 | 19 | 25 | 16 | 6 | 4.27 | 1.78 |
13 | Tyler Schwai | SCC | 5 | 2 | 4 | 0 | 11 | 0 | 0 | 26.0 | 32 | 19 | 29 | 34 | 22 | 2 | 5.12 | 1.96 |
14 | Cody Wexler | SCC | 11 | 2 | 8 | 0 | 11 | 0 | 0 | 39.1 | 51 | 32 | 54 | 31 | 20 | 6 | 5.69 | 1.88 |
15 | Lucas Miller | SCC | 6 | 2 | 3 | 0 | 13 | 0 | 0 | 28.0 | 33 | 26 | 35 | 26 | 13 | 7 | 6.50 | 1.71 |
View all Pitching Stats for Spring 2024 |