4A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Donatucci | JB | 44 | 9 | 20 | 15 | 4 | 0 | 0 | 2 | 1 | 5 | 15 | .455 | .491 | .545 |
2 | Cian Copeland | JB | 36 | 13 | 16 | 13 | 4 | 0 | 1 | 7 | 0 | 12 | 5 | .444 | .571 | .639 |
3 | Sean Denitto | SCC | 70 | 16 | 29 | 18 | 4 | 3 | 0 | 18 | 3 | 9 | 9 | .414 | .494 | .557 |
4 | Jake Figman | JB | 92 | 21 | 37 | 21 | 10 | 1 | 1 | 6 | 4 | 6 | 16 | .402 | .461 | .565 |
5 | Tyler Schwai | SCC | 67 | 23 | 25 | 8 | 3 | 0 | 0 | 8 | 1 | 3 | 1 | .373 | .408 | .418 |
6 | Matt Rucci | SCC | 63 | 14 | 21 | 14 | 3 | 1 | 2 | 1 | 3 | 15 | 16 | .333 | .476 | .508 |
7 | Cody Wexler | SCC | 37 | 9 | 12 | 11 | 3 | 0 | 0 | 3 | 2 | 5 | 6 | .324 | .432 | .405 |
8 | Tay Briskey | SCC | 65 | 16 | 21 | 8 | 3 | 0 | 1 | 11 | 1 | 14 | 8 | .323 | .450 | .415 |
9 | Trevor Palmieri | DJG | 75 | 12 | 24 | 11 | 3 | 1 | 0 | 6 | 0 | 9 | 7 | .320 | .384 | .387 |
10 | Jacob Rosini | SCC | 55 | 12 | 17 | 14 | 5 | 3 | 0 | 6 | 4 | 11 | 14 | .309 | .451 | .509 |
11 | Joaquin Urrutia | DJG | 49 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | .306 | .485 | .306 |
12 | Jack Quinn | AHD | 78 | 21 | 23 | 11 | 5 | 0 | 2 | 0 | 2 | 14 | 16 | .295 | .415 | .436 |
13 | Isaac DeJesus | DJG | 34 | 10 | 10 | 4 | 1 | 0 | 0 | 4 | 2 | 8 | 6 | .294 | .444 | .324 |
14 | Chase Webster | DJG | 48 | 13 | 14 | 7 | 3 | 0 | 0 | 1 | 3 | 5 | 10 | .292 | .393 | .354 |
15 | Graham Garner | JB | 62 | 5 | 18 | 15 | 3 | 0 | 1 | 1 | 5 | 9 | 15 | .290 | .421 | .387 |
16 | Hudson Gardiner | JB | 69 | 14 | 20 | 20 | 2 | 0 | 4 | 2 | 1 | 10 | 21 | .290 | .388 | .493 |
17 | Carlos Jimenez | AHD | 73 | 13 | 21 | 11 | 1 | 0 | 0 | 11 | 1 | 10 | 13 | .288 | .376 | .301 |
18 | Evan Fernandez | AHD | 73 | 18 | 21 | 18 | 5 | 0 | 1 | 2 | 7 | 17 | 20 | .288 | .459 | .397 |
19 | Calloway Romero | DJG | 61 | 10 | 17 | 8 | 3 | 1 | 0 | 7 | 1 | 8 | 14 | .279 | .366 | .361 |
20 | Connor Cantillo | JB | 69 | 16 | 19 | 15 | 4 | 1 | 1 | 2 | 2 | 15 | 25 | .275 | .409 | .406 |
21 | Joey Abbazia | AHD | 52 | 7 | 14 | 18 | 3 | 0 | 3 | 0 | 0 | 4 | 13 | .269 | .316 | .500 |
22 | Troy Burke | DJG | 64 | 15 | 17 | 6 | 1 | 0 | 0 | 14 | 1 | 10 | 18 | .266 | .373 | .281 |
23 | Brock Shaffer | SCC | 34 | 5 | 9 | 7 | 0 | 0 | 1 | 3 | 0 | 8 | 7 | .265 | .405 | .353 |
24 | Aaron Tralongo | AHD | 65 | 8 | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | 16 | .262 | .368 | .262 |
25 | Eric Flores | DJG | 55 | 6 | 14 | 6 | 1 | 1 | 0 | 1 | 1 | 8 | 13 | .255 | .354 | .309 |
26 | Colin Ziemak | SCC | 42 | 6 | 10 | 7 | 2 | 1 | 0 | 4 | 4 | 12 | 14 | .238 | .448 | .333 |
27 | Ryan Ashley | AHD | 64 | 7 | 15 | 12 | 3 | 0 | 0 | 6 | 0 | 12 | 13 | .234 | .342 | .281 |
28 | Dylan Fatovich | JB | 86 | 25 | 20 | 12 | 6 | 3 | 0 | 7 | 1 | 18 | 19 | .233 | .368 | .372 |
29 | Ty Velardo | JB | 65 | 13 | 15 | 14 | 1 | 0 | 1 | 1 | 4 | 16 | 15 | .231 | .398 | .292 |
30 | Anthony Tomonto | AHD | 74 | 23 | 17 | 10 | 2 | 2 | 0 | 13 | 4 | 16 | 18 | .230 | .394 | .311 |
31 | Will Radar | JB | 48 | 13 | 11 | 4 | 4 | 0 | 0 | 7 | 1 | 10 | 20 | .229 | .367 | .313 |
32 | Ricky Bellantoni | AHD | 65 | 9 | 14 | 7 | 4 | 0 | 0 | 2 | 1 | 16 | 21 | .215 | .378 | .277 |
33 | Langdon Toth | SCC | 67 | 10 | 14 | 7 | 2 | 1 | 0 | 7 | 1 | 3 | 19 | .209 | .250 | .269 |
34 | Johnny Delancy | JB | 31 | 9 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | 16 | .194 | .265 | .323 |
35 | Rocco Castrillon | DJG | 47 | 3 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 15 | .191 | .309 | .319 |
36 | Justin Guzman | DJG | 33 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | .182 | .341 | .242 |
37 | Peyton Holton | DJG | 61 | 7 | 10 | 3 | 0 | 0 | 0 | 5 | 1 | 16 | 15 | .164 | .346 | .164 |
38 | J.P. McDonough | DJG | 49 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | .163 | .255 | .163 |
39 | Ryan Templeman | SCC | 60 | 3 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 18 | .150 | .239 | .217 |
40 | Tristan Wells | DJG | 43 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | .116 | .152 | .140 |
View all Batting Stats for Spring 2024 |