3A District 12 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Garfinkel | AHD | 10 | 5 | 2 | 2 | 14 | 2 | 2 | 56.0 | 17 | 11 | 34 | 61 | 11 | 7 | 1.38 | 0.80 |
2 | Gray Redish | CLEW | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 25.1 | 9 | 5 | 17 | 31 | 13 | 6 | 1.38 | 1.18 |
3 | Jackson Mann | CLEW | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 37.2 | 9 | 8 | 18 | 74 | 18 | 5 | 1.49 | 0.96 |
4 | Evan Fernandez | AHD | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 23.1 | 12 | 5 | 18 | 35 | 7 | 2 | 1.50 | 1.07 |
5 | Brady Snow | AHD | 9 | 4 | 5 | 0 | 11 | 2 | 1 | 45.1 | 26 | 16 | 42 | 59 | 21 | 4 | 2.47 | 1.39 |
6 | Lucas Shahrabani | AHD | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 22.1 | 16 | 11 | 17 | 26 | 8 | 6 | 3.45 | 1.12 |
7 | Cayson Holman | CLEW | 7 | 1 | 5 | 0 | 7 | 1 | 0 | 26.0 | 24 | 18 | 27 | 30 | 24 | 3 | 4.85 | 1.96 |
8 | Ethan Casas | CLEW | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 26.0 | 25 | 18 | 19 | 24 | 19 | 1 | 4.85 | 1.46 |
View all Pitching Stats for Spring 2025 |