3A District 12 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Mann | CLEW | 9 | 3 | 3 | 0 | 9 | 3 | 2 | 51.2 | 12 | 7 | 27 | 102 | 26 | 2 | 0.95 | 1.03 |
| 2 | Jason Blair | AHD | 7 | 3 | 3 | 0 | 10 | 1 | 2 | 32.0 | 15 | 7 | 20 | 31 | 13 | 7 | 1.53 | 1.03 |
| 3 | Freddy Haney | SCC | 7 | 2 | 5 | 0 | 8 | 0 | 0 | 32.0 | 33 | 10 | 26 | 35 | 20 | 15 | 2.19 | 1.44 |
| 4 | Carlos Jimenez | AHD | 8 | 3 | 4 | 0 | 8 | 2 | 0 | 40.0 | 22 | 13 | 24 | 44 | 16 | 6 | 2.28 | 1.00 |
| 5 | Noah Garfinkel | AHD | 9 | 3 | 2 | 0 | 9 | 0 | 0 | 44.1 | 29 | 21 | 41 | 44 | 19 | 3 | 3.32 | 1.35 |
| 6 | Braylin Herrera | CLEW | 3 | 2 | 3 | 1 | 10 | 0 | 0 | 21.1 | 16 | 11 | 22 | 17 | 21 | 6 | 3.61 | 2.02 |
| 7 | Lucas Shahrabani | AHD | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 19.1 | 16 | 11 | 18 | 15 | 11 | 3 | 3.98 | 1.50 |
| 8 | Rocco Mann | CLEW | 6 | 3 | 3 | 0 | 10 | 1 | 0 | 33.0 | 42 | 21 | 45 | 32 | 14 | 4 | 4.45 | 1.79 |
| 9 | Rowan Leiba | CLEW | 5 | 2 | 4 | 0 | 8 | 2 | 1 | 31.0 | 24 | 20 | 35 | 36 | 17 | 3 | 4.52 | 1.68 |
| 10 | Joey Griffin | SCC | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 22.2 | 26 | 20 | 35 | 12 | 10 | 3 | 6.18 | 1.99 |
| View all Pitching Stats for Spring 2026 |








