3A District 12 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Dubovik | SA | 57 | 14 | 21 | 13 | 5 | 0 | 5 | 7 | 2 | 6 | 10 | .368 | .439 | .719 |
2 | Thomas Velardi | SJP | 87 | 16 | 31 | 18 | 4 | 4 | 1 | 4 | 4 | 15 | 14 | .356 | .472 | .529 |
3 | Carter Derks | SA | 51 | 12 | 16 | 6 | 3 | 0 | 0 | 11 | 1 | 9 | 8 | .314 | .419 | .373 |
4 | Matthew Spina | SA | 34 | 8 | 10 | 7 | 2 | 1 | 1 | 3 | 3 | 6 | 4 | .294 | .432 | .500 |
5 | Beau Rurey | SJP | 92 | 13 | 26 | 15 | 2 | 2 | 1 | 4 | 2 | 13 | 18 | .283 | .380 | .380 |
6 | Tommy Ciaccio | SJP | 69 | 22 | 19 | 13 | 3 | 2 | 2 | 11 | 0 | 22 | 19 | .275 | .451 | .464 |
7 | Coy Allman | SA | 44 | 8 | 12 | 12 | 2 | 1 | 1 | 4 | 3 | 10 | 11 | .273 | .439 | .432 |
8 | Nico Zabala | SJP | 48 | 8 | 13 | 8 | 2 | 1 | 0 | 1 | 3 | 8 | 9 | .271 | .407 | .354 |
9 | Ethan Pribramsky | SA | 48 | 9 | 13 | 12 | 3 | 0 | 2 | 2 | 2 | 10 | 13 | .271 | .417 | .458 |
10 | Lincoln Dorland | SJP | 83 | 8 | 22 | 16 | 6 | 1 | 1 | 0 | 2 | 10 | 25 | .265 | .358 | .398 |
11 | Patrick Mazzamaro | SJP | 57 | 14 | 15 | 9 | 2 | 0 | 0 | 4 | 2 | 10 | 11 | .263 | .391 | .298 |
12 | Aaron Orozco | SA | 50 | 12 | 13 | 8 | 4 | 0 | 3 | 7 | 2 | 9 | 19 | .260 | .393 | .520 |
13 | Alberto Medina | SJP | 59 | 6 | 15 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | 14 | .254 | .353 | .322 |
14 | Michael Tight | SA | 32 | 4 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 14 | .219 | .286 | .375 |
15 | Connor Berman | SA | 46 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 9 | 20 | .217 | .333 | .261 |
16 | Emmanuel Lantigua | SJP | 84 | 12 | 17 | 11 | 6 | 2 | 0 | 6 | 6 | 11 | 36 | .202 | .337 | .321 |
17 | Emery Coleman | SA | 46 | 14 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 11 | 14 | .196 | .345 | .217 |
18 | Connor Re | SJP | 36 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 9 | .194 | .293 | .194 |
19 | Connor Cavo | SJP | 51 | 7 | 8 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 23 | .157 | .259 | .216 |
20 | Vinny Blair | SJP | 30 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | .133 | .316 | .167 |
View all Batting Stats for Spring 2024 |