3A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Benedetto | AHD | 43 | 9 | 15 | 7 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | .349 | .417 | .442 |
| 2 | Boyton Zulick | SCC | 42 | 7 | 14 | 6 | 2 | 1 | 1 | 9 | 3 | 4 | 8 | .333 | .429 | .500 |
| 3 | Jackson Mann | CLEW | 70 | 9 | 23 | 13 | 9 | 1 | 0 | 3 | 1 | 10 | 14 | .329 | .410 | .486 |
| 4 | Clayton Sparks | CLEW | 60 | 14 | 19 | 11 | 3 | 0 | 0 | 14 | 2 | 8 | 14 | .317 | .408 | .367 |
| 5 | Lucas Shahrabani | AHD | 66 | 10 | 19 | 17 | 5 | 1 | 0 | 5 | 5 | 7 | 16 | .288 | .397 | .394 |
| 6 | Jake Rucci | SCC | 57 | 8 | 16 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 13 | .281 | .317 | .333 |
| 7 | Rowan Leiba | CLEW | 71 | 15 | 19 | 11 | 7 | 0 | 1 | 7 | 3 | 12 | 16 | .268 | .386 | .408 |
| 8 | Ethan Labott | SCC | 53 | 8 | 14 | 8 | 2 | 2 | 1 | 4 | 0 | 9 | 13 | .264 | .365 | .434 |
| 9 | Braylin Herrera | CLEW | 57 | 12 | 15 | 11 | 2 | 0 | 1 | 5 | 0 | 6 | 21 | .263 | .333 | .351 |
| 10 | Sebastian Aragus | CLEW | 42 | 7 | 11 | 5 | 1 | 2 | 0 | 6 | 10 | 12 | 16 | .262 | .508 | .381 |
| 11 | Matt Pace | AHD | 77 | 21 | 20 | 9 | 4 | 0 | 0 | 16 | 5 | 15 | 6 | .260 | .412 | .312 |
| 12 | Gray Redish | CLEW | 70 | 20 | 18 | 14 | 3 | 2 | 1 | 23 | 8 | 7 | 13 | .257 | .388 | .400 |
| 13 | Alex Zhao | AHD | 72 | 9 | 18 | 12 | 3 | 0 | 0 | 13 | 2 | 7 | 10 | .250 | .333 | .292 |
| 14 | Leo Sheehan | AHD | 24 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | .250 | .471 | .250 |
| 15 | Carlos Jimenez | AHD | 80 | 18 | 20 | 5 | 4 | 0 | 0 | 11 | 0 | 17 | 22 | .250 | .381 | .300 |
| 16 | Jacob Miller | SCC | 61 | 9 | 15 | 9 | 4 | 1 | 1 | 5 | 2 | 6 | 14 | .246 | .324 | .393 |
| 17 | Anthony Toscano | AHD | 37 | 6 | 9 | 8 | 2 | 0 | 0 | 6 | 7 | 4 | 8 | .243 | .417 | .297 |
| 18 | Freddy Haney | SCC | 50 | 12 | 12 | 2 | 0 | 1 | 1 | 5 | 1 | 10 | 15 | .240 | .371 | .340 |
| 19 | Logan Grecseck | AHD | 72 | 13 | 16 | 9 | 1 | 1 | 0 | 4 | 5 | 16 | 15 | .222 | .398 | .264 |
| 20 | William Bussott | CLEW | 56 | 13 | 12 | 10 | 3 | 2 | 0 | 5 | 0 | 3 | 15 | .214 | .254 | .339 |
| 21 | Michael Barie | SCC | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | .212 | .257 | .242 |
| 22 | Anthony Giangrasso | AHD | 43 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | .209 | .346 | .209 |
| 23 | Colin Ziemak | SCC | 45 | 4 | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 9 | 18 | .200 | .333 | .311 |
| 24 | Rocco Mann | CLEW | 50 | 8 | 10 | 8 | 2 | 0 | 0 | 5 | 2 | 14 | 10 | .200 | .382 | .240 |
| 25 | Gabe Dietrick | AHD | 70 | 11 | 13 | 8 | 1 | 0 | 0 | 11 | 6 | 6 | 11 | .186 | .305 | .200 |
| 26 | Nick Mijangoes | AHD | 22 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | .182 | .333 | .227 |
| 27 | Kingston Miller | AHD | 58 | 8 | 10 | 7 | 2 | 0 | 0 | 10 | 3 | 8 | 19 | .172 | .304 | .207 |
| 28 | Landon Bellew | CLEW | 42 | 9 | 7 | 4 | 1 | 1 | 0 | 3 | 4 | 4 | 13 | .167 | .300 | .238 |
| 29 | Osdiel Perez-Rojas | CLEW | 34 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | .147 | .194 | .206 |
| 30 | Hendrix Kurtz | CLEW | 23 | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 11 | .130 | .355 | .174 |
| 31 | Tyler Watters | SCC | 48 | 8 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 7 | 19 | .125 | .236 | .146 |
| View all Batting Stats for Spring 2026 |








