3A District 11 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Martin | CN | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 22.1 | 4 | 2 | 8 | 32 | 12 | 0 | 0.63 | 0.90 |
2 | Sam Lovitz | CN | 9 | 8 | 0 | 0 | 12 | 1 | 1 | 54.1 | 16 | 7 | 27 | 75 | 18 | 3 | 0.90 | 0.83 |
3 | Alex Thompson | CN | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 18.2 | 3 | 3 | 8 | 31 | 10 | 0 | 1.13 | 0.96 |
4 | Tanner Barfield | TKA | 9 | 3 | 5 | 0 | 10 | 3 | 0 | 49.0 | 19 | 13 | 36 | 50 | 10 | 1 | 1.86 | 0.94 |
5 | Max Gonzalez | CN | 8 | 4 | 0 | 0 | 11 | 0 | 0 | 45.1 | 16 | 13 | 16 | 54 | 28 | 2 | 2.01 | 0.97 |
6 | Gus Doskey | BEN | 1 | 3 | 0 | 2 | 15 | 0 | 0 | 32.2 | 19 | 10 | 27 | 20 | 13 | 0 | 2.14 | 1.22 |
7 | Shane Giaimo | BEN | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 28.2 | 21 | 12 | 35 | 24 | 11 | 0 | 2.93 | 1.60 |
8 | Chase Ceppo | TKA | 7 | 2 | 2 | 0 | 7 | 2 | 1 | 29.0 | 21 | 13 | 24 | 31 | 21 | 0 | 3.14 | 1.55 |
9 | Johnny Havlicek | BEN | 3 | 5 | 0 | 1 | 12 | 0 | 0 | 33.2 | 18 | 16 | 35 | 35 | 7 | 0 | 3.33 | 1.25 |
10 | Blake Anderson | CN | 7 | 4 | 1 | 0 | 11 | 0 | 0 | 37.0 | 24 | 18 | 32 | 54 | 20 | 1 | 3.41 | 1.41 |
11 | Viggo Hansen | TKA | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 24.1 | 20 | 13 | 36 | 29 | 10 | 0 | 3.74 | 1.89 |
12 | Carlo Vazquez | OX | 6 | 2 | 3 | 0 | 6 | 0 | 0 | 27.2 | 21 | 16 | 26 | 25 | 15 | 2 | 4.05 | 1.48 |
13 | Cannon Baughman | BEN | 10 | 3 | 3 | 0 | 17 | 0 | 0 | 50.2 | 46 | 30 | 48 | 50 | 39 | 2 | 4.14 | 1.72 |
14 | Luke Smith | LPA | 5 | 2 | 3 | 0 | 11 | 0 | 0 | 25.0 | 29 | 15 | 25 | 18 | 22 | 6 | 4.20 | 1.88 |
15 | Aidan Harrison | LPA | 5 | 3 | 2 | 0 | 7 | 2 | 0 | 26.2 | 30 | 20 | 38 | 27 | 10 | 3 | 5.25 | 1.80 |
16 | FJ Bahl | OX | 4 | 3 | 2 | 0 | 7 | 1 | 1 | 23.1 | 24 | 18 | 28 | 19 | 14 | 7 | 5.40 | 1.80 |
17 | Aiden Shaw | LPA | 5 | 3 | 2 | 0 | 11 | 1 | 0 | 22.0 | 28 | 20 | 29 | 29 | 20 | 6 | 6.36 | 2.23 |
18 | Patrick Johnson | LPA | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 24.0 | 28 | 22 | 26 | 19 | 28 | 7 | 6.42 | 2.25 |
View all Pitching Stats for Spring 2024 |