3A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Castor | LPA | 46 | 25 | 20 | 12 | 3 | 1 | 0 | 20 | 7 | 7 | 11 | .435 | .567 | .543 |
2 | Mason Van Dieken | OX | 59 | 21 | 25 | 21 | 5 | 0 | 1 | 8 | 1 | 16 | 6 | .424 | .553 | .559 |
3 | Brodey Bitove | BEN | 52 | 15 | 22 | 16 | 3 | 3 | 0 | 6 | 2 | 15 | 22 | .423 | .549 | .596 |
4 | Dominic Demarzo | CN | 84 | 17 | 35 | 24 | 7 | 1 | 1 | 5 | 4 | 12 | 13 | .417 | .500 | .560 |
5 | Nolan Payne | TKA | 63 | 12 | 26 | 11 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | .413 | .479 | .524 |
6 | Carlo Vazquez | OX | 52 | 12 | 21 | 18 | 3 | 1 | 0 | 11 | 2 | 6 | 4 | .404 | .468 | .500 |
7 | James Elliott | CN | 63 | 19 | 25 | 11 | 1 | 1 | 0 | 2 | 3 | 9 | 8 | .397 | .493 | .444 |
8 | Aiden Shaw | LPA | 57 | 15 | 21 | 21 | 6 | 0 | 0 | 6 | 0 | 6 | 14 | .368 | .415 | .474 |
9 | Patrick Johnson | LPA | 57 | 14 | 21 | 15 | 2 | 0 | 0 | 10 | 0 | 4 | 3 | .368 | .403 | .404 |
10 | C.J. Soto | OX | 47 | 23 | 17 | 10 | 2 | 1 | 0 | 7 | 0 | 16 | 8 | .362 | .516 | .447 |
11 | Dalton Needle | TKA | 61 | 16 | 22 | 13 | 6 | 0 | 2 | 0 | 0 | 14 | 13 | .361 | .480 | .557 |
12 | Gabriel Acevedo | CN | 84 | 20 | 30 | 25 | 6 | 2 | 3 | 8 | 6 | 15 | 19 | .357 | .477 | .583 |
13 | Drew Buchanan | BEN | 73 | 24 | 26 | 13 | 3 | 1 | 0 | 10 | 7 | 9 | 9 | .356 | .462 | .425 |
14 | Nolan Feyereisen | TKA | 51 | 11 | 17 | 12 | 3 | 0 | 0 | 0 | 0 | 15 | 8 | .333 | .485 | .392 |
15 | Steven Dwyer | LPA | 40 | 11 | 13 | 11 | 1 | 2 | 0 | 14 | 1 | 12 | 8 | .325 | .491 | .450 |
16 | Aidan Harrison | LPA | 34 | 9 | 11 | 9 | 1 | 0 | 1 | 4 | 0 | 9 | 13 | .324 | .465 | .441 |
17 | Grant Hugus | CN | 91 | 24 | 29 | 18 | 6 | 2 | 1 | 12 | 6 | 16 | 17 | .319 | .451 | .462 |
18 | Chase Ceppo | TKA | 63 | 13 | 20 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | .317 | .411 | .317 |
19 | Carson Bianco | OX | 57 | 15 | 18 | 11 | 5 | 1 | 1 | 12 | 3 | 14 | 18 | .316 | .473 | .491 |
20 | Derek Rubin | BEN | 64 | 7 | 20 | 29 | 3 | 1 | 2 | 4 | 2 | 11 | 18 | .313 | .418 | .484 |
21 | Jeremai Knight | LPA | 45 | 13 | 14 | 7 | 0 | 0 | 0 | 3 | 1 | 8 | 8 | .311 | .426 | .311 |
22 | Ben Swank | BEN | 85 | 24 | 26 | 4 | 6 | 1 | 0 | 12 | 1 | 9 | 9 | .306 | .379 | .400 |
23 | Griffin Miller | BEN | 73 | 17 | 22 | 11 | 4 | 2 | 1 | 7 | 3 | 11 | 18 | .301 | .404 | .452 |
24 | Finn Duran | CN | 90 | 28 | 27 | 13 | 5 | 0 | 3 | 12 | 0 | 15 | 18 | .300 | .393 | .456 |
25 | Carl Calixte | CN | 72 | 18 | 21 | 11 | 4 | 0 | 0 | 6 | 5 | 11 | 10 | .292 | .416 | .347 |
26 | Alex Thompson | CN | 81 | 18 | 23 | 14 | 8 | 0 | 2 | 1 | 2 | 15 | 18 | .284 | .408 | .457 |
27 | Nick Banner | BEN | 53 | 9 | 15 | 15 | 3 | 1 | 1 | 1 | 1 | 9 | 10 | .283 | .379 | .434 |
28 | Luke Shelhamer | TKA | 62 | 16 | 17 | 6 | 4 | 0 | 1 | 1 | 1 | 13 | 8 | .274 | .408 | .387 |
29 | Luke Smith | LPA | 33 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | .273 | .351 | .303 |
30 | Alan Young | LPA | 41 | 11 | 11 | 9 | 3 | 0 | 0 | 2 | 1 | 5 | 8 | .268 | .362 | .341 |
31 | Aiden Perkins | LPA | 30 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 6 | 10 | .267 | .436 | .400 |
32 | Cole Vatterot | OX | 62 | 22 | 16 | 11 | 1 | 4 | 0 | 9 | 2 | 11 | 20 | .258 | .382 | .403 |
33 | Carlos Leon | TKA | 52 | 6 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | .250 | .304 | .327 |
34 | Thomas Murray | OX | 56 | 10 | 14 | 13 | 2 | 0 | 0 | 5 | 0 | 4 | 14 | .250 | .295 | .286 |
35 | Brock MacArthur | OX | 45 | 7 | 11 | 5 | 0 | 0 | 0 | 7 | 3 | 3 | 16 | .244 | .327 | .244 |
36 | Carsen Strolla | CN | 56 | 4 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | .232 | .358 | .321 |
37 | Cannon Baughman | BEN | 52 | 9 | 12 | 7 | 2 | 0 | 1 | 3 | 0 | 9 | 15 | .231 | .344 | .327 |
38 | Blake Anderson | CN | 55 | 13 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 11 | 10 | .218 | .353 | .273 |
39 | Brandon Owens | BEN | 48 | 9 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 10 | 19 | .208 | .345 | .229 |
40 | Dominic Bretti | TKA | 55 | 6 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | .200 | .254 | .236 |
41 | Briggs Harris | TKA | 36 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .194 | .256 | .194 |
42 | Harrison Ashley | BEN | 52 | 6 | 9 | 6 | 2 | 0 | 0 | 4 | 3 | 8 | 18 | .173 | .313 | .212 |
43 | Logan Buchanan | BEN | 32 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 31 | .156 | .229 | .156 |
44 | FJ Bahl | OX | 39 | 6 | 6 | 11 | 0 | 0 | 0 | 3 | 1 | 16 | 13 | .154 | .411 | .154 |
45 | Joseph Wolf | OX | 30 | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 10 | .133 | .333 | .167 |
46 | Cam Kichar | OX | 33 | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 11 | 18 | .091 | .362 | .121 |
View all Batting Stats for Spring 2024 |