2A District 14 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathanael Walters | BRC | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 20.1 | 9 | 3 | 12 | 26 | 11 | 6 | 1.03 | 1.13 |
2 | Mia Kruspe | LWC | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 26.2 | 16 | 4 | 28 | 29 | 6 | 3 | 1.05 | 1.28 |
3 | Liam Heady | JCS | 7 | 6 | 0 | 0 | 10 | 2 | 0 | 45.2 | 18 | 7 | 39 | 60 | 14 | 0 | 1.07 | 1.16 |
4 | Payton Warner | TC | 2 | 4 | 2 | 0 | 13 | 0 | 0 | 49.1 | 25 | 11 | 45 | 57 | 18 | 0 | 1.56 | 1.28 |
5 | Elijah Brown | BC | 9 | 6 | 3 | 0 | 9 | 1 | 1 | 33.0 | 17 | 10 | 16 | 56 | 16 | 0 | 2.12 | 0.97 |
6 | Edwin Velez | BRC | 8 | 3 | 3 | 0 | 8 | 2 | 1 | 36.0 | 19 | 13 | 28 | 37 | 22 | 5 | 2.53 | 1.39 |
7 | Dmitri Dijkhuzen | TC | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 35.0 | 20 | 15 | 34 | 32 | 18 | 1 | 3.00 | 1.49 |
8 | Breck Arnold | JCS | 9 | 2 | 3 | 0 | 10 | 1 | 0 | 37.2 | 24 | 19 | 51 | 25 | 17 | 0 | 3.53 | 1.81 |
9 | Daniel Cabrera | TC | 1 | 3 | 6 | 0 | 14 | 0 | 0 | 43.2 | 32 | 27 | 40 | 37 | 22 | 0 | 4.33 | 1.42 |
10 | Cooper Luna | LWC | 7 | 1 | 5 | 1 | 9 | 0 | 0 | 33.2 | 47 | 21 | 46 | 33 | 25 | 1 | 4.37 | 2.11 |
11 | Reylli Campusano | ACA | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 25.2 | 29 | 18 | 31 | 26 | 22 | 4 | 4.91 | 2.06 |
12 | Alessandro Gonzalez | ACA | 4 | 2 | 3 | 0 | 8 | 1 | 0 | 27.2 | 29 | 21 | 28 | 39 | 20 | 11 | 5.31 | 1.73 |
13 | Jack Doucette | BC | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 24.2 | 42 | 21 | 33 | 19 | 11 | 5 | 5.96 | 1.78 |
14 | Andres Nava | ACA | 7 | 1 | 6 | 0 | 8 | 1 | 0 | 25.2 | 55 | 35 | 43 | 28 | 22 | 8 | 9.55 | 2.53 |
15 | Brady Wall | BRC | 5 | 2 | 4 | 0 | 10 | 0 | 0 | 26.1 | 58 | 44 | 48 | 23 | 31 | 3 | 11.70 | 3.00 |
16 | Victor Villareal | BC | 5 | 1 | 4 | 1 | 9 | 0 | 0 | 20.0 | 52 | 40 | 38 | 25 | 15 | 10 | 14.00 | 2.65 |
View all Pitching Stats for Spring 2024 |