2A District 14 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro Gonzalez | ACA | 54 | 34 | 29 | 24 | 11 | 2 | 2 | 31 | 4 | 13 | 4 | .537 | .648 | .926 |
2 | Bradley Cooper | ACA | 45 | 23 | 24 | 17 | 9 | 2 | 1 | 13 | 2 | 8 | 7 | .533 | .618 | .889 |
3 | Edwin Velez | BRC | 59 | 18 | 30 | 19 | 7 | 3 | 0 | 12 | 2 | 9 | 5 | .508 | .577 | .729 |
4 | Joseph Connor | LWC | 53 | 22 | 24 | 21 | 8 | 2 | 0 | 6 | 2 | 10 | 10 | .453 | .545 | .679 |
5 | Benjamin Dulin | JCS | 51 | 16 | 22 | 9 | 3 | 3 | 2 | 15 | 3 | 11 | 8 | .431 | .545 | .725 |
6 | Andres Nava | ACA | 49 | 18 | 21 | 21 | 4 | 1 | 0 | 14 | 5 | 5 | 3 | .429 | .525 | .551 |
7 | Jack Doucette | BC | 55 | 23 | 22 | 9 | 3 | 1 | 0 | 17 | 2 | 17 | 19 | .400 | .554 | .491 |
8 | Nathanael Walters | BRC | 63 | 19 | 24 | 16 | 4 | 4 | 0 | 10 | 0 | 9 | 2 | .381 | .452 | .571 |
9 | Reid Storms | BRC | 53 | 10 | 20 | 11 | 1 | 0 | 0 | 7 | 5 | 8 | 13 | .377 | .500 | .396 |
10 | Teegan Summerill | LWC | 58 | 22 | 21 | 11 | 0 | 1 | 0 | 10 | 1 | 8 | 6 | .362 | .448 | .397 |
11 | Connor King | BC | 64 | 17 | 23 | 21 | 5 | 0 | 1 | 9 | 0 | 7 | 14 | .359 | .423 | .484 |
12 | Reilley Moore | BC | 46 | 13 | 16 | 12 | 3 | 0 | 0 | 5 | 0 | 11 | 6 | .348 | .474 | .413 |
13 | Kingston Kiley | LWC | 46 | 13 | 16 | 11 | 4 | 0 | 0 | 3 | 2 | 13 | 12 | .348 | .508 | .435 |
14 | Erick Soto | TC | 79 | 7 | 27 | 14 | 3 | 1 | 1 | 0 | 0 | 10 | 13 | .342 | .416 | .443 |
15 | Reylli Campusano | ACA | 47 | 35 | 16 | 7 | 2 | 1 | 0 | 19 | 8 | 16 | 13 | .340 | .563 | .426 |
16 | Jayden Deveaux | LWC | 51 | 18 | 17 | 9 | 4 | 0 | 0 | 12 | 1 | 17 | 10 | .333 | .507 | .412 |
17 | Oscar Diaz | TC | 66 | 9 | 22 | 10 | 2 | 0 | 0 | 0 | 0 | 17 | 16 | .333 | .470 | .364 |
18 | Alec Cabrera | TC | 76 | 21 | 25 | 17 | 3 | 0 | 0 | 0 | 0 | 14 | 5 | .329 | .433 | .368 |
19 | Trey Harrelson | LWC | 34 | 8 | 11 | 10 | 2 | 1 | 0 | 4 | 1 | 14 | 5 | .324 | .531 | .441 |
20 | Jaden Kostura | JCS | 65 | 11 | 21 | 23 | 7 | 0 | 2 | 14 | 2 | 11 | 11 | .323 | .425 | .523 |
21 | Bryce Vandenberg | LWC | 39 | 5 | 12 | 6 | 0 | 0 | 0 | 3 | 4 | 8 | 9 | .308 | .471 | .308 |
22 | Elijah Andino | TC | 76 | 10 | 23 | 16 | 5 | 0 | 0 | 1 | 0 | 5 | 26 | .303 | .346 | .368 |
23 | Elijah Brown | BC | 60 | 10 | 18 | 12 | 4 | 0 | 0 | 8 | 0 | 9 | 14 | .300 | .391 | .367 |
24 | Mia Kruspe | LWC | 37 | 16 | 11 | 13 | 4 | 0 | 0 | 7 | 5 | 21 | 9 | .297 | .578 | .405 |
25 | Sean Lehnoff | JCS | 68 | 13 | 20 | 13 | 3 | 0 | 0 | 4 | 1 | 6 | 5 | .294 | .355 | .338 |
26 | Cooper Luna | LWC | 48 | 13 | 14 | 15 | 2 | 0 | 0 | 4 | 2 | 9 | 5 | .292 | .417 | .333 |
27 | Caleb Wier | BC | 35 | 12 | 10 | 6 | 0 | 0 | 0 | 13 | 1 | 8 | 14 | .286 | .432 | .286 |
28 | Alex Farah | ACA | 39 | 13 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 6 | 8 | .282 | .378 | .308 |
29 | Jack Koza | JCS | 63 | 14 | 17 | 2 | 6 | 0 | 0 | 9 | 3 | 12 | 7 | .270 | .410 | .365 |
30 | Oliver Coronado | BC | 45 | 15 | 12 | 7 | 0 | 2 | 0 | 13 | 1 | 15 | 10 | .267 | .459 | .356 |
31 | Ryan Watach | BRC | 31 | 5 | 8 | 11 | 0 | 1 | 0 | 2 | 6 | 4 | 11 | .258 | .429 | .323 |
32 | Micah Herring | TC | 78 | 21 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | .256 | .376 | .308 |
33 | Brady Wall | BRC | 59 | 19 | 15 | 6 | 3 | 2 | 0 | 14 | 2 | 11 | 11 | .254 | .378 | .373 |
34 | Liam Heady | JCS | 55 | 4 | 13 | 9 | 2 | 0 | 0 | 4 | 1 | 7 | 12 | .236 | .333 | .273 |
35 | Jack Apgar | BRC | 51 | 9 | 12 | 6 | 1 | 0 | 1 | 1 | 4 | 4 | 14 | .235 | .333 | .314 |
36 | Ryan Horn | BRC | 47 | 10 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 10 | 11 | .234 | .438 | .234 |
37 | Crosby Sateren | JCS | 52 | 9 | 12 | 10 | 0 | 0 | 1 | 5 | 4 | 18 | 21 | .231 | .453 | .288 |
38 | Jesse Poulette | BC | 39 | 6 | 9 | 7 | 1 | 0 | 0 | 5 | 1 | 8 | 11 | .231 | .375 | .256 |
39 | Matthew Schulz | JCS | 41 | 10 | 9 | 8 | 1 | 1 | 1 | 13 | 2 | 6 | 19 | .220 | .340 | .366 |
40 | Jack Cooper | ACA | 55 | 15 | 12 | 5 | 1 | 0 | 0 | 9 | 2 | 8 | 19 | .218 | .338 | .236 |
41 | Mason Ryder | TC | 69 | 9 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | .217 | .260 | .261 |
42 | Sandy Rosario | TC | 51 | 7 | 11 | 10 | 4 | 0 | 1 | 0 | 0 | 13 | 24 | .216 | .375 | .353 |
43 | Troy Spano | JCS | 52 | 12 | 11 | 15 | 3 | 1 | 0 | 16 | 3 | 18 | 19 | .212 | .438 | .308 |
44 | Benjamin Ogle | ACA | 30 | 13 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 6 | 14 | .200 | .351 | .200 |
45 | Christian Guevara | BRC | 56 | 4 | 11 | 10 | 0 | 0 | 0 | 2 | 3 | 4 | 12 | .196 | .281 | .196 |
46 | Victor Villareal | BC | 53 | 4 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 10 | 20 | .189 | .313 | .189 |
47 | Manny Espino | TC | 49 | 8 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 14 | 27 | .163 | .349 | .286 |
48 | Parker Schenck | JCS | 43 | 6 | 7 | 6 | 2 | 0 | 1 | 3 | 4 | 6 | 15 | .163 | .321 | .279 |
49 | Griffin Maynard | ACA | 44 | 10 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 21 | .159 | .362 | .159 |
View all Batting Stats for Spring 2024 |