1A District 14 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Fernandez | LWC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.00 | 0.67 |
| 2 | Elijah Brown | BC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 3 | Bryce Vandenberg | LWC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 0.50 |
| 4 | Landon Moffitt | ACA | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 | 0 | 0 | 4 | 12 | 6 | 0 | 0.00 | 1.11 |
| 5 | Carter Scott | JCS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9.2 | 7 | 1 | 7 | 18 | 3 | 0 | 0.72 | 1.03 |
| 6 | Lex Wilson | LWC | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7.0 | 4 | 2 | 4 | 13 | 5 | 3 | 2.00 | 1.29 |
| 7 | Brady Gelb | JCS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 3 | 2 | 2.33 | 1.33 |
| 8 | J.D. Whitaker | JCS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 2 | 2 | 2 | 10 | 3 | 2 | 2.80 | 1.00 |
| 9 | Connor King | BC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 3 | 2 | 5 | 11 | 0 | 1 | 3.00 | 1.07 |
| 10 | James Rheinecker | JCS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.2 | 8 | 3 | 8 | 3 | 5 | 0 | 3.71 | 2.29 |
| 11 | Kingston Kiley | LWC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | 5 | 3 | 4 | 11 | 2 | 2 | 4.20 | 1.20 |
| 12 | Giovanni Garcia | ACA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 3 | 3 | 5 | 1 | 0 | 4.85 | 0.92 |
| 13 | Gavin Farnen | LWC | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 | 5 | 5 | 6 | 6 | 5 | 0 | 7.00 | 2.20 |
| 14 | Harrison Craft | JCS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.2 | 16 | 12 | 11 | 2 | 6 | 1 | 22.91 | 4.64 |
| View all Pitching Stats for Spring 2026 |







