1A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Herring | ACA | 42 | 32 | 25 | 21 | 4 | 1 | 4 | 24 | 1 | 14 | 7 | .595 | .702 | 1.024 |
| 2 | Bryan Zuniga | ACA | 52 | 24 | 29 | 29 | 5 | 4 | 1 | 15 | 0 | 6 | 1 | .558 | .603 | .865 |
| 3 | Stefano Giresi | LWC | 41 | 14 | 19 | 16 | 4 | 3 | 0 | 11 | 3 | 10 | 2 | .463 | .582 | .707 |
| 4 | Yadiel Garcia | ACA | 32 | 8 | 14 | 12 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | .438 | .538 | .500 |
| 5 | Matt Kutsukos | JCS | 53 | 19 | 23 | 17 | 3 | 1 | 1 | 8 | 0 | 5 | 10 | .434 | .483 | .585 |
| 6 | Harrison Craft | JCS | 51 | 14 | 22 | 20 | 6 | 0 | 1 | 6 | 2 | 6 | 9 | .431 | .508 | .608 |
| 7 | Connor King | BC | 27 | 8 | 10 | 9 | 2 | 1 | 0 | 3 | 1 | 7 | 9 | .370 | .500 | .519 |
| 8 | Stephen Eusey | JCS | 46 | 12 | 17 | 15 | 3 | 3 | 2 | 6 | 0 | 10 | 10 | .370 | .458 | .696 |
| 9 | Sebastian Fernandez | LWC | 49 | 19 | 18 | 9 | 2 | 1 | 0 | 8 | 1 | 10 | 3 | .367 | .483 | .449 |
| 10 | Giovanni Garcia | ACA | 28 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 5 | .357 | .526 | .393 |
| 11 | Diego Dipre | ACA | 40 | 18 | 14 | 8 | 0 | 0 | 0 | 4 | 0 | 11 | 10 | .350 | .490 | .350 |
| 12 | J.D. Whitaker | JCS | 44 | 13 | 15 | 7 | 4 | 0 | 0 | 4 | 2 | 4 | 15 | .341 | .412 | .432 |
| 13 | Lex Wilson | LWC | 44 | 12 | 15 | 17 | 1 | 1 | 0 | 2 | 4 | 5 | 6 | .341 | .453 | .409 |
| 14 | Kingston Kiley | LWC | 33 | 17 | 11 | 14 | 1 | 0 | 0 | 10 | 4 | 10 | 11 | .333 | .532 | .364 |
| 15 | Reilley Moore | BC | 42 | 15 | 14 | 9 | 3 | 0 | 0 | 10 | 0 | 3 | 3 | .333 | .378 | .405 |
| 16 | Elijah Brown | BC | 28 | 5 | 9 | 7 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | .321 | .424 | .393 |
| 17 | Mia Kruspe | LWC | 38 | 14 | 12 | 9 | 4 | 0 | 0 | 8 | 3 | 11 | 4 | .316 | .491 | .421 |
| 18 | Gavin Farnen | LWC | 42 | 15 | 13 | 11 | 1 | 0 | 0 | 7 | 1 | 8 | 2 | .310 | .423 | .333 |
| 19 | Kyle Valcich | JCS | 26 | 7 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 8 | 6 | .308 | .486 | .346 |
| 20 | Bryce Vandenberg | LWC | 47 | 20 | 14 | 17 | 4 | 0 | 0 | 13 | 2 | 11 | 7 | .298 | .443 | .383 |
| 21 | Levi Senseman | BC | 27 | 8 | 8 | 5 | 2 | 0 | 0 | 7 | 6 | 6 | 9 | .296 | .513 | .370 |
| 22 | Crosby Sateren | JCS | 34 | 9 | 10 | 9 | 1 | 1 | 1 | 2 | 2 | 3 | 12 | .294 | .366 | .471 |
| 23 | Anthony Tonge | ACA | 34 | 17 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 12 | 12 | .294 | .478 | .324 |
| 24 | Teegan Summerill | LWC | 38 | 20 | 11 | 11 | 1 | 0 | 0 | 9 | 1 | 16 | 7 | .289 | .500 | .316 |
| 25 | Reily Campusano | ACA | 39 | 19 | 11 | 11 | 4 | 1 | 0 | 5 | 0 | 9 | 11 | .282 | .417 | .436 |
| 26 | Aiden Calderon | ACA | 32 | 4 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | .281 | .452 | .313 |
| 27 | Alejandro Medina | ACA | 22 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 10 | 13 | .273 | .500 | .318 |
| 28 | Brayden Segura | LWC | 23 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | .261 | .500 | .304 |
| 29 | Xander Black | BC | 23 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 6 | .261 | .393 | .348 |
| 30 | Christiano Gerena | JCS | 27 | 8 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | .259 | .394 | .259 |
| 31 | Kam Chesney | JCS | 36 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | .222 | .310 | .250 |
| 32 | Adon Herring | ACA | 36 | 8 | 7 | 6 | 0 | 0 | 0 | 9 | 0 | 8 | 11 | .194 | .341 | .194 |
| 33 | Brady Gelb | JCS | 32 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | .188 | .341 | .188 |
| 34 | Jacob Mendez | JCS | 29 | 14 | 5 | 5 | 1 | 0 | 0 | 12 | 2 | 4 | 6 | .172 | .306 | .207 |
| 35 | Jesse Poulette | BC | 24 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | .167 | .355 | .167 |
| 36 | Victor Villareal | BC | 20 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | .150 | .357 | .250 |
| 37 | Zaiden Gould | LWC | 21 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 11 | .143 | .379 | .190 |
| View all Batting Stats for Spring 2026 |







