1A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Herring | ACA | 51 | 36 | 29 | 26 | 5 | 2 | 5 | 26 | 1 | 16 | 8 | .569 | .676 | 1.039 |
| 2 | Bryan Zuniga | ACA | 62 | 26 | 34 | 31 | 6 | 4 | 1 | 15 | 0 | 7 | 1 | .548 | .594 | .823 |
| 3 | Stefano Giresi | LWC | 41 | 14 | 19 | 16 | 4 | 3 | 0 | 11 | 3 | 10 | 2 | .463 | .582 | .707 |
| 4 | Harrison Craft | JCS | 69 | 17 | 31 | 25 | 9 | 0 | 1 | 6 | 2 | 8 | 11 | .449 | .519 | .623 |
| 5 | Yadiel Garcia | ACA | 42 | 9 | 17 | 15 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | .405 | .490 | .452 |
| 6 | Reilley Moore | BC | 51 | 21 | 20 | 13 | 5 | 1 | 0 | 13 | 0 | 7 | 3 | .392 | .466 | .529 |
| 7 | Sebastian Fernandez | LWC | 49 | 19 | 18 | 9 | 2 | 1 | 0 | 8 | 1 | 10 | 3 | .367 | .483 | .449 |
| 8 | Giovanni Garcia | ACA | 28 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 5 | .357 | .526 | .393 |
| 9 | Matt Kutsukos | JCS | 70 | 19 | 25 | 19 | 3 | 1 | 1 | 8 | 0 | 8 | 11 | .357 | .423 | .471 |
| 10 | Diego Dipre | ACA | 48 | 21 | 17 | 10 | 0 | 0 | 0 | 4 | 0 | 12 | 12 | .354 | .483 | .354 |
| 11 | Kyle Valcich | JCS | 37 | 10 | 13 | 11 | 4 | 0 | 1 | 4 | 2 | 11 | 11 | .351 | .520 | .541 |
| 12 | Stephen Eusey | JCS | 64 | 15 | 22 | 17 | 4 | 3 | 3 | 6 | 0 | 11 | 14 | .344 | .423 | .641 |
| 13 | Connor King | BC | 35 | 9 | 12 | 12 | 3 | 1 | 0 | 3 | 1 | 9 | 12 | .343 | .468 | .486 |
| 14 | Lex Wilson | LWC | 44 | 12 | 15 | 17 | 1 | 1 | 0 | 2 | 4 | 5 | 6 | .341 | .453 | .409 |
| 15 | Kingston Kiley | LWC | 33 | 17 | 11 | 14 | 1 | 0 | 0 | 10 | 4 | 10 | 11 | .333 | .532 | .364 |
| 16 | Mia Kruspe | LWC | 38 | 14 | 12 | 9 | 4 | 0 | 0 | 8 | 3 | 11 | 4 | .316 | .491 | .421 |
| 17 | Elijah Brown | BC | 38 | 5 | 12 | 11 | 4 | 0 | 0 | 5 | 1 | 6 | 5 | .316 | .422 | .421 |
| 18 | Gavin Farnen | LWC | 42 | 15 | 13 | 11 | 1 | 0 | 0 | 7 | 1 | 8 | 2 | .310 | .423 | .333 |
| 19 | Levi Senseman | BC | 33 | 11 | 10 | 8 | 4 | 0 | 0 | 9 | 8 | 9 | 11 | .303 | .529 | .424 |
| 20 | Anthony Tonge | ACA | 43 | 20 | 13 | 7 | 2 | 0 | 0 | 4 | 0 | 13 | 13 | .302 | .464 | .349 |
| 21 | J.D. Whitaker | JCS | 60 | 15 | 18 | 8 | 5 | 0 | 0 | 5 | 2 | 6 | 22 | .300 | .377 | .383 |
| 22 | Bryce Vandenberg | LWC | 47 | 20 | 14 | 17 | 4 | 0 | 0 | 13 | 2 | 11 | 7 | .298 | .443 | .383 |
| 23 | Teegan Summerill | LWC | 38 | 20 | 11 | 11 | 1 | 0 | 0 | 9 | 1 | 16 | 7 | .289 | .500 | .316 |
| 24 | Reily Campusano | ACA | 49 | 24 | 14 | 15 | 5 | 1 | 0 | 5 | 0 | 10 | 15 | .286 | .407 | .429 |
| 25 | Crosby Sateren | JCS | 46 | 12 | 13 | 12 | 3 | 1 | 1 | 2 | 3 | 7 | 17 | .283 | .397 | .457 |
| 26 | Xander Black | BC | 29 | 12 | 8 | 7 | 2 | 0 | 0 | 5 | 1 | 9 | 8 | .276 | .462 | .345 |
| 27 | Aiden Calderon | ACA | 40 | 6 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | .275 | .420 | .300 |
| 28 | Christiano Gerena | JCS | 33 | 9 | 9 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | .273 | .385 | .273 |
| 29 | Kam Chesney | JCS | 49 | 6 | 13 | 11 | 3 | 0 | 0 | 1 | 2 | 6 | 8 | .265 | .362 | .327 |
| 30 | Brayden Segura | LWC | 23 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | .261 | .500 | .304 |
| 31 | Alejandro Medina | ACA | 23 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | .261 | .485 | .304 |
| 32 | Adon Herring | ACA | 45 | 10 | 10 | 8 | 0 | 0 | 0 | 9 | 0 | 8 | 14 | .222 | .340 | .222 |
| 33 | Brady Gelb | JCS | 42 | 6 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 8 | .214 | .340 | .238 |
| 34 | Victor Villareal | BC | 27 | 6 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | .185 | .378 | .259 |
| 35 | Nicolas De Filippis | BC | 22 | 11 | 4 | 2 | 0 | 0 | 0 | 8 | 4 | 8 | 9 | .182 | .457 | .182 |
| 36 | Jacob Mendez | JCS | 29 | 18 | 5 | 5 | 1 | 0 | 0 | 12 | 2 | 4 | 6 | .172 | .306 | .207 |
| 37 | Jesse Poulette | BC | 31 | 5 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | .161 | .381 | .161 |
| 38 | Zaiden Gould | LWC | 21 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 11 | .143 | .379 | .190 |
| 39 | Daniel Hernandez | ACA | 20 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | .100 | .308 | .100 |
| View all Batting Stats for Spring 2026 |








