Jensen Beach Beats Vero Beach 2-0 In Ten Innings
Ryan Rivera and Calvin Greenfield had RBI singles in the top of the tenth inning to lift Jensen Beach to a 2-0 shutout over Vero Beach on Tuesday. Rivera was 2-for-4, while Lyon Richardson paced the pitching staff with seven strikeouts in four innings. Sonny Gowran tossed two scoreless innings to earn the win. Nick Dean was 2-for-4 for the Indians.
Scores, Recaps & Highlights for Tuesday, April 25th
| Final Score | R | H | E | 
|---|---|---|---|
| Martin County Tigers 15-10 | 10 | 9 | 1 | 
| Port St. Lucie Jaguars 9-14 | 2 | 4 | 5 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Worth Christian 19-8 | 3 | 5 | 2 | 
|  Sagemont | 2 | 8 | 3 | 
| WP -   LP - Rovinel Mathilda  Recap/Standouts Lake Worth: Rovi Mathilda 2-4, 2B, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Glades Jaguars 15-7 | 0 | 2 | 0 | 
|  Douglas | 11 | 10 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Spanish River Sharks 11-13 | 10 | 14 | 2 | 
| Benjamin Buccaneers 19-11 | 11 | 14 | 3 | 
| WP - Brian Lopes  LP - Hesh Getseon  Recap/Standouts Kris Armstrong's three-run double gave Benjamin a walk-off 11-10 win over Spanish River Tuesday. Isaiah Thomas went 1-for-3 with a homer and two RBIs. Aaron Steinhart was 2-for-3 and Matt Lopes finished 4-for-4 with two RBIs. TJ McKenzie had a double and three RBIs, while Jack Keiser went 2-for-4. Nick Taplett pitched 2 2/3 innings, with four strikeouts, as well as going 1-for-4, with a triple and an RBI. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Community Christian 4-11 | 15 | 8 | 1 | 
| Boca Raton Christian 7-15 | 4 | 8 | 10 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Florida Prep | 2 | 0 | 0 | 
| Treasure Coast Titans 16-8 | 12 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Master's Academy Patriots | 3 | 3 | 4 | 
| Fort Pierce Westwood 7-12 | 10 | 8 | 4 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Jupiter Christian Eagles 10-13 | 10 | 12 | 2 | 
| Oxbridge Academy 10-13 | 9 | 11 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Worth Trojans 1-18 | 0 | 2 | 6 | 
| Palm Beach Central 17-11 | 10 | 8 | 0 | 
| WP - Zane Argott  LP - Chris Young  Recap/Standouts Palm Beach Central: Joseph Carona 2-2, 2-B, 1R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Highlands Christian 9-14 | 1 | 3 | 1 | 
|  Pine Crest | 7 | 9 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| John Carroll Rams 13-15 | 3 | 4 | 3 | 
| Lincoln Park Academy 13-10 | 7 | 5 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| South Fork Bulldogs 7-17 | 5 | 13 | 0 | 
|  Melbourne | 7 | 11 | 2 | 
| WP -   LP - Jett Thomson  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Jensen Beach Falcons 20-8 | 2 | 5 | 1 | 
| Vero Beach Indians 23-6 | 0 | 3 | 0 | 
| WP - Sonny Gowran  LP -   Recap/Standouts *10-inning game | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Canyons Cougars 11-11 | 3 | 3 | 0 | 
| Santaluces Chiefs 14-12 | 2 | 5 | 2 | 
| WP - Mike Materetsky  LP - Malik Lissone  Recap/Standouts Santaluces: Angel Diaz HR, 2RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Olympic Heights Lions 9-15 | 2 | 4 | 0 | 
| Atlantic Eagles 18-11 | 3 | 7 | 1 | 
| WP - Cameron Husing  LP - Aaron Weldy  Recap/Standouts Atlantic: Michael Pace 3RBI Olympic Heights: Rodger Edge 2B Jason Patel 2B | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Forest Hill Falcons 16-10 | 5 | 6 | 3 | 
| Cardinal Newman 7-18 | 3 | 6 | 0 | 
| WP - Christian Baez  LP - Zachary Morgan  Recap/Standouts Forest Hill: Mike Entenza 5IP, H, 6K Pablo Ruiz 3-4, 2B, HR, 3RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Flanagan | 4 | 8 | 3 | 
| Park Vista Cobras 21-5 | 7 | 10 | 0 | 
| WP - Hunter Brennan  LP -   Recap/Standouts Hunter Brennan 2.1 IP, Win Steven Smith 1-2, 2R Drew Kendall 2-3, RBI James Marinan 1-2, 3RBI Chris Seymour 3-4, 2R Chase Ashby 3-3, 2R, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| John I. Leonard Lancers 4-18 | 4 | 3 | 3 | 
| King's Academy Lions 12-14 | 7 | 8 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| American Heritage Delray 22-8 | 0 | 5 | 0 | 
|  American Heritage-Plantation | 3 | 4 | 3 | 
| WP -   LP - Ben Vespi  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Fort Pierce Central 11-9 | 7 | 9 | 0 | 
|  Sebastian River | 1 | 3 | 4 | 
| WP - Brett Oliver  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Okeechobee Brahmans 12-13 | 4 | 2 | 1 | 
|  Avon Park | 2 | 4 | 0 | 
| WP - Mason Adams  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Moore Haven | 10 | 0 | 0 | 
| Clewiston Tigers 5-13 | 3 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  South Fort Myers | 2 | 5 | 1 | 
| LaBelle Cowboys 15-9 | 3 | 10 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| St. Andrew's Scots 4-15 | 1 | 5 | 1 | 
|  North Broward Prep | 6 | 8 | 0 | 
| WP -   LP - Scott Gellman  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Springs Christian 5-17 | 4 | 9 | 2 | 
|  Coral Springs Charter | 5 | 6 | 3 | 
| Recap/Standouts | |||


 
	










































