Highlights, Scores and Recaps for Tuesday, March 7th, 2017
Scores, Recaps & Highlights for Tuesday, March 7th
Final Score | R | H | E |
|---|---|---|---|
Oxbridge Academy 10-13 | 17 | 11 | 0 |
Palm Beach Lakes Rams 0-13 | 0 | 1 | 0 |
WP - Juan Salinas-Bentley LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jupiter Christian Eagles 10-13 | 4 | 6 | 5 |
Benjamin Buccaneers 19-11 | 6 | 8 | 2 |
WP - Jack Keiser LP - Reed Burke Recap/Standouts TJ McKenzie 2-3, R Jack Keiser 2-4, R, RBI Isaiah Thomas 2RBI | |||
Final Score | R | H | E |
|---|---|---|---|
Community Christian 4-11 | 2 | 2 | 7 |
Lake Worth Christian 19-8 | 14 | 16 | 2 |
WP - Alden Stacie LP - Recap/Standouts Lake Worth: Rovi Mathilda 3-3, 2B, 2RBI | |||
Final Score | R | H | E |
|---|---|---|---|
Okeechobee Brahmans 12-13 | 12 | 11 | 0 |
Fort Pierce Central 11-9 | 2 | 3 | 5 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Somerset Canyons Cougars 11-11 | 4 | 5 | 0 |
Coral Springs Christian 5-17 | 1 | 4 | 2 |
WP - Jake Molloy LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Trinity Christian Warriors 22-6 | 14 | 7 | 0 |
Atlantic Christian Academy 6-10 | 0 | 0 | 2 |
WP - Christian Mracna LP - Josh Dubinsky Recap/Standouts Trinity: Kaeber Rog 1-3, HR, 3RBI Bertrum Murray HR David Yourke HR | |||
Final Score | R | H | E |
|---|---|---|---|
Treasure Coast Titans 16-8 | 10 | 10 | 1 |
Lincoln Park Academy 13-10 | 1 | 4 | 2 |
WP - LP - Logan Peters Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Woodward Academy, GA | 3 | 7 | 2 |
Wellington Wolverines 21-7 | 9 | 12 | 3 |
Recap/Standouts Wellington: Tyler Retzler 3H Kyle Black 2H, RBI Cinner Dunnam 2R-2B | |||
Final Score | R | H | E |
|---|---|---|---|
Port St. Lucie Jaguars 9-14 | 13 | 11 | 6 |
Martin County Tigers 15-10 | 8 | 10 | 5 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Park Vista Cobras 21-5 | 6 | 5 | 0 |
West Boca Bulls 4-19 | 0 | 3 | 2 |
WP - Emanuel Fernandez LP - Landon Shimel Recap/Standouts Park Vista Cobras: Emanuel Fernandez 4 IP, 3 K James Marinan 2-3, RBI Taylor Clapp 2-2, RBI Chase Ashby 1-4, 2 SB | |||
Final Score | R | H | E |
|---|---|---|---|
Centennial Eagles 9-13 | 4 | 6 | 3 |
John Carroll Rams 13-15 | 9 | 12 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Fort Pierce Westwood 7-12 | 0 | 1 | 8 |
![]() St. Andrew's Episcopal | 15 | 9 | 0 |
WP - LP - Mauricio Calderon Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Olympic Heights Lions 9-15 | 2 | 4 | 4 |
Boca Raton Bobcats 8-17 | 3 | 7 | 2 |
WP - Ben Feldman LP - Roger Edge Recap/Standouts Olympic Heights Lions: Jason Richman 4 IP, 0 ER, 5 K Michael Greff RBI Sacrifice Fly | |||
Final Score | R | H | E |
|---|---|---|---|
Coral Glades Jaguars 15-7 | 4 | 0 | 0 |
Spanish River Sharks 11-13 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dwyer Panthers 25-6 | 2 | 8 | 0 |
Jensen Beach Falcons 20-8 | 3 | 6 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Saint John Paul II Eagles 17-9 | 9 | 12 | 3 |
Cardinal Newman 7-18 | 3 | 6 | 4 |
Recap/Standouts St. John Paul II Eagles: Tommy Mosca 3 1/3 IP, ER, 5 K Andrew Garbarini 3 2/3 IP, 0 R, 3 K Braden Forchic 2-3, 2 RBI Zack Hammann 2-3, RBI PJ Cimo 2-4, RBI | |||
Final Score | R | H | E |
|---|---|---|---|
Seminole Ridge Hawks 12-14 | 8 | 6 | 5 |
Suncoast Chargers 17-10 | 9 | 9 | 7 |
WP - Garrett Parkins LP - Recap/Standouts Suncoast: Garrett Parkins 4IP, 2H, 8K | |||
Final Score | R | H | E |
|---|---|---|---|
LaBelle Cowboys 15-9 | 17 | 12 | 0 |
Clewiston Tigers 5-13 | 0 | 0 | 6 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Andrew's Scots 4-15 | 3 | 5 | 2 |
King's Academy Lions 12-14 | 7 | 11 | 1 |
WP - Jack Potter LP - Recap/Standouts | |||












































