Highlights, Scores and Recaps for Friday, March 10th, 2017
Jupiter walked-off with a wild, 4-3 district victory over Palm Beach Central in nine innings on Friday night. Noah Otero Vargas had a pair of RBIs as the Warriors moved into sole possession of the top position in 9A-9 with a 2-0 record. Zach Chivers struck out eight in six innings, but the Broncos struck for two runs and the lead in the top of the seventh, before the Warriors (5-2) answered back to even it up and force extra innings. Palm Beach Central (5-3, 1-1) jumped back in front in the top of the ninth, before Jupiter came back for the victory.
Scores, Recaps & Highlights for Friday, March 10th
Final Score | R | H | E |
|---|---|---|---|
Treasure Coast Titans 16-8 | 3 | 5 | 3 |
Fort Pierce Central 11-9 | 5 | 11 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Worth Christian 19-8 | 9 | 8 | 0 |
Berean Christian Bulldogs 8-11 | 6 | 7 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Saint John Paul II Eagles 17-9 | 12 | 9 | 0 |
St. Andrew's Scots 4-15 | 0 | 3 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dwyer Panthers 25-6 | 8 | 8 | 0 |
Boynton Beach Tigers 8-14 | 1 | 2 | 2 |
WP - Justin Alintoff LP - Justin Weithorne Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Citi Christian | 1 | 2 | 1 |
Boca Raton Christian 7-15 | 11 | 5 | 2 |
WP - Zach Gray LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Somerset Canyons Cougars 11-11 | 12 | 6 | 3 |
Spanish River Sharks 11-13 | 7 | 4 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Fort Pierce Westwood 7-12 | 15 | 7 | 4 |
Glades Central Raiders 5-14 | 10 | 3 | 8 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Forest Hill Falcons 16-10 | 3 | 8 | 0 |
Wellington Wolverines 21-7 | 1 | 3 | 1 |
Recap/Standouts Wellington: Angelo Brunelas H Dylan Tosto H Tyler Retzler H | |||
Final Score | R | H | E |
|---|---|---|---|
Coral Glades Jaguars 15-7 | 9 | 10 | 0 |
Atlantic Eagles 18-11 | 3 | 2 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Olympic Heights Lions 9-15 | 2 | 3 | 0 |
West Boca Bulls 4-19 | 5 | 10 | 2 |
Recap/Standouts Olympic Heights Lions: Brandon O\'Bryant 2-3 Joey Poloskey 2B | |||
Final Score | R | H | E |
|---|---|---|---|
Seminole Ridge Hawks 12-14 | 0 | 2 | 0 |
Royal Palm Beach 18-10 | 1 | 4 | 0 |
Recap/Standouts Royal Palm Beach Wildcats: Dylan Lloyd 6 IP, 2 H, 8 Ks, BB Nick Toney 1-3, 2B Tarik Latchmansingh 1-2, R | |||
Final Score | R | H | E |
|---|---|---|---|
Jensen Beach Falcons 20-8 | 3 | 6 | 1 |
Martin County Tigers 15-10 | 2 | 3 | 0 |
WP - Lyon Richardson LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Santaluces Chiefs 14-12 | 0 | 0 | 0 |
Boca Raton Bobcats 8-17 | 1 | 6 | 0 |
WP - Alex Creighton LP - Hakim Williams Recap/Standouts Santaluces: Malik Lissone 5IP, 0R, 9K, 2H | |||
Final Score | R | H | E |
|---|---|---|---|
Palm Beach Central 17-11 | 3 | 6 | 5 |
Jupiter Warriors 22-7-2 | 4 | 7 | 2 |
WP - Jake Garland LP - Zane Argott Recap/Standouts Jupiter Warriors: Zach Chivers 6 IP, 0 R, 8 Ks Jake Garland (2-0) Noah Otero Vargas 1-3, 2 RBIs Anthony Servideo 2-5, 2B, R | |||
Final Score | R | H | E |
|---|---|---|---|
Suncoast Chargers 17-10 | 6 | 9 | 0 |
Palm Beach Gardens 6-20 | 3 | 5 | 2 |
Recap/Standouts Suncoast: Dom Bologna 7.2IP, 5H, 2BB, 4K Palm Beach: Noah Hogue 2B Ian Mitchell 2-3, 2 1B | |||
Final Score | R | H | E |
|---|---|---|---|
Centennial Eagles 9-13 | 1 | 5 | 4 |
Vero Beach Indians 23-6 | 4 | 5 | 0 |
WP - Hunter Patteson LP - Austin Hillier Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Okeechobee Brahmans 12-13 | 7 | 8 | 2 |
South Fork Bulldogs 7-17 | 0 | 1 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Highlands Christian 9-14 | 1 | 0 | 6 |
John Carroll Rams 13-15 | 8 | 4 | 0 |
WP - Joey Leclare LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Worth Trojans 1-18 | 0 | 0 | 6 |
Park Vista Cobras 21-5 | 11 | 8 | 0 |
WP - James Marinan LP - Jarrett Cook Recap/Standouts Park Vista Cobras: James Marinan 3 IP, 0 R, 0 H, 7 Ks, 2-2, RBI Chase Ashby 1-1, 2 R, 3 SB Andrew Lee 1-1, 2B, 2 RBIs | |||
Final Score | R | H | E |
|---|---|---|---|
King's Academy Lions 12-14 | 2 | 9 | 3 |
American Heritage Delray 22-8 | 6 | 9 | 1 |
WP - Carmine Lane LP - Trevor Hollis Recap/Standouts American Heritage-Delray Stallions: Carmine Lane 5 IP, 0 ER, 10 Ks, 1-3, 2 RBIs, R Nathan Zuckerman 2-4, 2 R, SB Michael Malinchak 2-3, 3B, 2B, RBI, R Chris Ferara 2-3, 2 RBIs | |||















































