Highlights, Scores and Recaps for Friday, March 4th, 2016
John I. Leonard snapped a seven-game losing streak and won for the first time since February 8th as it upset Atlantic 3-0 on Friday. Moise Carrasco struck out four, walked two and allowed two hits and no earned runs to get the win for the Lancers (2-7). Duane Cyr tossed five and two-thirds innings, striking out seven and giving up four hits for the Eagles (7-4).
Tucker Weindorf went 2-for-3 and drove in the winning run in the bottom of the eighth to lift Palm Beach Gardens to a 5-4 win over Palm Beach Central in 9A-9. The win broke a two-game losing streak for the Gators (7-3, 3-0). Noah Hogue went 2-for-4 with two RBIs.
Park Vista held off a late rally at Lake Worth to escape with a 3-2 win. James Marinan struck out 10 in six and two-thirds innings for the Cobras (9-0), who halted a two-run comeback in the bottom of the seventh by the Trojans (6-4). Chase Ashby went 3-for-4 with a double and two runs, and Patrick Skibisk tripled and drove in a run.
Dwyer improved to 3-0 in 7A-14 by edging West Boca 3-2. Oscar Bustamante went 2-for-3 with a double and drove in both of the Bulls’ runs in the top of the sixth. Chris Cavallo went 2-for-2 with a run.
Final Score  | R | H | E | 
|---|---|---|---|
Treasure Coast Titans 6-12  | 1 | 0 | 0 | 
Centennial Eagles 8-11  | 5 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Miami Brito  | 9 | 0 | 0 | 
Coral Springs Christian 10-17  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Vero Beach Indians 22-3  | 3 | 0 | 0 | 
Fort Pierce Central 10-11  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Andrew's Scots 4-14  | 0 | 0 | 0 | 
Saint John Paul II Eagles 11-15  | 8 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Jupiter Christian Eagles 17-6  | 14 | 12 | 0 | 
Palm Beach Lakes Rams 1-16  | 0 | 3 | 2 | 
WP - Sean Farmer  LP -   Recap/Standouts Jupiter Christian: Sean Farmer 6IP, 2H, 6Ks, 0BB, 0ER, 3-3, 2B, 4RBIs Dante Serino 3-4, 2RBIs, 2R  | |||
Forfeit Away Score  | R | H | E | 
|---|---|---|---|
Somerset Canyons Cougars 1-9  | 0 | 0 | 0 | 
John Carroll Rams 15-13  | 7 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Atlantic Eagles 20-9  | 0 | 0 | 0 | 
John I. Leonard Lancers 8-16  | 3 | 0 | 1 | 
WP - Moise Carrasco  LP - Duane Cyr  Recap/Standouts John I. Leonard: Moise Carrasco 2BB, 4Ks, 2H, 0ER Atlantic: Duane Cyr 5.2IP, BB, 7Ks, 4H, 3R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Flanagan  | 4 | 7 | 2 | 
Jupiter Warriors 20-10  | 2 | 6 | 1 | 
WP -   LP - Zac Sprankle  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Boynton Beach Tigers 4-21  | 1 | 5 | 2 | 
Olympic Heights Lions 4-20-1  | 5 | 10 | 0 | 
WP - Aaron Weldy  LP - Mike Leavy  Recap/Standouts Olympic Heights: Aaron Weldy CG, 4H, 5Ks, R, 2-3 Brandon O\'Bryant 2-3, 2B Roger Edge 2-3 Dareese Gutierrez 2-3 Boynton Beach: Jack Agnese 2-3, 2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Glades Jaguars 12-13  | 3 | 2 | 0 | 
Spanish River Sharks 9-16  | 1 | 5 | 1 | 
Recap/Standouts Spanish River: Weinberger 5IP, 1H, 1ER, 6Ks  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Seminole Ridge Hawks 21-6-1  | 5 | 9 | 0 | 
Royal Palm Beach 10-15  | 3 | 7 | 3 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Santaluces Chiefs 8-20  | 1 | 2 | 1 | 
Boca Raton Bobcats 17-7  | 5 | 5 | 2 | 
WP - Jagger McCoy  LP -   Recap/Standouts Boca: Jagger McCoy 6IP, 2H, BB, 9Ks Ricardo Gonzalez 1-3, 2RBI, 3B Christian Flint 1-2, 3B Phillip Santiago 2-3  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Wellington Wolverines 18-10  | 3 | 7 | 1 | 
Forest Hill Falcons 19-7  | 4 | 7 | 4 | 
WP - Mike Entenza  LP - Angelo Brunelas  Recap/Standouts Forest Hill: Mike Entenza NoR, 3Ks in relief Pablo Ruiz 4 Defensive gems on field, 2B, GWR Kylan Barnett GWRBI Josh Kattinger 2H, RBI Jorge Hernando RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Martin County Tigers 18-10  | 3 | 0 | 0 | 
Jensen Beach Falcons 12-11  | 4 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
West Boca Bulls 9-14  | 2 | 6 | 2 | 
Dwyer Panthers 20-10  | 3 | 3 | 0 | 
Recap/Standouts West Boca: Oscar Bustamante 2-3, 2B, 2RBIs Chris Cavallo 2-2, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Beach Central 16-9-1  | 4 | 9 | 2 | 
Palm Beach Gardens 18-10  | 5 | 10 | 3 | 
WP - Sam Prince  LP - Anthony Maldonado  Recap/Standouts Palm Beach Gardens: Tucker Weindorf 2-3, GWRBI Noah Hogue 2-4, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Park Vista Cobras 20-6-1  | 4 | 3 | 2 | 
Lake Worth Trojans 18-8  | 3 | 2 | 2 | 
Recap/Standouts Park Vista: James Marinan 6.2 IP, )ER, 10K Chase Ashby 3-4, 2B, 2R Patrick Skibisk 1-3, 3B, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
King's Academy Lions 15-11  | 1 | 8 | 2 | 
American Heritage Delray 15-12  | 9 | 7 | 1 | 
WP - Nathan Zuckerman  LP - James Vaughan  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
LaBelle Cowboys 16-11  | 1 | 5 | 3 | 
![]() Avon Park  | 6 | 6 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
South Fork Bulldogs 12-16  | 7 | 0 | 0 | 
Okeechobee Brahmans 10-12  | 15 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Clewiston Tigers 9-13  | 1 | 0 | 0 | 
Lincoln Park Academy 12-12  | 11 | 0 | 0 | 
Recap/Standouts  | |||


	












































