Highlights, Scores and Recaps for Wednesday, April 15th, 2015
Cal Bocchino drove in the winning run in the bottom of the sixth inning to lead Pope John Paul II to a 2-1 win over Benjamin on Wednesday on day with several one-run games across the county.
Will Guay earned the win as Palm Beach Gardens nipped Dwyer 1-0, coming up with a run in the fourth and holding on to win.
Wellington rallied for the winning run in the bottom of the seventh in a 2-1 win over West Boca. Matthew Morales went 2-for-4, scored both runs and stole three bases for the Wolverines.
In other one-run games, Boynton Beach edged John I. Leonard 4-3, and Glades Day topped Clewiston 6-5.
Scores, Recaps & Highlights for Wednesday, April 15th
Final Score  | R | H | E | 
|---|---|---|---|
Dwyer Panthers 16-11  | 0 | 3 | 3 | 
Palm Beach Gardens 18-10  | 1 | 4 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Benjamin Buccaneers 22-7  | 1 | 8 | 0 | 
Pope John Paul II Eagles 11-11  | 2 | 7 | 0 | 
Recap/Standouts Pope John Paul: Johnny Sheridan 4IP, 4Ks, 1ER Cale Brader 2-3, 2B, RBI Cal Bocchino 1-3, Game-winning RBI Steven Gogreve 1-3, 2B, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Archbishop Curley  | 4 | 5 | 1 | 
St. Andrew's Scots 8-14  | 6 | 10 | 1 | 
WP - Scott Gellman  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Clewiston  | 5 | 6 | 4 | 
Glades Day Gators 19-4  | 6 | 6 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Pembroke Pines Charter 18-5-1  | 6 | 7 | 1 | 
![]() Pine Crest  | 5 | 9 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
West Boca Bulls 10-16  | 1 | 2 | 0 | 
Wellington Wolverines 17-10  | 2 | 6 | 0 | 
WP - Michael Scott  LP - PJ Rock  Recap/Standouts Wellington: Matthew Morales 2-4, 2R, 3SB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Florida Air Falcons 2-17  | 4 | 4 | 2 | 
![]() Heritage  | 9 | 12 | 3 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Olympic Heights Lions 5-19  | 3 | 5 | 2 | 
Santaluces Chiefs 9-17  | 9 | 11 | 2 | 
Recap/Standouts Santaluces celebrated Senior night tonight Santaluces: All eight Seniors started Case Wager won his fourth game and was 1-2, R Auston Smith picked up his third Save, 2IP, 0R, 3-4, R, 2B, 2RBIs Olympic Heights: Brandon Duboff 2-3, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Boynton Beach Tigers 9-18  | 4 | 4 | 0 | 
John I. Leonard Lancers 7-20  | 3 | 7 | 2 | 
WP - Sean Ouellette  LP - Moise Carrasco  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Spanish River Sharks 17-11  | 7 | 7 | 3 | 
Atlantic Eagles 14-15  | 5 | 6 | 3 | 
Recap/Standouts Spanish River: Cam Weinberger 6.1IP Anthony Acino 2-3, 2B, 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Oxbridge Academy 13-8  | 6 | 7 | 1 | 
Lake Worth Trojans 6-19  | 2 | 4 | 4 | 
WP - Alex Rao  LP - Johnathan Rodriguez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Springs Christian 4-15  | 2 | 3 | 0 | 
![]() Coral Springs Charter  | 13 | 16 | 0 | 
Recap/Standouts  | |||


	
























