Highlights, Scores and Recaps for Thursday, April 2nd, 2015
Cameron Lauer pitched five and two-thirds innings, striking out seven and allowing one run to guide Palm Beach Central to a 9-1 win over Palm Beach Gardens in 8A-9. The Broncos, who have won three in a row to improve to 8-13, won their first game in the district this season.
Austin Smith and Tyler Constable combined on a four-hitter as Park Vista held on to beat 8A-10 rival Spanish River 2-1 for its 19th consecutive win.
Armani Zalez tossed a one-hitter and had three hits for Berean Christian in the Bulldogs’ 2-0 win over Lake Worth Christian.
Scores, Recaps & Highlights for Thursday, April 2nd
| Final Score | R | H | E | 
|---|---|---|---|
| Atlantic Christian Academy 1-14 | 1 | 6 | 4 | 
| Community Christian Cougars 11-11 | 7 | 7 | 1 | 
| WP -   LP - Noah Noonan  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Worth Christian 8-17 | 0 | 1 | 2 | 
| Berean Christian Bulldogs 9-12 | 2 | 8 | 0 | 
| WP - Armani Zalez  LP - Trevor Huffman  Recap/Standouts Berean Christian: Armani Zalez CG, 1 hitter, 3-3 Ralph Perez 2-3, 2B Lake Worth Christian: Trevor Huffman CG | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palm Beach Gardens 18-10 | 1 | 5 | 4 | 
| Palm Beach Central 8-18 | 9 | 11 | 3 | 
| WP - Cameron Lauer  LP - Anthony Maldonado  Recap/Standouts Palm Beach Central: Cameron Lauer 5.2IP, 7Ks, 1R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| King's Academy Lions 13-14 | 4 | 7 | 2 | 
| Boynton Beach Tigers 9-18 | 1 | 5 | 3 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Moore Haven | 9 | 0 | 0 | 
| Glades Day Gators 19-4 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palm Bay Pirates 9-17 | 2 | 6 | 1 | 
| Suncoast Chargers 14-14 | 6 | 10 | 2 | 
| WP - Tyler Lavery  LP - Austin Fischer  Recap/Standouts Suncoast: Casey Goldenberg 3-4, 3B, RBI, R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| John Carroll Rams 16-12 | 7 | 9 | 4 | 
|  South Fork | 6 | 6 | 4 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Beachwood | 1 | 3 | 3 | 
| Bayside Bears 14-11 | 11 | 13 | 1 | 
| WP - Hunter Baxley  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Boca Raton Bobcats 23-3 | 4 | 8 | 0 | 
| Santaluces Chiefs 9-17 | 1 | 7 | 0 | 
| WP - Dalton Senger  LP - Chad Tworek  Recap/Standouts Boca Raton: Michael Spooner 2-4, RBI Noah Richmond 2-3, 2R Sean Lawler 1-1, 3B, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Coral Glades | 9 | 12 | 0 | 
| Pembroke Pines Charter 18-5-1 | 5 | 5 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| John I. Leonard Lancers 7-20 | 1 | 4 | 1 | 
| Seminole Ridge Hawks 19-6 | 4 | 4 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| West Boca Bulls 10-16 | 0 | 5 | 1 | 
| Atlantic Eagles 14-15 | 6 | 9 | 0 | 
| WP - Duane Cyr  LP - Kyle Morgan  Recap/Standouts See game story for full recap. | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Sheridan Hills | 1 | 4 | 3 | 
| Jupiter Christian Eagles 11-9 | 21 | 17 | 0 | 
| WP - Adam Tadeusiak  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Forest Hill Falcons 16-10 | 2 | 4 | 1 | 
| Dwyer Panthers 16-11 | 1 | 2 | 1 | 
| WP - Mike Entenza  LP - Colton Rendon  Recap/Standouts See game story for full recap. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Olympic Heights Lions 5-19 | 7 | 12 | 5 | 
| Lake Worth Trojans 6-19 | 5 | 9 | 6 | 
| Recap/Standouts Olympic Heights: Vinny Scambone 3-4 Lake Worth: Chase Forrest 2-3 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Spanish River Sharks 17-11 | 1 | 4 | 1 | 
| Park Vista Cobras 28-3 | 2 | 8 | 2 | 
| WP - Tyler Constable  LP - Ian Morton  Recap/Standouts Park Vista: Austin Smith 3IP, 2-3 Tyler Constable 4IP, 0ER, 6Ks Jordan Poore 2-3 Matthew Mika 1-3, RBI | |||


 
	
































