Highlights, Scores and Recaps for Monday, April 6th, 2015
Jordan Poore struck out eight in four and one-third innings Monday to guide Park Vista to its 20th win in a 10-3 win over American Heritage in a matchup of two of the top three teams in the county in the HSBN rankings. Joe Genord went 3-for-3 with a double, two runs and two RBIs for the top-ranked Cobras (20-1), who haven’t been beaten since Taravella topped them 3-0 in the first game of the season February 10th. It hasn’t been easy for Park Vista to stay unbeaten as it has won by just a run eight times.
Zach Zeintarski struck out nine in six innings to key Benjamin’s 10-0 win over Florida Air Academy in 3A-13. It was the sixth win in a row for the Buccaneers (16-4), who are at the top of the district at 5-1.
Scores, Recaps & Highlights for Monday, April 6th
Final Score  | R | H | E | 
|---|---|---|---|
Lake Worth Christian 8-17  | 0 | 5 | 4 | 
Coral Springs Christian 4-15  | 4 | 6 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Glades Day Gators 19-4  | 12 | 9 | 1 | 
Berean Christian Bulldogs 9-12  | 6 | 9 | 7 | 
WP - Nicholas Hudak  LP - Armani Zalez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Florida Air Falcons 2-17  | 0 | 4 | 3 | 
Benjamin Buccaneers 22-7  | 10 | 9 | 1 | 
WP - Zach Zientarski  LP -   Recap/Standouts Benjamin: Zach Zeintarski 6IP,4H, 0R, 9Ks Baylen Sparks 2-3, 2B, 2RBIs, 2R Parker Quinn 1-3, 2B, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Central Catholic, OH  | 0 | 4 | 1 | 
Melbourne Central Catholic 16-8  | 2 | 8 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Olympic Heights Lions 5-19  | 0 | 4 | 2 | 
Atlantic Eagles 14-15  | 3 | 8 | 0 | 
WP - Stefan Leclerc  LP - Matthew Levine  Recap/Standouts Atlantic: Stefan Leclerc 7 IP, 0ER Alex Cordes 2-2, RBI, HBP, 2SB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Beach Lakes Rams 1-8  | 1 | 2 | 4 | 
Suncoast Chargers 14-14  | 13 | 11 | 2 | 
WP - Christian Hernandez  LP -   Recap/Standouts Suncoast: Tyler Frye 1-1, 2B, 2RBI, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Eau Gallie  | 3 | 0 | 0 | 
Palm Bay Pirates 9-17  | 2 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Park Vista Cobras 28-3  | 10 | 12 | 3 | 
American Heritage Delray 22-7  | 3 | 5 | 2 | 
WP - Jordan Poore  LP - Dylan Gordon  Recap/Standouts Park Vista: Jordan Poore 4.1IP, 0ER, 8Ks, 2-R HR Joe Genord 3-3, 2B, 2RBIs, 2R Nyle Newland 2-4, R, SB Tyler Huggins 2-4, R, SB  | |||


	




















