Highlights, Scores and Recaps for Friday, April 10th, 2015
Palm Beach Gardens secured second place in 8A-9 as it beat Seminole Ridge 3-0 on Friday. Austin Wilson, Dylan MacFarquar and William Guay combined for a two-hit shutout, and Mike Panczak went 3-for-3 with two doubles and an RBI.
Royal Palm Beach beat out Atlantic for third in 7A-13 as the Wildcats won 8-3. Brandon Fernandez doubled in the go-ahead run in seventh.
Also in 7A-13, Brad Rose had two hits to help Olympic Heights upset West Boca 3-2.
Kyle Adderly went 3-for-4 with four RBIs as he hit two inside-the-park home runs in a wild fourth inning in Trinity Christian’s 14-1 win over Zion Lutheran.
Scores, Recaps & Highlights for Friday, April 10th
Final Score  | R | H | E | 
|---|---|---|---|
![]() Central Catholic, OH  | 0 | 5 | 1 | 
Melbourne Central Catholic 16-8  | 1 | 3 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Beach Gardens 18-10  | 3 | 6 | 4 | 
Seminole Ridge Hawks 19-6  | 0 | 2 | 0 | 
Recap/Standouts Palm Beach Gardens: Mike Panczak 3-3, 2 2B, RBI Tray Roscoe pinch-hit single in 7th Gabe Gonzalez 2R Austin Wilson, Dylan MacFarquar and William Guay combined for a 2-hit shutout  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Zion Lutheran Lions 5-11-1  | 1 | 1 | 1 | 
Trinity Christian Warriors 21-7  | 14 | 15 | 0 | 
WP - Keanu Irausquin  LP -   Recap/Standouts Trinity Chrisitan: Kyle Adderly 3-4, 4RBIs, 2 inside-the-park HRs in the same inning Rodriguez 2-3, 3RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Pembroke Pines Charter 18-5-1  | 5 | 0 | 0 | 
Boynton Beach Tigers 9-18  | 2 | 0 | 0 | 
Recap/Standouts  | |||
Rain Out Score  | R | H | E | 
|---|---|---|---|
Atlantic Christian Academy 1-14  | 0 | 0 | 0 | 
![]() Hallandale  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Jupiter Christian Eagles 11-9  | 5 | 7 | 0 | 
Boca Raton Christian 14-13-1  | 4 | 11 | 1 | 
WP - Alex Gomez  LP - Logan Rataiczak  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Sheridan Hills  | 1 | 2 | 4 | 
St. Andrew's Scots 8-14  | 11 | 12 | 1 | 
WP - Scott Gellman  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Dade Christian  | 0 | 0 | 4 | 
Benjamin Buccaneers 22-7  | 10 | 10 | 0 | 
WP - Nate Gordon  LP -   Recap/Standouts Benjamin: Nate Gordon (WP) Perfect Game, 5IP, 0H, 0R, 0BB, 7Ks Baylon Sparks 2-3, R, SB Logan Taplett 2-3, R, RBI, 2SB Clay Kelly 2-3, RBI, 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Jupiter Warriors 19-9  | 7 | 8 | 1 | 
Palm Beach Central 8-18  | 1 | 7 | 2 | 
WP - Zac Sprankle  LP - Brendon Lauer  Recap/Standouts Jupiter: Zak Sprankle 6IP Noah Meltzer 2-4, 2B Mitchell Hartigan 1-1, 2RBIs Palm Beach Central: AJ Gallicchio 2-3, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Wellington Wolverines 17-10  | 1 | 4 | 0 | 
King's Academy Lions 13-14  | 0 | 2 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Spanish River Sharks 17-11  | 14 | 6 | 0 | 
Palm Beach Lakes Rams 1-8  | 0 | 2 | 5 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Bay Pirates 9-17  | 1 | 0 | 0 | 
Bayside Bears 14-11  | 4 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
John I. Leonard Lancers 7-20  | 0 | 3 | 2 | 
Suncoast Chargers 14-14  | 5 | 10 | 1 | 
WP - Matt Wolpert  LP - Moise Carrasco  Recap/Standouts Suncoast: Alec Guerricabeitia 2B, R John Meehan 3-3, RBI, 2R John I Leonard: Victor Suero 2-3, 2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Olympic Heights Lions 5-19  | 3 | 6 | 2 | 
West Boca Bulls 10-16  | 2 | 7 | 1 | 
Recap/Standouts Olympic Heights: Brandon Duboff 1-2, RBI, R Geno Damien 1-3, RBI, R Brad Rose 2-2 West Boca: Chris Busch 2-3, 2B, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Highlands Christian 14-10  | 1 | 1 | 0 | 
![]() Cooper City  | 8 | 13 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Royal Palm Beach 19-13  | 8 | 6 | 2 | 
Atlantic Eagles 14-15  | 3 | 4 | 1 | 
WP - Nick Fernandez  LP - Michael Pace  Recap/Standouts Royal Palm Beach: Brandon Fernandez 2B, Go-ahead RBI in 7th  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Lake Worth Trojans 6-19  | 0 | 6 | 2 | 
Dwyer Panthers 16-11  | 10 | 7 | 1 | 
WP - Evan Richardson  LP - Chase Forrest  Recap/Standouts Dwyer: Evan Richardson 2 scoreless IP, 1K Dylan Jones 2-3, 2RBIs Rudy Chacon 2-3, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Community School of Naples  | 2 | 4 | 2 | 
Westminster Academy 14-6  | 13 | 15 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Park Vista Cobras 28-3  | 8 | 7 | 2 | 
![]() Coral Springs  | 5 | 8 | 3 | 
WP - Colin Smith  LP -   Recap/Standouts Park Vista: Colin Smith 3.1IP, 0R Austin Smith 2-3, 2RBIs, R Jordan Poore 1-2, 2B, 2RBIs Matthew Mika 1-2, 3B, RBI, 3BB Ben Greenstein 1-4, 2B, RBI  | |||


	





































