Highlights, Scores and Recaps for Wednesday, March 25th, 2015
James Reynolds earned the win as Jupiter walked off Wednesday against Palm Beach Gardens 6-5 in eight innings in a battle for first place in 8A-9. The Warriors, who have won five in a row, are 4-1 in the the district, and the Gators are 4-1. Reese Albert had three hits and drove in two runs for the Warriors (13-5).
In another 8A-9 game, Matthew Morales had four hits, including three doubles, scored three runs and stole two bases to power Wellington past Palm Beach Central 8-1.
Santaluces continued its season turnaround, winning its sixth in a row after an eight-game losing streak as it beat Olympic Heights 10-6 behind Austin Smith’s three-hit performance.
Scores, Recaps & Highlights for Wednesday, March 25th
| Final Score | R | H | E | 
|---|---|---|---|
| Spanish River Sharks 17-11 | 1 | 0 | 0 | 
| Cardinal Newman 11-16 | 0 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| St. Andrew's Scots 8-14 | 8 | 10 | 3 | 
|  Sagemont | 3 | 5 | 2 | 
| WP - Scott Gellman  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Berean Christian Bulldogs 9-12 | 3 | 7 | 2 | 
|  Coconut Creek | 2 | 4 | 1 | 
| WP - Noah Adams  LP -   Recap/Standouts Berean Christian: Noah Adams 7IP, CG, 4H, 1ER | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Glades Central | 5 | 0 | 0 | 
| Glades Day Gators 19-4 | 15 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Cardinal Gibbons | 3 | 5 | 1 | 
| Pope John Paul II Eagles 11-11 | 1 | 3 | 1 | 
| WP -   LP - Johnny Sheridan  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Wellington Wolverines 17-10 | 8 | 12 | 0 | 
| Palm Beach Central 8-18 | 1 | 4 | 1 | 
| WP - Phil Sieli  LP - Erik Strandberg  Recap/Standouts Wellington: Matthew Morales 4-4, 3 2B, 2SB, 3R | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Maret | 9 | 5 | 4 | 
| Palm Bay Pirates 9-17 | 7 | 5 | 1 | 
| WP -   LP - Josh Raley  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Centennial | 0 | 0 | 0 | 
| John Carroll Rams 16-12 | 9 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Santaluces Chiefs 9-17 | 10 | 11 | 2 | 
| Olympic Heights Lions 5-19 | 6 | 7 | 6 | 
| WP - Case Wager  LP - Aaron Weldy  Recap/Standouts Santaluces: Austin Smith 3-4, SB, 2RBIs Chad Tworek 2B Anthony Nichols 2-4, 3R, RBI, 2 2B Olympic Heights: Gino Damian 2-2, R, RBI Kevin Cruz 2-4, R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Seminole Ridge Hawks 19-6 | 7 | 12 | 1 | 
| John I. Leonard Lancers 7-20 | 1 | 1 | 1 | 
| WP - Kyle Farjad  LP - Jose Garcia  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Park Vista Cobras 28-3 | 14 | 12 | 0 | 
| Forest Hill Falcons 16-10 | 2 | 6 | 5 | 
| WP - Tyler Constable  LP - Mike Entenza  Recap/Standouts Park Vista: Dakota Julylia 3-4, 2R, 2RBIs Colin Smith 2-4, R, 2RBIs Tyler Huggins 2-3, 3R, 2RBIs Nyle Newland 2-3, R, 3RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palm Beach Gardens 18-10 | 5 | 11 | 4 | 
| Jupiter Warriors 19-9 | 6 | 12 | 0 | 
| WP - James Reynolds  LP - Austin Wilson  Recap/Standouts Jupiter: Blake Disher 2-4 Reese Albert 3-5, 2RBIs Anthony Servideo 2-4 Palm Beach Gardens: Sendle Jean 2-4 Udie Summerall 2-4 Hunter Holland 2-4, 3RBIs Sam Prince 3-4 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Benjamin Buccaneers 22-7 | 7 | 14 | 0 | 
|  Archbishop McCarthy | 6 | 6 | 3 | 
| Recap/Standouts | |||


 
	

























