Highlights, Scores and Recaps for Thursday, March 19th, 2015
Jonathan India swiped two bases and scored the winning run in the top of the eighth inning as American Heritage edged Palm Beach Gardens 2-1 in the Florida League Invitational in Sanford. Dylan Gordon struck out six and allowed two hits in five and one-third innings. The win helped Heritage, which faces Lake Brantley at 1 p.m. today, bounce back from its first loss in 11 games.
Boca Raton won its eighth in a row as it pounded out 14 hits en route to a 12-4 win over Trinity Christian in the Hall of Fame Classic in Pompano Beach. The win broke the Warriors’ five-game winning streak.
In another Hall of Fame Classic game, Tyler Constable pitched a complete game with nine strikeouts in Park Vista’s 8-0 win over West Boca.
Scores, Recaps & Highlights for Thursday, March 19th
Final Score  | R | H | E | 
|---|---|---|---|
Atlantic Eagles 14-15  | 3 | 7 | 4 | 
Forest Hill Falcons 16-10  | 8 | 11 | 0 | 
WP - Christian Baez  LP - Duane Cyr  Recap/Standouts Forest Hill: Christian Baez 5IP, 2R Jose Torres 2-4, 2B, 3B, 2RBIs Raymond Sanchez 2B, rBI Rafael Debrand 1-3, RBI, BB, 2SB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
John I. Leonard Lancers 7-20  | 0 | 1 | 2 | 
Boynton Beach Tigers 9-18  | 1 | 3 | 1 | 
WP - Luke Comerford  LP - Jason Angulo  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Ponte Vedra  | 2 | 4 | 3 | 
Palm Beach Central 8-18  | 3 | 5 | 0 | 
WP - Erik Strandberg  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Santa Fe Edmond, OK  | 4 | 7 | 2 | 
Royal Palm Beach 19-13  | 1 | 3 | 1 | 
WP -   LP - Jesus Pina  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
West Boca Bulls 10-16  | 0 | 3 | 0 | 
Park Vista Cobras 28-3  | 8 | 9 | 1 | 
WP - Tyler Constable  LP - Grant Mahoney  Recap/Standouts Park Vista: Tyler Constable CG, Shutout, 9Ks Matthew Mika 2-4, HR, 2RBIs Colin Smith 1-1, 3 run HR Jordan Poore 2-3, 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Lake Worth Trojans 6-19  | 10 | 11 | 1 | 
Atlantic Christian Academy 1-14  | 0 | 3 | 2 | 
WP - Johnathan Rodriguez  LP - George Martinez  Recap/Standouts Lake Worth: Johnathan Rodriguez CG, Shutout, 3H, 2Ks, 2-2, 2RBIs, 2SB Wadgy Adea 2-2, 2R, 3B Rich Ornelas 2-2, 2R, 2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Okeechobee  | 2 | 8 | 2 | 
Spanish River Sharks 17-11  | 9 | 8 | 1 | 
WP - Cam Weinberger  LP -   Recap/Standouts Spanish River: Cam Weinberger CG, 8K, 1ER Mike Myers 2-4, RBI Devin Bard 2-4, 2B, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Master's Academy  | 0 | 2 | 5 | 
Jupiter Warriors 19-9  | 16 | 15 | 2 | 
WP - Mack Lemieux  LP -   Recap/Standouts Jupiter: Mack Lemieux 4IP, 0R, 10Ks Brandyn Ward 4RBIs Cody Wilson 2-3, 3RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
American Heritage Delray 22-7  | 2 | 3 | 0 | 
Palm Beach Gardens 18-10  | 1 | 2 | 0 | 
WP - Tyler Frank  LP - Sam Prince  Recap/Standouts American Heritage: Jonathan India 1-4, 2SB, Game-winning R Dylan Gordon 5.1IP, 1R, 2H, 6Ks Zach Schneider 2-4, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Suncoast Chargers 14-14  | 3 | 7 | 1 | 
![]() Leon  | 5 | 10 | 1 | 
WP -   LP - Matt Wolpert  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Sheridan Hills  | 0 | 3 | 0 | 
Berean Christian Bulldogs 9-12  | 14 | 14 | 2 | 
WP - DJ Lawler  LP -   Recap/Standouts Berean Christian: DJ Lawler CG Armani Zalez 3-4  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Andrew's Scots 8-14  | 1 | 2 | 1 | 
![]() Calvary Christian  | 11 | 9 | 1 | 
WP -   LP - Maxwell Costello  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Benjamin Buccaneers 22-7  | 8 | 8 | 3 | 
Melbourne Central Catholic 16-8  | 3 | 4 | 2 | 
WP - Kris Armstrong  LP -   Recap/Standouts Benjamin: Kris Armstrong 2IP in relief, 0H, 0BB, 4Ks Baylon Sparks 2-3, BB, 2R Matt Ellmyer 2-4, R, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
John Carroll Rams 16-12  | 2 | 6 | 1 | 
![]() Port St. Lucie  | 4 | 5 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Santaluces Chiefs 9-17  | 10 | 11 | 1 | 
Cardinal Newman 11-16  | 4 | 12 | 3 | 
WP - Ben Fagan  LP - Tyler Krull  Recap/Standouts Santaluces: Anthony Nichols 3-3, 2B, 3B, 4RBIs, 3R, 2SB Justin Anglin 3-3, 2R, RBI Cardinal Newman: Robbie Hoyt 2-4, HR  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Trinity Christian Warriors 21-7  | 4 | 5 | 1 | 
Boca Raton Bobcats 23-3  | 12 | 14 | 0 | 
WP - Jagger McCoy  LP - Yerson Rosalina  Recap/Standouts Boca: Christian Flint 3-5, 2RBIs Michael Amditis 3-4, 4RBIs, 2B, HR Sean Lawler 1-3, HR Colton Eremian 2-4, 2B, RBI Mike Spooner 2-4, 2RBIs Trinity Christian: Xavier Edwards 2-4, 3B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dwyer Panthers 16-11  | 0 | 2 | 1 | 
![]() Barron Collier  | 3 | 5 | 0 | 
WP -   LP - Colton Rendon  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Providence  | 7 | 13 | 0 | 
Suncoast Chargers 14-14  | 4 | 7 | 0 | 
WP -   LP - Dominic Bologna  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Florida Air Falcons 2-17  | 3 | 6 | 2 | 
![]() Sebastian River  | 11 | 14 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Lake Worth Christian 8-17  | 12 | 6 | 1 | 
![]() Island Christian School  | 1 | 5 | 9 | 
WP - Dustin Lee  LP -   Recap/Standouts Lake Worth Christian: Anthony Padilla 2-3,4RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Taravella  | 3 | 0 | 0 | 
Pembroke Pines Charter 18-5-1  | 2 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Gulf Coast  | 1 | 9 | 1 | 
Highlands Christian 14-10  | 2 | 6 | 7 | 
Recap/Standouts  | |||


	



































