Highlights, Scores and Recaps for Friday, March 20th, 2015
Tyler Huggings hit a walk-off single in the bottom of the seventh to give Park Vista a 5-4 win over Wellington on Friday. The Cobras avoided their first loss since the opening game of the season.
Dan Fox hit the winning two-run single to lift Lake Worth to a 14-12 win over Lake Worth.
Boynton Beach won its second in a row and third in its past four as it edged Cardinal Newman 8-7 in the CGI Classic. Bryan Ariza went 2-for-3 with a triple, run and four RBIs.
Scores, Recaps & Highlights for Friday, March 20th
Final Score  | R | H | E | 
|---|---|---|---|
Palm Beach Gardens 18-10  | 1 | 5 | 5 | 
![]() University Christian  | 2 | 4 | 1 | 
WP -   LP - Will Guay  Recap/Standouts Palm Beach Gardens: Hunter Holland 2-3, 2B, RBI Kody Gardere 5IP, 1R, 2H  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Okeechobee  | 12 | 16 | 4 | 
Lake Worth Trojans 6-19  | 14 | 20 | 2 | 
WP - Richard Ornelas  LP -   Recap/Standouts 9 Inning game Lake Worth: Dan Fox Game-winning 2RBI single Tyler Vandersande 4H, 2 2B, 2 3B, 3R, 3RBIs Luis Ramos 4H, 3R, 2B, 2RBIs Marcos Martin 3B Tim Rivera 4H, 2RBIs Widgy Adea 2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Atlantic Christian Academy 1-14  | 2 | 4 | 7 | 
John I. Leonard Lancers 7-20  | 7 | 9 | 1 | 
WP - Jason Angulo  LP - Carlos Rodriguez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Munroe  | 3 | 6 | 5 | 
Suncoast Chargers 14-14  | 13 | 11 | 1 | 
WP - Christian Hernandez  LP -   Recap/Standouts Suncoast: Zach Meyer 3-4, RBI, R John Meehan 2B, 2RBIs, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dwyer Panthers 16-11  | 6 | 10 | 1 | 
![]() Ponte Vedra  | 3 | 3 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() South Fork  | 9 | 9 | 0 | 
Coral Springs Christian 4-15  | 2 | 4 | 5 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Lake Brantley  | 1 | 2 | 1 | 
American Heritage Delray 22-7  | 3 | 6 | 1 | 
WP - Zach Schneider  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Boynton Beach Tigers 9-18  | 8 | 12 | 0 | 
Cardinal Newman 11-16  | 7 | 9 | 0 | 
WP - Rutger Spartz  LP -   Recap/Standouts Boynton Beach: Bryan Ariza 2-3, 3B, 4RBIs, R David Recio 2-4, RBI Rutger Spartz 2-3, 2R Robbie Santiago 2B, 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
West Boca Bulls 10-16  | 4 | 8 | 1 | 
Jupiter Warriors 19-9  | 6 | 7 | 0 | 
WP - James Reynolds  LP - Josh Elpern  Recap/Standouts Jupiter: Cody Wilson 2-3, HR, 2RBIs Blake Disher 2-3, 2B, 2R Chris Busch 3-3, HR, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Beach Central 8-18  | 6 | 14 | 4 | 
![]() Chiles  | 2 | 4 | 2 | 
WP - Hunter Gunn  LP -   Recap/Standouts Palm Beach Central: Brad Zippin 4-4, 2SB, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Spanish River Sharks 17-11  | 10 | 10 | 2 | 
Atlantic Eagles 14-15  | 4 | 7 | 2 | 
Recap/Standouts Spanish River: Justin Weidenfeld 5IP, 3ER, 6H, 2Ks Zach Marion 2IP, 1ER, 1H, 3Ks Billy Marion 2-3, 3R, BB Cam Weinberger 3 run HR  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Charlotte Christian  | 7 | 6 | 2 | 
Trinity Christian Warriors 21-7  | 4 | 5 | 2 | 
WP -   LP - PERON BUTLER  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Zion Lutheran Lions 5-11-1  | 7 | 0 | 0 | 
![]() Dade Christian  | 15 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Royal Palm Beach 19-13  | 1 | 5 | 2 | 
![]() Seminole  | 4 | 8 | 0 | 
WP -   LP - Logan Pittman  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palm Bay Pirates 9-17  | 9 | 0 | 0 | 
![]() Heritage  | 1 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Wellington Wolverines 17-10  | 4 | 4 | 2 | 
Park Vista Cobras 28-3  | 5 | 13 | 3 | 
WP - Colin Smith  LP - Jake Silver  Recap/Standouts Park Vista: Tyler Huggings Walk-off single Matthew Mika 2-3, RBI, R Dakota Julylia 2-3, RBI, R Jordan Poore 3-4, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Santaluces Chiefs 9-17  | 6 | 5 | 1 | 
Forest Hill Falcons 16-10  | 2 | 5 | 5 | 
WP - Auston Smith  LP - Hector Perdigon  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Naples  | 3 | 0 | 0 | 
Boca Raton Bobcats 23-3  | 4 | 0 | 0 | 
Recap/Standouts Boca Raton wins Florida League High School Invitational 2015 Boca Raton: Michael Amditis 1-2, 2 run HR TJ Tamaccio 1-3, HR  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Chartiers-Houston  | 0 | 2 | 1 | 
Bayside Bears 14-11  | 10 | 11 | 0 | 
WP - Cristian Ford  LP -   Recap/Standouts  | |||


	































