Highlights, Scores and Recaps for Thursday, April 3rd, 2014
Jarren Pinkney had a career day for Atlantic with eight RBIs. Nik Constantakos threw a complete game, one-hitter for Jupiter Christian. Rocky Victorio and Christian Baez combined for five RBIs in leading Lake Worth to a win. Josh Stevens had four hits for Berean Christian, while Kevin Fry had two RBIs for Jupiter. Check out all the day’s highlights below…
Scores, Recaps & Highlights for Thursday, April 3rd
| Final Score | R | H | E | 
|---|---|---|---|
| Olympic Heights Lions 7-18 | 5 | 5 | 0 | 
| Atlantic Eagles 14-15-1 | 21 | 14 | 0 | 
| WP - George Engroff  LP - Damian Gonzalez  Recap/Standouts Jarren Pinkney had a career day at the plate, going 2-3, with two home runs and eight RBIs as the Eagles downed the Lions. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Berean Christian Bulldogs 7-9 | 15 | 14 | 4 | 
| Wellington Christian 1-10 | 4 | 2 | 4 | 
| WP - Noah Adams  LP - Andrew Sadofsky  Recap/Standouts Josh Stephens went 4-4, and Matt Pena was 4-5 as the Bulldogs put together a 14-hit attack to defeat the Eagles. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Springs Christian 21-7 | 10 | 12 | 0 | 
| Oxbridge Academy 10-10 | 1 | 3 | 2 | 
| WP -   LP - Tyler Levin  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Glades Day Gators 17-5 | 0 | 1 | 4 | 
| Jupiter Christian Eagles 14-12 | 10 | 10 | 1 | 
| WP - Nik Constantakos  LP - Kody Ward  Recap/Standouts Winning pitcher Nik Constantakos threw a complete game, one-hitter, and Devin Perlman took care of the offense, going 2-3, with a triple and a run for the victorious Eagles. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Santaluces Chiefs 11-16 | 4 | 12 | 6 | 
| Seminole Ridge Hawks 18-9 | 14 | 15 | 4 | 
| WP - Richie Cotromano  LP - Justin Tworek  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Stranahan Mighty Dragons 5-11 | 3 | 6 | 2 | 
|  Dillard | 1 | 1 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Pine Crest | 2 | 0 | 0 | 
| Pembroke Pines Charter 17-4 | 4 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Jupiter Warriors 15-13 | 7 | 11 | 1 | 
| Suncoast Chargers 15-10 | 4 | 9 | 2 | 
| Recap/Standouts Kevin Fry went 1-2, with two walks, two RBIs, and a stolen base, and Zach John added two hits, a walk, a double, a run, and an RBI for the Warriors. Daniel Hein had a double and three RBIs in a losing effort. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Worth Trojans 3-23 | 17 | 10 | 0 | 
| Palm Beach Lakes Rams 0-21 | 0 | 2 | 4 | 
| WP - Chase Forrest  LP - Miguel Garcia  Recap/Standouts The Lake Worth bats woke up in a big way on Thursday. Rocky Victorio had three hits and two RBIs, Christian Baez had two doubles and three RBIs, and Sebastian Campos added three hits and an RBI for the Trojans. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| John I. Leonard Lancers 9-15 | 0 | 1 | 3 | 
| Wellington Wolverines 17-9 | 8 | 10 | 1 | 
| WP - Eric Wiebke  LP - Trevor Valdez  Recap/Standouts See full story for details. | |||


 
	
























